Top Stories
Opening rodeo of the year a success for Olds College
Athletes start the season on the right foot, picking up major points in the standings
Full Story
OLDS COLLEGE RODEO
Rodeo has been going strong for many decades at Olds College.
We have two levels of Rodeo at Olds College. We have the Rodeo Club which allows access to learning the events at the grassroots level. To be apart of the club, members must be registered in the related credited programs to be considered ?Olds College students?
Rodeo Techniques I - EQN 6020
Rodeo Techniques II - EQN 6030
Rodeo Techniques III - EQN 6040
We also have the competing Broncos Rodeo Team that compete in the Canadian Intercollegiate Rodeo Association (CIRA- http://www.cirarodeo.ca/index.html).
Weekly practices are held in a heated indoor arena, as well as extra time on the weekdays and weekends when the schedule permits.
RODEO EVENTS
Rodeo Events that are taught, practiced and competed have included but not limited to
Team Roping
Tie Down Roping
Steer Wrestling
Breakaway Roping
Barrel Racing
Pole Bending
Goat Tying
Rough Stock (bullriding, bareback and saddlebronc)
If you have any questions about Rodeo at Olds College please contact Head Coach Jason Page (jpage@oldscollege.ca) or call Broncos Athletics at 403.507.7799
BOARDING AND RENTALS
Boarding and rental opportunities are available for a certain fee schedule. Check with Arena staff for all fees and procedures.
Rentals for ?program related activities? are booked through Reception / Administrative Support, Animal Sciences & Horticulture at 403-556-8377 jletourneau@oldscollege.ca.
Rentals for external groups and individuals must be booked through Conference Services, and are required to produce a Certificate of Insurance to Conference Services at 403-556-8330 conferenceservices@oldscollege.ca.
Full Story
1
2
Schedule
Results
Standings
No events to show.
No events to show.
Men's Basketball
Conf | Overall | |
---|---|---|
Concordia University of Edmonton | 19-5 | 19-5 |
St. Mary's University | 4-17 | 4-17 |
GPRC | 12-12 | 12-12 |
Keyano College | 14-10 | 14-10 |
University of Alberta-Augustana | 6-18 | 6-18 |
NAIT | 16-8 | 16-8 |
Lethbridge College | 13-8 | 13-8 |
SAIT Polytechnic | 16-5 | 16-5 |
Ambrose University | 10-11 | 10-11 |
Lakeland College | 16-8 | 16-8 |
Red Deer College | 14-7 | 14-7 |
Briercrest College | 0-21 | 0-21 |
The King's University | 1-23 | 1-23 |
Olds College | 11-10 | 11-10 |
Medicine Hat College | 16-5 | 16-5 |
Conf | Overall | |
---|---|---|
Red Deer College | 2-7-1 | 2-7-1 |
GPRC | 1-6-3 | 1-6-3 |
The King's University | 3-5-2 | 3-5-2 |
Olds College | 2-6-2 | 2-6-2 |
Lethbridge College | 6-1-3 | 6-1-3 |
University of Alberta-Augustana | 0-9-1 | 0-9-1 |
SAIT Polytechnic | 8-1-1 | 8-1-1 |
NAIT | 9-1 | 9-1 |
Concordia University of Edmonton | 5-5 | 5-5 |
Keyano College | 9-1 | 9-1 |
Lakeland College | 1-7-2 | 1-7-2 |
Medicine Hat College | 6-3-1 | 6-3-1 |
Conf | Overall | |
---|---|---|
Keyano College | 18-6 | 18-6 |
Concordia University of Edmonton | 16-8 | 16-8 |
Red Deer College | 12-9 | 12-9 |
GPRC | 2-22 | 2-22 |
The King's University | 7-17 | 7-17 |
University of Alberta-Augustana | 10-14 | 10-14 |
SAIT Polytechnic | 17-4 | 17-4 |
Medicine Hat College | 14-7 | 14-7 |
Briercrest College | 6-15 | 6-15 |
Ambrose University | 1-20 | 1-20 |
NAIT | 15-9 | 15-9 |
Lethbridge College | 6-15 | 6-15 |
Lakeland College | 16-8 | 16-8 |
Olds College | 15-6 | 15-6 |
St. Mary's University | 13-8 | 13-8 |
Conf | Overall | |
---|---|---|
Olds College | 6-18 | 6-18 |
SAIT Polytechnic | 4-20 | 4-20 |
NAIT | 18-6 | 18-6 |
MacEwan University | 18-6 | 18-6 |
Red Deer College | 14-10 | 14-10 |
Conf | Overall | |
---|---|---|
Lakeland College | 0-10 | 0-10 |
SAIT Polytechnic | 9-1 | 9-1 |
Keyano College | 1-8-1 | 1-8-1 |
NAIT | 9-1 | 9-1 |
Red Deer College | 3-4-3 | 3-4-3 |
University of Alberta-Augustana | 2-7-1 | 2-7-1 |
Concordia University of Edmonton | 6-4 | 6-4 |
Lethbridge College | 2-7-1 | 2-7-1 |
GPRC | 9-1 | 9-1 |
Medicine Hat College | 7-2-1 | 7-2-1 |
Olds College | 6-3-1 | 6-3-1 |
The King's University | 2-8 | 2-8 |
Conf | Overall | |
---|---|---|
Lethbridge College | 14-10 | 14-10 |
GPRC | 10-14 | 10-14 |
Lakeland College | 23-1 | 23-1 |
Briercrest College | 23-1 | 23-1 |
NAIT | 16-8 | 16-8 |
Medicine Hat College | 7-17 | 7-17 |
University of Alberta-Augustana | 8-16 | 8-16 |
Ambrose University | 14-10 | 14-10 |
Olds College | 0-24 | 0-24 |
Red Deer College | 18-6 | 18-6 |
Keyano College | 4-20 | 4-20 |
The King's University | 17-7 | 17-7 |
SAIT Polytechnic | 8-16 | 8-16 |
Concordia University of Edmonton | 6-18 | 6-18 |
Conf | Overall | |
---|---|---|
Keyano College | 21-3 | 21-3 |
SAIT Polytechnic | 20-4 | 20-4 |
NAIT | 17-7 | 17-7 |
Briercrest College | 16-8 | 16-8 |
Lethbridge College | 16-8 | 16-8 |
Red Deer College | 15-9 | 15-9 |
Medicine Hat College | 13-11 | 13-11 |
The King's University | 12-12 | 12-12 |
Concordia University of Edmonton | 11-13 | 11-13 |
University of Alberta-Augustana | 11-13 | 11-13 |
GPRC | 7-17 | 7-17 |
Lakeland College | 5-19 | 5-19 |
Ambrose University | 4-20 | 4-20 |
Olds College | 0-24 | 0-24 |
Athlete Of The Week

Kyla BosomworthWomen's Futsal

Julio MeirellesMen's Futsal