Official Basketball Box Score

Ambrose University vs. Olds College

2/5/2022 at 5:00 PM — Ralph Klein Center Olds

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 32 19 22 22 - 95
Olds College 28 27 15 23 - 93
Ambrose University   Olds College
51.4% Total FG% 52.2%
40.0% 3-Pt. FG% 53.8%
68.8% Free Throw% 75.0%
1 Technical Fouls None
30 Points in the Paint 26
25 Points off Turnovers 13
8 2nd Chance Points 4
4 Fast Break Points 0
4 Bench Points 29
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.9% 31.6% 57.1% 56.3% 51.4%
3-Pt. FG% 33.3% 44.4% 50.0% 25.0% 40.0%
Free Throw% 60.0% 50.0% 100.0% 100.0% 68.8%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 61.1% 40.0% 42.1% 52.2%
3-Pt. FG% 60.0% 62.5% 66.7% 40.0% 53.8%
Free Throw% 83.3% 0% 50.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Linden Jackson* 14-28 4-12 4-4 0 3 3 3 36 5 3 0 3 36
#4 Sylvan Lombo* 3-6 1-2 0-0 4 4 8 2 7 4 4 0 2 31
#9 Hunter Snyder* 1-3 0-2 1-2 0 0 0 1 3 5 2 0 1 25
#10 Isaac Gray* 10-17 5-9 3-4 2 5 7 2 28 7 3 0 0 38
#14 Isaac Amsing* 6-12 2-4 3-6 3 10 13 0 17 4 4 0 2 38
#6 Jovi Custodio 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#7 Hudson Wiebe 2-3 0-1 0-0 1 2 3 2 4 1 2 0 0 18
#11 Zenin Kadnar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jackson Earle 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#23 Jace Straub 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 12-30 11-16 10 25 35 12 95 27 18 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Luke Baker* 2-4 1-1 2-2 1 4 5 2 7 5 0 0 1 28
#7 Lake Del Mar* 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 7
#13 Mobin Ali* 1-6 1-3 0-0 2 2 4 1 3 1 7 0 3 23
#14 Adrian Deere* 13-21 8-13 2-2 1 5 6 4 36 4 3 1 4 33
#23 Austin Nzige- Nyambok* 5-15 1-3 3-6 0 8 8 2 14 4 2 1 2 34
#5 Tyreik Lennox 5-6 1-1 0-0 0 2 2 1 11 7 3 0 3 25
#8 Sina Hashemi 3-5 2-3 2-2 0 0 0 1 10 0 0 0 0 15
#11 Jeremy Burns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Nathan Calkins 3-5 0-0 0-0 0 4 4 2 6 1 2 0 1 18
#21 Isaac Agyekum- Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Nick McKee 1-3 0-2 0-0 1 0 1 3 2 2 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 14-26 9-12 5 25 30 17 93 24 18 2 14 201
* = Starter