Official Basketball Box Score

Olds College vs. Briercrest College

10/21/2023 at 3:00 PM — Caronport SK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 17 26 28 15 - 86
Briercrest College 28 7 28 24 - 87
Olds College   Briercrest College
45.3% Total FG% 39.7%
35.0% 3-Pt. FG% 21.9%
73.3% Free Throw% 73.3%
None Technical Fouls None
2 Points in the Paint 2
23 Points off Turnovers 24
8 2nd Chance Points 13
0 Fast Break Points 0
32 Bench Points 17
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 50.0% 57.9% 26.7% 45.3%
3-Pt. FG% 0% 33.3% 57.1% 25.0% 35.0%
Free Throw% 33.3% 100.0% 100.0% 75.0% 73.3%
Briercrest College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 25.0% 42.9% 33.3% 39.7%
3-Pt. FG% 28.6% 0% 28.6% 25.0% 21.9%
Free Throw% 75.0% 50.0% 88.9% 63.6% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 BJ Lacy* 5-7 0-0 0-0 1 5 6 2 10 3 5 1 1 31
#5 Alonzo Tan* 6-17 2-7 3-4 2 3 5 2 17 7 3 0 3 36
#6 Peter Adonri* 2-4 0-0 0-0 1 1 2 2 4 2 2 0 2 15
#7 Gurech Gurech* 4-8 1-1 1-2 1 2 3 5 10 2 1 1 2 21
#8 Logan Bennett* 3-11 2-7 5-7 0 3 3 2 13 1 4 0 0 27
#10 Isaiah White 3-8 0-1 0-0 1 2 3 3 6 1 1 0 0 17
#12 Ethan Horb 1-2 1-1 0-0 0 0 0 1 3 1 1 0 1 15
#14 Paul Adonri 3-5 1-1 2-2 1 5 6 3 9 0 3 0 1 15
#22 Nate Akade 7-13 0-2 0-0 1 5 6 3 14 2 2 0 5 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-75 7-20 11-15 8 26 34 23 86 19 23 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Francis Dogani* 6-16 0-6 6-7 3 4 7 2 18 5 2 0 1 35
#3 Riley Seaborn* 1-8 0-4 4-6 2 2 4 4 6 0 3 0 1 21
#5 Corbin Gengenback* 1-5 0-3 0-0 0 3 3 2 2 3 1 0 2 29
#13 Oroma Bongomin* 13-22 5-9 7-11 3 0 3 1 38 1 5 1 1 31
#21 Zachary Martens* 2-3 0-0 2-2 3 6 9 2 6 0 1 1 0 20
#4 Kaedyn Banilevic 2-3 0-1 0-0 1 0 1 1 4 2 4 0 2 12
#6 Asher Elstad 1-7 0-2 3-4 3 5 8 0 5 0 1 1 1 22
#7 Brolin Simes 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 8
#10 Carter Waind 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Owen Shepherd-Hills 1-4 1-3 0-0 0 3 3 0 3 1 2 0 0 13
#15 Trey Mckenzie-Hunter 2-3 1-2 0-0 0 2 2 1 5 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 7-32 22-30 15 25 40 14 87 12 21 3 9 201
* = Starter