Official Basketball Box Score

Northwestern Polytechnic vs. Olds College

11/4/2023 at 3:00 PM — Ralph Klein Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwestern Polytechnic 23 31 33 29 - 116
Olds College 29 24 22 34 - 109
Northwestern Polytechnic   Olds College
58.5% Total FG% 50.6%
37.5% 3-Pt. FG% 48.3%
81.6% Free Throw% 88.2%
1 Technical Fouls 2
44 Points in the Paint 42
20 Points off Turnovers 12
10 2nd Chance Points 12
0 Fast Break Points 0
8 Bench Points 36
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 75.0% 52.9% 60.0% 58.5%
3-Pt. FG% 33.3% 60.0% 40.0% 20.0% 37.5%
Free Throw% 50.0% 100.0% 86.7% 90.9% 81.6%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.9% 45.5% 50.0% 45.0% 50.6%
3-Pt. FG% 50.0% 28.6% 55.6% 57.1% 48.3%
Free Throw% 0% 66.7% 100.0% 92.3% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tony Kibonge* 5-9 4-7 3-4 0 0 0 0 17 2 0 0 0 30
#07 Daniel Zandbergen* 6-10 1-1 7-9 2 3 5 3 20 4 3 0 1 32
#08 Christian Liwanag* 10-15 0-3 4-4 2 2 4 3 24 5 6 0 0 34
#11 Terrance Lennox* 3-5 1-2 2-2 2 2 4 3 9 3 1 0 3 33
#20 Emmanuel IIoka* 13-18 3-6 9-9 2 12 14 2 38 4 2 3 3 39
#04 Shak Nasim 1-4 0-2 3-6 0 2 2 3 5 4 1 0 0 16
#09 Aaron Upgprasert 0-3 0-2 3-4 0 1 1 0 3 1 0 0 0 10
#10 Tristan Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Brandon Gillis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 38-65 9-24 31-38 8 23 31 14 116 23 14 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alonzo Tan* 5-13 3-9 1-1 0 0 0 3 14 6 1 0 1 31
#6 Peter Adonri* 7-11 0-1 3-4 2 3 5 1 17 1 1 0 2 22
#7 Gurech Gurech* 7-11 0-1 2-3 1 1 2 1 16 7 3 0 1 28
#8 Logan Bennett* 5-13 5-9 3-3 1 4 5 3 18 6 5 0 0 28
#33 Kenny Bates* 4-6 0-0 0-0 2 1 3 2 8 0 1 2 0 21
#4 BJ Lacy 2-5 0-0 4-4 3 3 6 3 8 2 2 1 1 26
#9 Artemus Rapada 4-5 3-3 0-0 0 0 0 2 11 1 0 0 0 13
#10 Isaiah White 4-5 3-3 0-0 0 1 1 1 11 0 0 1 0 16
#14 Paul Adonri 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 5
#22 Nate Akade 2-8 0-2 2-2 2 0 2 4 6 1 1 0 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-79 14-29 15-17 11 14 25 21 109 25 14 4 7 202
* = Starter