Ryan Peters
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Lethbridge College | L, 135-126 |
| Feb 2 | St. Mary's University | L, 118-76 |
| Feb 3 | at St. Mary's University | L, 103-73 |
| Feb 9 | at University of Alberta-Augustana | L, 80-77 |
| Feb 16 | at Keyano College | L, 104-54 |
| Feb 17 | at Lakeland College | L, 108-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Edge Prep School | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Edge Prep School | W, 84-64 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Sep 29 # | at Medicine Hat College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Medicine Hat College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Lethbridge College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Red Deer Polytechnic | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Edge Prep School | W, 100-53 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Briercrest College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Briercrest College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Oct 27 | SAIT | L, 106-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northwestern Polytechnic | L, 116-109 | - | - | - | - | - | - | - | - | - |
| Nov 5 | NAIT | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAIT | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at The King's University | W, 118-97 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Concordia University of Edmonton | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | L, 123-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 102-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | United Prep | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Medicine Hat College | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Medicine Hat College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Ambrose University | W, 125-110 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ambrose University | L, 102-92 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lethbridge College | L, 115-90 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lethbridge College | L, 135-126 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Mary's University | L, 118-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Mary's University | L, 103-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at University of Alberta-Augustana | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Keyano College | L, 104-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lakeland College | L, 108-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Edge Prep School | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Edge Prep School | W, 84-64 | - | 8 | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
| Sep 29 # | at Medicine Hat College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Medicine Hat College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Lethbridge College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Red Deer Polytechnic | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Edge Prep School | W, 100-53 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Briercrest College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Briercrest College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Oct 27 | SAIT | L, 106-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northwestern Polytechnic | L, 116-109 | - | - | - | - | - | - | - | - | - |
| Nov 5 | NAIT | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAIT | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at The King's University | W, 118-97 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Concordia University of Edmonton | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | L, 123-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 102-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | United Prep | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Medicine Hat College | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Medicine Hat College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Ambrose University | W, 125-110 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ambrose University | L, 102-92 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lethbridge College | L, 115-90 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lethbridge College | L, 135-126 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Mary's University | L, 118-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Mary's University | L, 103-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at University of Alberta-Augustana | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Keyano College | L, 104-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lakeland College | L, 108-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 22 # | at Edge Prep School | L, 81-74 | - | - | - | - |
| Sep 24 # | Edge Prep School | W, 84-64 | - | 0 | - | 0.3 |
| Sep 29 # | at Medicine Hat College | L, 86-82 | - | - | - | - |
| Sep 30 # | at Medicine Hat College | W, 86-83 | - | - | - | - |
| Oct 5 # | vs. University of Alberta-Augustana | W, 90-72 | - | - | - | - |
| Oct 6 # | vs. Lethbridge College | L, 90-70 | - | - | - | - |
| Oct 7 # | at Red Deer Polytechnic | L, 92-88 | - | - | - | - |
| Oct 8 # | vs. Edge Prep School | W, 100-53 | - | - | - | - |
| Oct 20 | at Briercrest College | L, 88-82 | - | - | - | - |
| Oct 21 | at Briercrest College | L, 87-86 | - | - | - | - |
| Oct 27 | SAIT | L, 106-71 | - | - | - | - |
| Nov 4 | Northwestern Polytechnic | L, 116-109 | - | - | - | - |
| Nov 5 | NAIT | W, 89-80 | - | - | - | - |
| Nov 11 | at SAIT | L, 73-58 | - | - | - | - |
| Nov 17 | at The King's University | W, 118-97 | - | - | - | - |
| Nov 18 | Concordia University of Edmonton | W, 94-88 | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | L, 123-75 | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 102-81 | - | - | - | - |
| Jan 6 # | United Prep | W, 81-62 | - | - | - | - |
| Jan 12 | Medicine Hat College | W, 96-84 | - | - | - | - |
| Jan 13 | Medicine Hat College | L, 87-80 | - | - | - | - |
| Jan 19 | Ambrose University | W, 125-110 | - | - | - | - |
| Jan 20 | at Ambrose University | L, 102-92 | - | - | - | - |
| Jan 26 | Lethbridge College | L, 115-90 | - | - | - | - |
| Jan 27 | Lethbridge College | L, 135-126 | - | - | - | - |
| Feb 2 | St. Mary's University | L, 118-76 | - | - | - | - |
| Feb 3 | at St. Mary's University | L, 103-73 | - | - | - | - |
| Feb 9 | at University of Alberta-Augustana | L, 80-77 | - | - | - | - |
| Feb 16 | at Keyano College | L, 104-54 | - | - | - | - |
| Feb 17 | at Lakeland College | L, 108-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 8.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
