Official Basketball Box Score

Olds College vs. Ambrose University

1/9/2026 at 8:00 PM — Ambrose

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 19 28 12 15 - 74
Ambrose University 27 23 26 27 - 103
Olds College   Ambrose University
35.5% Total FG% 45.6%
25.0% 3-Pt. FG% 33.3%
70.6% Free Throw% 67.7%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 24
13 2nd Chance Points 13
0 Fast Break Points 0
35 Bench Points 41
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 47.6% 21.1% 27.8% 35.5%
3-Pt. FG% 28.6% 33.3% 25.0% 18.2% 25.0%
Free Throw% 50.0% 85.7% 50.0% 75.0% 70.6%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 33.3% 47.6% 61.1% 45.6%
3-Pt. FG% 16.7% 11.1% 50.0% 55.6% 33.3%
Free Throw% 71.4% 72.7% 75.0% 0% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wai Lam* 1-7 0-1 0-0 1 5 6 4 2 2 2 0 1 28
#5 Kevin Mvemba* 6-13 2-5 0-0 1 1 2 2 14 2 3 0 1 21
#8 Ife Popoola* 1-6 1-4 2-2 1 3 4 3 5 2 1 0 1 20
#13 Corbin MacMillan* 2-6 0-3 2-3 2 6 8 1 6 2 2 0 1 24
#21 Nicholas McKoy* 4-10 0-2 4-6 0 1 1 2 12 1 5 0 1 18
#3 Ethan Rossworm 1-2 0-1 0-0 0 1 1 1 2 2 2 0 1 11
#4 Rylan Warren 0-2 0-1 0-0 0 1 1 0 0 2 1 0 2 10
#9 Will Jacques 4-8 1-2 1-2 6 5 11 2 10 2 4 2 1 18
#10 Isaiah White 1-4 0-2 0-0 0 0 0 0 2 0 2 0 3 8
#11 Cooper Warren 2-6 2-5 2-2 1 1 2 1 8 3 3 0 0 18
#22 Tarman Sandhu 3-8 2-6 0-0 0 3 3 2 8 4 1 0 0 16
#23 Mohamad Meddeb 2-4 0-0 1-2 1 1 2 0 5 1 0 0 2 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-76 8-32 12-17 13 28 41 18 74 23 26 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Paulo Cuesta* 3-4 1-2 5-6 2 6 8 3 12 6 4 0 1 25
#14 Jarom Walton* 6-20 2-4 6-8 2 7 9 0 20 5 0 1 3 23
#15 Jackson Earle* 4-7 4-7 0-0 0 3 3 3 12 0 1 0 0 19
#23 Dylan Pearson* 7-12 1-3 1-2 0 3 3 0 16 1 1 2 2 22
#24 Edgerren Capuno* 1-5 0-3 0-2 2 4 6 4 2 7 1 0 2 17
#2 Jeremy Proctor 1-4 1-4 0-0 2 1 3 2 3 2 4 0 0 11
#4 Brodie Ronnie 1-2 0-1 0-0 0 0 0 2 2 0 0 0 1 8
#8 Japheth David 5-7 0-0 3-4 1 3 4 3 13 4 0 0 3 16
#9 James Censon 3-8 1-6 3-5 0 1 1 1 10 0 1 0 2 19
#10 Guilherme Lacerda Ferreira 2-6 0-0 2-2 4 5 9 1 6 1 3 0 2 15
#11 Jack Corrigan 3-4 0-0 1-2 1 3 4 3 7 3 4 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-79 10-30 21-31 14 36 50 22 103 29 19 3 17 196
* = Starter