Official Basketball Box Score

Ambrose University vs. Olds College

1/10/2026 at 8:00 PM — Olds College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 20 21 21 17 - 79
Olds College 14 11 16 21 - 62
Ambrose University   Olds College
39.0% Total FG% 33.3%
26.7% 3-Pt. FG% 29.4%
68.2% Free Throw% 66.7%
None Technical Fouls None
42 Points in the Paint 20
22 Points off Turnovers 20
12 2nd Chance Points 5
0 Fast Break Points 0
24 Bench Points 39
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 36.8% 46.7% 42.1% 39.0%
3-Pt. FG% 12.5% 33.3% 50.0% 50.0% 26.7%
Free Throw% 60.0% 100.0% 75.0% 0% 68.2%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 20.0% 41.7% 35.0% 33.3%
3-Pt. FG% 12.5% 14.3% 42.9% 41.7% 29.4%
Free Throw% 50.0% 50.0% 75.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Paulo Cuesta* 8-14 1-2 0-0 0 5 5 3 17 5 3 0 2 25
#14 Jarom Walton* 5-18 0-1 4-6 6 6 12 1 14 1 3 0 4 31
#15 Jackson Earle* 2-6 2-6 0-0 0 1 1 1 6 0 2 0 2 22
#23 Dylan Pearson* 5-11 0-1 2-3 2 3 5 1 12 0 3 0 1 27
#24 Edgerren Capuno* 2-5 0-0 2-3 2 3 5 2 6 0 5 0 5 26
#2 Jeremy Proctor 0-0 0-0 0-2 2 1 3 0 0 1 1 0 1 6
#4 Brodie Ronnie 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#8 Japheth David 2-6 0-0 2-2 0 1 1 2 6 1 2 0 2 13
#9 James Censon 2-8 1-4 0-0 0 0 0 0 5 1 0 0 0 16
#10 Guilherme Lacerda Ferreira 1-3 0-0 4-4 2 4 6 1 6 0 4 2 0 12
#11 Jack Corrigan 3-6 0-1 1-2 0 5 5 4 7 2 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-77 4-15 15-22 14 29 43 15 79 12 24 2 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wai Lam* 1-3 0-1 1-2 0 2 2 3 3 0 5 0 2 12
#5 Kevin Mvemba* 1-3 0-2 0-0 0 2 2 1 2 3 2 0 1 22
#8 Ife Popoola* 0-5 0-2 0-0 1 3 4 0 0 0 2 0 1 18
#12 Ethan Horb* 5-9 2-4 3-4 1 3 4 2 15 1 2 1 3 27
#13 Corbin MacMillan* 1-5 0-2 1-2 1 5 6 1 3 0 2 1 4 25
#3 Ethan Rossworm 3-4 1-2 1-2 0 2 2 2 8 2 0 0 1 12
#4 Rylan Warren 1-6 0-4 2-2 0 1 1 2 4 0 1 0 0 15
#9 Will Jacques 3-13 1-5 0-0 4 4 8 2 7 2 6 2 3 22
#11 Cooper Warren 3-10 2-6 0-0 0 5 5 1 8 4 2 0 3 20
#22 Tarman Sandhu 4-8 4-6 0-0 0 2 2 1 12 0 2 2 0 13
#23 Mohamad Meddeb 0-0 0-0 0-0 1 3 4 3 0 4 1 0 1 15
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-66 10-34 8-12 9 32 41 18 62 16 25 6 19 201
* = Starter