Official Basketball Box Score

Olds College vs. SAIT

2/21/2026 at 8:00 PM — Sait-Bubble

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 5 21 14 12 - 52
SAIT 26 24 27 20 - 97
Olds College   SAIT
28.3% Total FG% 43.0%
25.0% 3-Pt. FG% 37.9%
60.0% Free Throw% 63.2%
None Technical Fouls None
8 Points in the Paint 40
13 Points off Turnovers 17
1 2nd Chance Points 31
0 Fast Break Points 0
23 Bench Points 18
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 46.7% 25.0% 26.7% 28.3%
3-Pt. FG% 12.5% 33.3% 27.3% 25.0% 25.0%
Free Throw% 0% 100.0% 75.0% 28.6% 60.0%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 52.2% 50.0% 43.0%
3-Pt. FG% 28.6% 50.0% 42.9% 20.0% 37.9%
Free Throw% 60.0% 75.0% 0% 100.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ethan Rossworm* 0-2 0-1 3-4 0 0 0 3 3 1 3 0 2 18
#5 Kevin Mvemba* 5-12 1-5 0-0 0 2 2 2 11 1 5 0 1 26
#8 Ife Popoola* 2-3 1-2 0-0 0 1 1 3 5 0 0 0 2 23
#9 Will Jacques* 3-6 1-2 3-4 1 6 7 2 10 1 2 1 0 26
#13 Corbin MacMillan* 0-8 0-5 0-0 1 3 4 0 0 3 0 2 1 25
#4 Rylan Warren 1-5 1-4 0-3 0 2 2 0 3 0 2 0 0 14
#10 Isaiah White 2-11 2-8 2-2 1 3 4 2 8 0 0 0 2 19
#11 Cooper Warren 1-3 1-2 0-0 0 0 0 0 3 2 2 0 1 15
#22 Tarman Sandhu 2-8 1-6 1-2 0 2 2 1 6 0 0 0 0 18
#23 Mohamad Meddeb 1-2 1-1 0-0 0 3 3 0 3 1 2 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-60 9-36 9-15 3 22 25 13 52 9 17 3 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Masters* 8-19 6-11 5-7 2 4 6 1 27 1 2 0 1 29
#4 Cam Carter* 1-7 1-3 0-0 1 1 2 0 3 6 1 0 3 23
#7 Marc Denault Gabriel* 9-15 0-1 5-7 9 9 18 1 23 3 2 1 2 29
#8 Logan Bennett* 4-12 2-6 0-1 2 1 3 1 10 1 2 1 4 30
#12 Killian Yopa* 7-11 0-0 2-2 6 4 10 1 16 1 0 1 1 19
#2 Saymon Loki 1-2 0-0 0-2 3 3 6 0 2 0 1 0 0 9
#3 Steve Adjuya 4-7 1-2 0-0 0 2 2 1 9 5 3 0 0 21
#5 Ethan Fisher 0-0 0-0 0-0 2 5 7 2 0 0 3 0 0 8
#13 D'On Duncan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jaxon Fisher 1-3 1-3 0-0 1 4 5 0 3 0 0 0 0 13
#23 Tariq Bhanji 2-4 0-1 0-0 1 2 3 4 4 1 0 0 0 11
#30 Ricky Biyavanga 0-6 0-2 0-0 1 2 3 1 0 2 2 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-86 11-29 12-19 28 37 65 12 97 20 16 3 12 200
* = Starter