Akot Kuannace
- Forward
- Olds College
gp
10
pts/g
1.6
fg %
14.3
3pt %
13.3
ft %
-
reb/g
2.6
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 5 | 5 |
| Minutes | 137 | 137 |
| Minutes per game | 13.7 | 13.7 |
| FG | 6-42 | 6-42 |
| FG Pct | 14.3 | 14.3 |
| 3PT | 4-30 | 4-30 |
| 3PT Pct | 13.3 | 13.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 8 | 8 |
| Def rebounds | 18 | 18 |
| Total rebounds | 26 | 26 |
| Rebounds per game | 2.6 | 2.6 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 5 | 5 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 4 | 4 |
| Blocks | 1 | 1 |
| Points | 16 | 16 |
| Points per game | 1.6 | 1.6 |
| Points per 40.0 min | 4.7 | 4.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Lethbridge Polytechnic | L, 93-87 |
| Feb 7 | Lethbridge Polytechnic | L, 96-75 |
| Feb 13 | St. Mary's University | L, 90-71 |
| Feb 14 | at St. Mary's University | W, 86-80 |
| Feb 20 | SAIT | L, 99-68 |
| Feb 21 | vs. SAIT | L, 97-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Ambrose University | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Concordia University of Edmonton | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta-Augustana | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Medicine Hat College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | University of Alberta-Augustana | L, 82-65 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Oct 18 | NAIT | L, 106-72 | 1 | 24 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Oct 24 | at Briercrest College | L, 111-50 | - | 17 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Oct 25 | at Briercrest College | L, 82-72 | 1 | 24 | 2-11 | 18.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| Oct 31 | Lakeland College | L, 96-58 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Keyano College | L, 104-60 | 1 | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | at The King's University | L, 82-61 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Northwestern Polytechnic | L, 63-34 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 28 | Red Deer Polytechnic | W, 86-74 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Concordia University of Edmonton | L, 95-86 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Ambrose University | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Ambrose University | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Medicine Hat College | W, 101-95 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Red Deer Polytechnic | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge Polytechnic | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lethbridge Polytechnic | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Mary's University | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Mary's University | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAIT | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. SAIT | L, 97-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Ambrose University | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Concordia University of Edmonton | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta-Augustana | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Medicine Hat College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | University of Alberta-Augustana | L, 82-65 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Oct 18 | NAIT | L, 106-72 | 1 | 24 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Oct 24 | at Briercrest College | L, 111-50 | - | 17 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Oct 25 | at Briercrest College | L, 82-72 | 1 | 24 | 2 | 7 | 9 | 2 | 1 | 0 | 0 |
| Oct 31 | Lakeland College | L, 96-58 | 1 | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 1 | Keyano College | L, 104-60 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 14 | at The King's University | L, 82-61 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | at Northwestern Polytechnic | L, 63-34 | - | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 28 | Red Deer Polytechnic | W, 86-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Concordia University of Edmonton | L, 95-86 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | at Ambrose University | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Ambrose University | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Medicine Hat College | W, 101-95 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Red Deer Polytechnic | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge Polytechnic | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lethbridge Polytechnic | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Mary's University | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Mary's University | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAIT | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. SAIT | L, 97-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at Ambrose University | L, 97-84 | - | - | - | - |
| Sep 20 # | at Concordia University of Edmonton | L, 73-59 | - | - | - | - |
| Sep 24 # | at University of Alberta-Augustana | W, 75-73 | - | - | - | - |
| Oct 3 # | Medicine Hat College | - | - | - | - | |
| Oct 17 | University of Alberta-Augustana | L, 82-65 | 1 | 1 | - | 0.0 |
| Oct 18 | NAIT | L, 106-72 | 1 | 0 | - | - |
| Oct 24 | at Briercrest College | L, 111-50 | - | 1 | - | 2.0 |
| Oct 25 | at Briercrest College | L, 82-72 | 1 | 1 | - | 2.0 |
| Oct 31 | Lakeland College | L, 96-58 | 1 | 2 | - | 0.0 |
| Nov 1 | Keyano College | L, 104-60 | 1 | 0 | - | 0.0 |
| Nov 14 | at The King's University | L, 82-61 | - | 0 | - | 0.0 |
| Nov 15 | at Northwestern Polytechnic | L, 63-34 | - | 0 | - | - |
| Nov 28 | Red Deer Polytechnic | W, 86-74 | - | 0 | - | - |
| Nov 29 | at Concordia University of Edmonton | L, 95-86 | - | 0 | - | - |
| Jan 9 | at Ambrose University | L, 103-74 | - | - | - | - |
| Jan 10 | Ambrose University | L, 79-62 | - | - | - | - |
| Jan 16 | Medicine Hat College | W, 101-95 | - | - | - | - |
| Jan 17 | Medicine Hat College | L, 97-78 | - | - | - | - |
| Jan 24 | at Red Deer Polytechnic | L, 69-68 | - | - | - | - |
| Feb 6 | Lethbridge Polytechnic | L, 93-87 | - | - | - | - |
| Feb 7 | Lethbridge Polytechnic | L, 96-75 | - | - | - | - |
| Feb 13 | St. Mary's University | L, 90-71 | - | - | - | - |
| Feb 14 | at St. Mary's University | W, 86-80 | - | - | - | - |
| Feb 20 | SAIT | L, 99-68 | - | - | - | - |
| Feb 21 | vs. SAIT | L, 97-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 13.7 | 0.6-4.2 | 0.4-3.0 | 0.0-0.0 | 1.6 |
| Total | 10 | 13.7 | 0.6-4.2 | 0.4-3.0 | 0.0-0.0 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 137 | 6-42 | 14.3 | 4-30 | 13.3 | 0-0 | - | 16 |
| Total | 10 | 5 | 137 | 6-42 | 14.3 | 4-30 | 13.3 | 0-0 | - | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 137 | 13.7 | 1.8-12.3 | 1.2-8.8 | 13.3 | 0.0-0.0 | 4.7 |
| Total | 10 | 137 | 13.7 | 1.8-12.3 | 1.2-8.8 | 13.3 | 0.0-0.0 | 4.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.8 | 1.8 | 2.6 | 0.5 | 0.7 | 0.4 | 0.1 |
| Total | 10 | 0.8 | 1.8 | 2.6 | 0.5 | 0.7 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 8 | 18 | 26 | 5 | 7 | 4 | 1 |
| Total | 10 | 5 | 8 | 18 | 26 | 5 | 7 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 2.3 | 5.3 | 7.6 | 1.5 | 2.0 | 1.2 | 0.3 |
| Total | 10 | 2.3 | 5.3 | 7.6 | 1.5 | 2.0 | 1.2 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 13.7 | 0.6-4.2 | 0.4-3.0 | 0.0-0.0 | 1.6 |
| Conference | 10 | 13.7 | 0.6-4.2 | 0.4-3.0 | 0.0-0.0 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 13.4 | 0.6-3.4 | 0.4-2.2 | 0.0-0.0 | 1.6 |
| Away | 5 | 14.0 | 0.6-5.0 | 0.4-3.8 | 0.0-0.0 | 1.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 14.9 | 0.7-4.6 | 0.4-3.2 | 0.0-0.0 | 1.8 |
| October | 5 | 17.4 | 1.0-6.8 | 0.6-4.6 | 0.0-0.0 | 2.6 |
| November | 5 | 10.0 | 0.2-1.6 | 0.2-1.4 | 0.0-0.0 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 137 | 6-42 | 14.3 | 4-30 | 13.3 | 0-0 | - | 16 |
| Conference | 10 | 5 | 137 | 6-42 | 14.3 | 4-30 | 13.3 | 0-0 | - | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 4 | 67 | 3-17 | 17.6 | 2-11 | 18.2 | 0-0 | - | 8 |
| Away | 5 | 1 | 70 | 3-25 | 12.0 | 2-19 | 10.5 | 0-0 | - | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 9 | 5 | 134 | 6-41 | 14.6 | 4-29 | 13.8 | 0-0 | - | 16 |
| October | 5 | 4 | 87 | 5-34 | 14.7 | 3-23 | 13.0 | 0-0 | - | 13 |
| November | 5 | 1 | 50 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 137 | 13.7 | 1.8-12.3 | 1.2-8.8 | 13.3 | 0.0-0.0 | 4.7 |
| Conference | 10 | 137 | 13.7 | 1.8-12.3 | 1.2-8.8 | 13.3 | 0.0-0.0 | 4.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 67 | 13.4 | 1.8-10.1 | 1.2-6.6 | 18.2 | 0.0-0.0 | 4.8 |
| Away | 5 | 70 | 14.0 | 1.7-14.3 | 1.1-10.9 | 10.5 | 0.0-0.0 | 4.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 134 | 14.9 | 1.8-12.2 | 1.2-8.7 | 13.8 | 0.0-0.0 | 4.8 |
| October | 5 | 87 | 17.4 | 2.3-15.6 | 1.4-10.6 | 13.0 | 0.0-0.0 | 6.0 |
| November | 5 | 50 | 10.0 | 0.8-6.4 | 0.8-5.6 | 14.3 | 0.0-0.0 | 2.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.8 | 1.8 | 2.6 | 0.5 | 0.7 | 0.4 | 0.1 |
| Conference | 10 | 0.8 | 1.8 | 2.6 | 0.5 | 0.7 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 1.2 | 1.6 | 0.2 | 0.8 | 0.4 | 0.2 |
| Away | 5 | 1.2 | 2.4 | 3.6 | 0.8 | 0.6 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.9 | 2.0 | 2.9 | 0.6 | 0.8 | 0.4 | 0.1 |
| October | 5 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.2 | 0.2 |
| November | 5 | 0.6 | 0.6 | 1.2 | 0.0 | 0.4 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 8 | 18 | 26 | 5 | 7 | 4 | 1 |
| Conference | 10 | 5 | 8 | 18 | 26 | 5 | 7 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 2 | 6 | 8 | 1 | 4 | 2 | 1 |
| Away | 5 | 1 | 6 | 12 | 18 | 4 | 3 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 5 | 8 | 18 | 26 | 5 | 7 | 4 | 1 |
| October | 5 | 4 | 5 | 15 | 20 | 5 | 5 | 1 | 1 |
| November | 5 | 1 | 3 | 3 | 6 | 0 | 2 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2.3 | 5.3 | 7.6 | 1.5 | 2.0 | 1.2 | 0.3 |
| Conference | 10 | 2.3 | 5.3 | 7.6 | 1.5 | 2.0 | 1.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.2 | 3.6 | 4.8 | 0.6 | 2.4 | 1.2 | 0.6 |
| Away | 5 | 3.4 | 6.9 | 10.3 | 2.3 | 1.7 | 1.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 2.4 | 5.4 | 7.8 | 1.5 | 2.1 | 1.2 | 0.3 |
| October | 5 | 2.3 | 6.9 | 9.2 | 2.3 | 2.3 | 0.5 | 0.5 |
| November | 5 | 2.4 | 2.4 | 4.8 | 0.0 | 1.6 | 2.4 | 0.0 |
