Official Volleyball Box Score
Briercrest College at Olds College
2/26/2022 at 8:00 PM
@ RKC
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 4 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 4 | 1 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brady Watchel | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hudson Forsberg | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Noah Dirsten * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Tanner Bean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karym Coleman * | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | TJ Ward * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Davis Borden * | 4 | 7 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Cole Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nate Harder * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 39 | 0 | 0 | .000 | 37 | 2 | 0 | 0 | 39 | 0 | 8 | 0 | 0 | 45.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Gammel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daniel Kristensen | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley * | 4 | 1 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 3.5 |
| 4 | Haiden Hurtig | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aidyn Phillips * | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 6 | Matheus Franca * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Lee Lappenbush | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed Grusing * | 4 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 17.5 |
| 11 | Jesse Stoddart | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Bates * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Phillip Sutherland * | 4 | 3 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| Totals | 37 | 0 | 0 | .000 | 36 | 4 | 0 | 0 | 48 | 4 | 18 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
