Jacob Wilson
- LB
- Olds College
m
4
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.29
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 7 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Briercrest College | W, 3-1 |
| Jan 28 | at Briercrest College | W, 3-1 |
| Feb 3 | vs. Red Deer Polytechnic | L, 3-0 |
| Feb 4 | at Red Deer Polytechnic | W, 3-2 |
| Feb 10 | The King's University | L, 3-1 |
| Feb 11 | at Concordia University of Edmonton | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 # | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Medicine Hat College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 28 # | vs. Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Limoilou | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Limoilou | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Concordia University of Edmonton | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 # | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Medicine Hat College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | vs. Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Limoilou | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Limoilou | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Concordia University of Edmonton | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 # | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Medicine Hat College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | vs. Humber | L, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Limoilou | W, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Dec 31 # | vs. Limoilou | W, 3-2 | - | - | - | - | - | - | - |
| Jan 2 # | vs. Humber | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | at NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | at Concordia University of Edmonton | L, 3-2 | - | 4 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 2 | 0.29 | 1 | 0 | 0 |
| Conference | 4 | 7 | 0 | 2 | 0.29 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
