Official Volleyball Box Score

Lakeland College vs. Olds College

2/24/2023 — SSWC

Attendance: 0

Team 1 2 3 4 Sets Record
Lakeland College 25 25 25 25 3
Olds College 22 27 21 21 1
Lakeland College
Team Attack Per Set
Set K E TA PCT
1 12 4 29 .276
2 8 2 23 .261
3 11 4 22 .318
4 16 0 26 .615
Olds College
Team Attack Per Set
Set K E TA PCT
1 11 3 31 .258
2 13 9 39 .103
3 8 3 21 .238
4 14 3 28 .393
Lakeland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lane Blight * 4 0 1 0 .000 43 0 0 0 9 1 0 0 0 1.0
2 Tylie Montgrand 2 3 4 0 .000 0 1 1 0 3 0 0 0 0 4.0
3 Gabriel Brinchmann Bjorkas 4 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
4 Jake Willick 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
7 Brock Tomyn * 4 15 1 0 .000 0 2 3 0 5 2 0 0 0 19.0
8 Cameron Jones * 3 3 2 0 .000 0 0 1 0 4 1 0 0 0 4.0
9 Ian Cousin 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Declan Mercer * 4 6 1 0 .000 0 1 1 0 3 3 0 0 0 10.0
14 Aiden Maier * 4 7 0 0 .000 0 0 1 0 3 1 0 0 0 8.0
16 Gustavo Lobato * 4 13 1 0 .000 0 4 1 0 11 0 0 0 0 17.0
Totals 47 10 0 .000 45 10 11 0 46 8 0 0 0 65.0
Olds College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben Gammel 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
2 Sean Vanderzee 4 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
3 Thomas Pugsley * 4 1 1 0 .000 31 3 0 0 4 2 0 0 0 6.0
4 Haiden Hurtig 3 1 2 0 .000 1 0 0 0 1 1 0 0 0 2.0
5 Aidyn Phillips * 4 14 6 0 .000 0 1 3 0 3 1 0 0 0 16.0
6 Matheus Franca * 4 0 4 0 .000 0 1 2 0 13 3 0 0 0 4.0
9 Reed Grusing * 4 7 3 0 .000 0 1 4 0 7 2 0 0 0 10.0
10 Strahinja Lazarevic * 4 2 0 0 .000 0 0 1 0 3 2 0 0 0 4.0
11 Jesse Stoddart 4 0 1 0 .000 1 0 0 0 20 0 0 0 0 0.0
15 Phillip Sutherland * 4 6 1 0 .000 1 0 2 0 6 3 0 0 0 9.0
Totals 31 18 0 .000 37 6 13 0 61 14 0 0 0 51.0
* = Starter