Volleyball Statistics Olds College
-
Matches3
-
Kills per set8.91
-
Hitting %.390
-
Assists per set8.91
-
Blocks per set2.18
-
Service Aces per set1.73
-
Digs per set9.82
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 98 | 8.91 | 52 | 118 | .390 | 98 | 8.91 | 141.0 | 12.8 |
| Conference | 3 | 11 | 98 | 8.91 | 52 | 118 | .390 | 98 | 8.91 | 141.0 | 12.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 75 | 9.38 | 36 | 118 | .331 | 75 | 9.38 | 108.0 | 13.5 |
| Away | 1 | 3 | 23 | 7.67 | 16 | 0 | - | 23 | 7.67 | 33.0 | 11.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 44 | 11.00 | 18 | 118 | .220 | 38 | 9.50 | 57.0 | 14.3 |
| Losses | 2 | 7 | 54 | 7.71 | 34 | 0 | - | 60 | 8.57 | 84.0 | 12.0 |
| February | 3 | 11 | 98 | 8.91 | 52 | 118 | .390 | 98 | 8.91 | 141.0 | 12.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 108 | 9.82 | 24 | 0 | 24 | 2.18 |
| Conference | 3 | 11 | 108 | 9.82 | 24 | 0 | 24 | 2.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 85 | 10.63 | 19 | 0 | 19 | 2.38 |
| Away | 1 | 3 | 23 | 7.67 | 5 | 0 | 5 | 1.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 24 | 6.00 | 5 | 0 | 5 | 1.25 |
| Losses | 2 | 7 | 84 | 12.00 | 19 | 0 | 19 | 2.71 |
| February | 3 | 11 | 108 | 9.82 | 24 | 0 | 24 | 2.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | - | 19 | 1.73 | 33 | 0 | 0 |
| Conference | 3 | 11 | - | 19 | 1.73 | 33 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | - | 14 | 1.75 | 22 | 0 | 0 |
| Away | 1 | 3 | - | 5 | 1.67 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | - | 8 | 2.00 | 9 | 0 | 0 |
| Losses | 2 | 7 | - | 11 | 1.57 | 24 | 0 | 0 |
| February | 3 | 11 | - | 19 | 1.73 | 33 | 0 | 0 |
