Official Volleyball Box Score

Red Deer Polytechnic vs. Olds College

2/17/2024 — Ralph Klein Centre

Attendance: 0

Team 1 2 3 Sets Record
Red Deer Polytechnic 25 25 25 3
Olds College 20 17 16 0
Red Deer Polytechnic
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Olds College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Red Deer Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld * 3 6 0 10 .600 0 1 0 0 3 1 0 0 0 8.0
02 Brett Theise 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
03 Tom Wass * 3 4 0 5 .800 28 1 4 0 7 3 0 0 0 8.0
04 Carter Hills 1 0 0 2 .000 0 0 1 0 0 1 0 0 0 1.0
06 Nicholas Possingham 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
08 Dante Furlan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
09 Brett Lower 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Colby Nemeth * 3 12 4 23 .348 2 2 1 0 5 1 0 0 0 15.0
12 Jonathan (JJ) Graham 3 0 0 1 .000 6 0 0 0 6 0 0 0 0 0.0
13 Owen Langberg 1 1 1 4 .000 0 0 0 0 0 1 0 0 0 2.0
14 Noah Carlson * 3 12 1 22 .500 0 0 3 0 3 0 0 0 0 12.0
15 Evan Ockerman * 3 3 2 10 .100 0 0 0 0 3 0 0 0 0 3.0
18 Dillon Gauci * 2 3 1 4 .500 0 0 1 0 0 0 0 0 0 3.0
Totals 41 9 82 .390 38 4 14 0 28 7 0 0 0 52.0
Olds College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gallen Donaghy 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Nicholas Hill 3 2 2 6 .000 0 0 1 0 1 0 0 0 0 2.0
4 Ben Gammel 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
5 Aidyn Phillips * 3 8 5 22 .136 0 0 1 0 2 0 0 0 0 8.0
6 Matheus Franca 3 5 0 10 .500 0 0 0 0 5 1 0 0 0 6.0
7 Ben Atwood 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Lee Lappenbush * 2 3 5 15 -.133 0 0 0 0 5 0 0 0 0 3.0
9 Reed Grusing * 3 5 3 14 .143 1 0 1 0 5 1 0 0 0 6.0
11 Strahinja Lazarevic * 3 3 3 16 .000 2 0 1 0 5 2 0 0 0 5.0
12 Sean Vanderzee * 3 1 0 1 1.000 15 0 0 0 3 0 0 0 0 1.0
13 Zach Fernandez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Zane Brandt 3 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
15 Carter Sinclair 1 1 1 5 .000 0 0 0 0 0 1 0 0 0 2.0
16 Landon Shaw * 2 0 0 1 .000 1 0 1 0 1 0 0 0 0 0.0
Totals 28 19 91 .099 27 0 5 0 33 5 0 0 0 33.0
* = Starter