Kalan Sawchuk
m
2
k/s
0.00
h %
-
a/s
1.67
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 3 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 5 | 5 |
| Assists per set | 1.67 | 1.67 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 1 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.67 | 0.0 | 0.0 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.67 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.50 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.50 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| February | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
