Amir Rezaei
m
19
k/s
0.00
h %
-1.000
a/s
1.66
b/s
0.03
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 35 | 35 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.06 | 0.06 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 58 | 58 |
| Assists per set | 1.66 | 1.66 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 8 |
| Digs per set | 0.23 | 0.23 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 2 | Lakeland College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 1.0 |
| Nov 23 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 29 | NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 11 | vs. SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 18 | at Briercrest College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 31 | Ambrose University | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 1 | at Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lakeland College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | vs. SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Briercrest College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Ambrose University | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 # | vs. Medicine Hat College | - | - | - | - | - | - | - | |
| Nov 1 | Keyano College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lakeland College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | University of Alberta-Augustana | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | vs. SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Briercrest College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Briercrest College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Lethbridge Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Lethbridge Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Ambrose University | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 35 | 0 | 0.00 | 2 | 2 | 0.06 | -1.000 | 58 | 1.66 | 1.0 | 0.0 |
| Total | 19 | 35 | 0 | 0.00 | 2 | 2 | 0.06 | -1.000 | 58 | 1.66 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 35 | 8 | 0.23 | 1 | 0 | 1 | 0.03 |
| Total | 19 | 35 | 8 | 0.23 | 1 | 0 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 35 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 19 | 35 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 35 | 0 | 0.00 | 2 | 2 | 0.06 | -1.000 | 58 | 1.66 | 1.0 | 0.0 |
| Conference | 19 | 35 | 0 | 0.00 | 2 | 2 | 0.06 | -1.000 | 58 | 1.66 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 22 | 1.10 | 0.0 | 0.0 |
| Away | 7 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 36 | 2.57 | 1.0 | 0.1 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 10 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 25 | 1.47 | 1.0 | 0.1 |
| Losses | 9 | 18 | 0 | 0.00 | 2 | 2 | 0.11 | -1.000 | 33 | 1.83 | 0.0 | 0.0 |
| November | 7 | 15 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 18 | 1.20 | 1.0 | 0.1 |
| January | 7 | 11 | 0 | 0.00 | 1 | 1 | 0.09 | -1.000 | 16 | 1.45 | 0.0 | 0.0 |
| February | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 24 | 2.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 35 | 8 | 0.23 | 1 | 0 | 1 | 0.03 |
| Conference | 19 | 35 | 8 | 0.23 | 1 | 0 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 2 | 0.10 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 14 | 6 | 0.43 | 1 | 0 | 1 | 0.07 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 17 | 3 | 0.18 | 1 | 0 | 1 | 0.06 |
| Losses | 9 | 18 | 5 | 0.28 | 0 | 0 | 0 | 0.00 |
| November | 7 | 15 | 3 | 0.20 | 1 | 0 | 1 | 0.07 |
| January | 7 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| February | 5 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 35 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 19 | 35 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 14 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 9 | 18 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| November | 7 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 5 | 9 | 8 | 0 | 0.00 | 1 | 0 | 0 |
