Alice-Fay Pitts

4 Alice-Fay Pitts
Alice-Fay Pitts
  • Height:
    5' 7
  • Hometown:
    Las Vegas, NV
  • Position:
    Guard
  • Year:
    4th
  • High School:
    Central Arizona College
  • Major:
    Open Studies
  • gp
    21
  • pts/g
    11.0
  • fg %
    37.0
  • 3pt %
    18.8
  • ft %
    77.8
  • reb/g
    7.4
  • a/g
    5.6
Player statistics
  Overall Conference
Games 21 21
Games started 20 20
Minutes 792 792
Minutes per game 37.7 37.7
FG 84-227 84-227
FG Pct 37.0 37.0
3PT 6-32 6-32
3PT Pct 18.8 18.8
FT 56-72 56-72
FT Pct 77.8 77.8
Off rebounds 25 25
Def rebounds 130 130
Total rebounds 155 155
Rebounds per game 7.4 7.4
Personal fouls 28 28
Disqualifications - -
Assists 117 117
Turnovers 79 79
Assist to turnover ratio 1.5 1.5
Steals 52 52
Blocks 6 6
Points 230 230
Points per game 11.0 11.0
Points per 40 min 11.6 11.6
Recent results
Recent Games
Date Opponent Result
Feb 9 St. Mary's University W, 78-67
Feb 10 at St. Mary's University W, 73-58
Feb 16 Briercrest College W, 72-54
Feb 17 Briercrest College W, 88-73
Feb 23 SAIT Polytechnic W, 77-69
Feb 24 at SAIT Polytechnic L, 52-50
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at University of Lethbridge L, 82-60 - - - - - - - - -
Sep 22 Mount Royal University - - - - - - - - -
Sep 28 vs. The King's University W, 55-45 - - - - - - - - -
Sep 29 vs. GPRC W, 69-48 - - - - - - - - -
Sep 30 at University of Alberta-Augustana W, 77-48 1 37 5-10 50.0 0-0 - 3-3 100.0 13
Oct 7 vs. The King's University W, 60-44 - - - - - - - - -
Oct 7 vs. Keyano College W, 68-48 - - - - - - - - -
Oct 21 at SAIT Polytechnic L, 71-65 1 38 4-14 28.6 0-1 0.0 4-4 100.0 12
Nov 3 at Medicine Hat College L, 75-54 1 40 4-14 28.6 0-3 0.0 0-0 - 8
Nov 4 at Briercrest College L, 76-73 1 40 3-15 20.0 1-5 20.0 3-3 100.0 10
Nov 11 St. Mary's University W, 81-53 1 40 4-9 44.4 1-2 50.0 0-0 - 9
Nov 17 Lethbridge College W, 88-60 1 36 6-14 42.9 1-3 33.3 1-2 50.0 14
Nov 18 at Ambrose University W, 100-78 1 37 4-11 36.4 2-6 33.3 5-5 100.0 15
Nov 24 Red Deer College W, 88-77 1 28 2-6 33.3 0-1 0.0 1-6 16.7 5
Jan 5 vs. Lakeland College W, 75-71 1 40 2-17 11.8 0-4 0.0 8-10 80.0 12
Jan 6 at NAIT W, 76-53 1 39 6-13 46.2 0-0 - 1-2 50.0 13
Jan 12 Medicine Hat College L, 96-70 1 36 3-7 42.9 0-1 0.0 0-1 0.0 6
Jan 13 Medicine Hat College W, 74-71 - 38 2-6 33.3 0-0 - 0-1 0.0 4
Jan 19 at Lethbridge College W, 75-42 1 37 3-13 23.1 0-1 0.0 2-2 100.0 8
Jan 20 at Lethbridge College W, 79-69 1 40 7-13 53.8 0-1 0.0 3-3 100.0 17
Jan 25 Red Deer College W, 71-70 1 40 5-9 55.6 0-1 0.0 0-0 - 10
Jan 27 at Red Deer College L, 49-48 1 37 1-8 12.5 0-1 0.0 4-6 66.7 6
Feb 2 at Ambrose University W, 85-79 1 36 7-12 58.3 0-1 0.0 7-8 87.5 21
Feb 3 Ambrose University W, 106-45 1 35 6-9 66.7 0-0 - 6-7 85.7 18
Feb 9 St. Mary's University W, 78-67 1 40 4-14 28.6 0-1 0.0 4-4 100.0 12
Feb 10 at St. Mary's University W, 73-58 1 37 3-12 25.0 0-1 0.0 1-2 50.0 7
Feb 16 Briercrest College W, 72-54 1 39 5-13 38.5 1-2 50.0 6-8 75.0 17
Feb 17 Briercrest College W, 88-73 1 40 2-7 28.6 0-1 0.0 5-6 83.3 9
Feb 23 SAIT Polytechnic W, 77-69 1 38 3-9 33.3 0-0 - 2-2 100.0 8
Feb 24 at SAIT Polytechnic L, 52-50 1 40 6-12 50.0 0-0 - 2-2 100.0 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 at University of Lethbridge L, 82-60 - - - - - - - - -
Sep 22 Mount Royal University - - - - - - - - -
Sep 28 vs. The King's University W, 55-45 - - - - - - - - -
Sep 29 vs. GPRC W, 69-48 - - - - - - - - -
Sep 30 at University of Alberta-Augustana W, 77-48 1 37 3 5 8 5 0 2 0
Oct 7 vs. The King's University W, 60-44 - - - - - - - - -
Oct 7 vs. Keyano College W, 68-48 - - - - - - - - -
Oct 21 at SAIT Polytechnic L, 71-65 1 38 0 6 6 3 3 1 0
Nov 3 at Medicine Hat College L, 75-54 1 40 2 9 11 3 5 3 1
Nov 4 at Briercrest College L, 76-73 1 40 1 3 4 7 1 2 0
Nov 11 St. Mary's University W, 81-53 1 40 2 10 12 5 8 4 1
Nov 17 Lethbridge College W, 88-60 1 36 0 7 7 9 3 6 1
Nov 18 at Ambrose University W, 100-78 1 37 0 2 2 10 2 0 0
Nov 24 Red Deer College W, 88-77 1 28 0 6 6 5 2 3 0
Jan 5 vs. Lakeland College W, 75-71 1 40 1 2 3 2 4 2 0
Jan 6 at NAIT W, 76-53 1 39 2 5 7 2 3 2 0
Jan 12 Medicine Hat College L, 96-70 1 36 1 2 3 8 5 2 0
Jan 13 Medicine Hat College W, 74-71 - 38 0 5 5 8 4 3 0
Jan 19 at Lethbridge College W, 75-42 1 37 2 6 8 10 4 3 0
Jan 20 at Lethbridge College W, 79-69 1 40 1 3 4 6 4 4 0
Jan 25 Red Deer College W, 71-70 1 40 1 3 4 2 6 2 0
Jan 27 at Red Deer College L, 49-48 1 37 3 7 10 5 5 1 1
Feb 2 at Ambrose University W, 85-79 1 36 1 8 9 8 3 2 0
Feb 3 Ambrose University W, 106-45 1 35 1 12 13 9 4 8 1
Feb 9 St. Mary's University W, 78-67 1 40 1 13 14 3 3 0 1
Feb 10 at St. Mary's University W, 73-58 1 37 2 4 6 1 1 2 0
Feb 16 Briercrest College W, 72-54 1 39 2 7 9 4 4 3 0
Feb 17 Briercrest College W, 88-73 1 40 3 5 8 3 5 2 0
Feb 23 SAIT Polytechnic W, 77-69 1 38 2 7 9 4 4 1 0
Feb 24 at SAIT Polytechnic L, 52-50 1 40 0 5 5 4 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 at University of Lethbridge L, 82-60 - - - -
Sep 22 Mount Royal University - - - -
Sep 28 vs. The King's University W, 55-45 - - - -
Sep 29 vs. GPRC W, 69-48 - - - -
Sep 30 at University of Alberta-Augustana W, 77-48 1 1 - -
Oct 7 vs. The King's University W, 60-44 - - - -
Oct 7 vs. Keyano College W, 68-48 - - - -
Oct 21 at SAIT Polytechnic L, 71-65 1 0 - 1.0
Nov 3 at Medicine Hat College L, 75-54 1 0 - 0.6
Nov 4 at Briercrest College L, 76-73 1 3 - 7.0
Nov 11 St. Mary's University W, 81-53 1 2 - 0.6
Nov 17 Lethbridge College W, 88-60 1 1 - 3.0
Nov 18 at Ambrose University W, 100-78 1 0 - 5.0
Nov 24 Red Deer College W, 88-77 1 0 - 2.5
Jan 5 vs. Lakeland College W, 75-71 1 3 - 0.5
Jan 6 at NAIT W, 76-53 1 2 - 0.7
Jan 12 Medicine Hat College L, 96-70 1 3 - 1.6
Jan 13 Medicine Hat College W, 74-71 - 1 - 2.0
Jan 19 at Lethbridge College W, 75-42 1 0 - 2.5
Jan 20 at Lethbridge College W, 79-69 1 3 - 1.5
Jan 25 Red Deer College W, 71-70 1 1 - 0.3
Jan 27 at Red Deer College L, 49-48 1 2 - 1.0
Feb 2 at Ambrose University W, 85-79 1 0 - 2.7
Feb 3 Ambrose University W, 106-45 1 1 - 2.3
Feb 9 St. Mary's University W, 78-67 1 3 - 1.0
Feb 10 at St. Mary's University W, 73-58 1 3 - 1.0
Feb 16 Briercrest College W, 72-54 1 1 - 1.0
Feb 17 Briercrest College W, 88-73 1 0 - 0.6
Feb 23 SAIT Polytechnic W, 77-69 1 3 - 1.0
Feb 24 at SAIT Polytechnic L, 52-50 1 1 - 1.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 21 30.4 4.1-13.5 0.4-1.9 1.9-2.5 10.5
2017-18 21 37.7 4.0-10.8 0.3-1.5 2.7-3.4 11.0
2019-20 20 26.6 3.3-8.6 0.1-0.6 1.4-2.0 8.2
Total 62 31.7 3.8-11.0 0.3-1.4 2.0-2.7 9.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 21 19 638 86-283 30.4 9-40 22.5 39-53 73.6 220
2017-18 21 20 792 84-227 37.0 6-32 18.8 56-72 77.8 230
2019-20 20 19 533 66-171 38.6 3-12 25.0 28-41 68.3 163
Total 62 58 1963 236-681 34.7 18-84 21.4 123-166 74.1 613
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 21 638 30.4 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
2017-18 21 792 37.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
2019-20 20 533 26.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 62 1963 31.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 21 2.1 5.0 7.1 2.6 4.1 2.1 0.4
2017-18 21 1.2 6.2 7.4 5.6 3.8 2.5 0.3
2019-20 20 2.0 2.5 4.6 4.6 1.6 1.9 0.5
Total 62 1.8 4.6 6.4 4.3 3.2 2.2 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 21 19 45 104 149 55 87 44 8
2017-18 21 20 25 130 155 117 79 52 6
2019-20 20 19 41 51 92 92 31 39 9
Total 62 58 111 285 396 264 197 135 23
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 21 37.7 4.0-10.8 0.3-1.5 2.7-3.4 11.0
Conference 21 37.7 4.0-10.8 0.3-1.5 2.7-3.4 11.0
Exhibition 3 38.7 4.3-13.3 0.0-1.3 4.0-5.0 12.7
Location
Home 11 37.3 3.8-9.4 0.3-1.1 2.3-3.4 10.2
Away 10 38.2 4.2-12.4 0.3-2.0 3.1-3.5 11.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 37.4 4.2-10.5 0.3-1.4 2.9-3.7 11.6
Losses 6 38.5 3.5-11.7 0.2-1.8 2.2-2.7 9.3
Month
October 1 38.0 4.0-14.0 0.0-1.0 4.0-4.0 12.0
November 6 36.8 3.8-11.5 0.8-3.3 1.7-2.7 10.2
January 6 38.0 3.5-9.3 0.0-0.8 1.5-2.2 8.5
February 8 38.1 4.5-11.0 0.1-0.8 4.1-4.9 13.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 21 20 792 84-227 37.0 6-32 18.8 56-72 77.8 230
Conference 21 20 792 84-227 37.0 6-32 18.8 56-72 77.8 230
Exhibition 3 3 116 13-40 32.5 0-4 0.0 12-15 80.0 38
Location
Home 11 10 410 42-103 40.8 3-12 25.0 25-37 67.6 112
Away 10 10 382 42-124 33.9 3-20 15.0 31-35 88.6 118
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 14 561 63-157 40.1 5-21 23.8 43-56 76.8 174
Losses 6 6 231 21-70 30.0 1-11 9.1 13-16 81.3 56
Month
October 1 1 38 4-14 28.6 0-1 0.0 4-4 100.0 12
November 6 6 221 23-69 33.3 5-20 25.0 10-16 62.5 61
January 6 5 228 21-56 37.5 0-5 0.0 9-13 69.2 51
February 8 8 305 36-88 40.9 1-6 16.7 33-39 84.6 106
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 21 792 37.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Conference 21 792 37.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Exhibition 3 116 38.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 11 410 37.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 10 382 38.2 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 561 37.4 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Losses 6 231 38.5 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
Month
October 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 221 36.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 6 228 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 305 38.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 21 1.2 6.2 7.4 5.6 3.8 2.5 0.3
Conference 21 1.2 6.2 7.4 5.6 3.8 2.5 0.3
Exhibition 3 2.0 4.0 6.0 3.0 2.3 2.0 0.0
Location
Home 11 1.2 7.0 8.2 5.5 4.4 3.1 0.4
Away 10 1.2 5.3 6.5 5.7 3.1 1.8 0.2
Neutral - - - - - - - -
Result
Wins 15 1.2 6.5 7.7 5.8 3.8 2.9 0.3
Losses 6 1.2 5.3 6.5 5.0 3.7 1.5 0.3
Month
October 1 0.0 6.0 6.0 3.0 3.0 1.0 0.0
November 6 0.8 6.2 7.0 6.5 3.5 3.0 0.5
January 6 1.3 4.3 5.7 6.5 4.7 2.5 0.2
February 8 1.5 7.6 9.1 4.5 3.4 2.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 21 20 25 130 155 117 79 52 6
Conference 21 20 25 130 155 117 79 52 6
Exhibition 3 3 6 12 18 9 7 6 0
Location
Home 11 10 13 77 90 60 48 34 4
Away 10 10 12 53 65 57 31 18 2
Neutral - - - - - - - - -
Result
Wins 15 14 18 98 116 87 57 43 4
Losses 6 6 7 32 39 30 22 9 2
Month
October 1 1 0 6 6 3 3 1 0
November 6 6 5 37 42 39 21 18 3
January 6 5 8 26 34 39 28 15 1
February 8 8 12 61 73 36 27 18 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Broncos win 72-54; clinch spot in ACAC Championship
Broncos win 72-54; clinch spot in ACAC Championship

Broncos too much for Briercrest Friday night

Broncos dominate Ambrose on Saturday evening
Broncos dominate Ambrose on Saturday evening

Broncos put up 106 in win

Thibeaux drops 45, helping Broncos take down nationally ranked Rattlers
Thibeaux drops 45, helping Broncos take down nationally ranked Rattlers

Broncos improve to 5-4 after win over ACAC leaders

Broncos winning streak stalls at four
Broncos winning streak stalls at four

Rattlers take down Olds College on Friday night

Broncos Serbian Sniper comes up big in win vs Queens
Broncos Serbian Sniper comes up big in win vs Queens

Olds knocks off RDC 88-77 for fourth straight victory

Broncos dominate en-route to 88-60 victory over Kodiaks
Broncos dominate en-route to 88-60 victory over Kodiaks

Alice Fay-Pitts leads Broncos with Thibeaux in foul trouble

Broncos light up St. Mary's, pick up first win of the year
Broncos light up St. Mary's, pick up first win of the year

Thibeaux's 34 lifts Broncos past Lightning