2017-18 Basketball Statistics Olds College

  • Games
    21
  • Pts
    76.0
  • FG %
    45.5
  • 3PT %
    33.4
  • FT %
    72.5
  • Reb
    37.9
  • Ast
    20.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2018 Red Deer College W, 71-70
1/27/2018 at Red Deer College L, 49-48
2/2/2018 at Ambrose University W, 85-79
2/3/2018 Ambrose University W, 106-45
2/9/2018 St. Mary's University W, 78-67
2/10/2018 at St. Mary's University W, 73-58
2/16/2018 Briercrest College W, 72-54
2/17/2018 Briercrest College W, 88-73
2/23/2018 SAIT Polytechnic W, 77-69
2/24/2018 at SAIT Polytechnic L, 52-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # at University of Lethbridge L, 82-60 - - - - - - -
Sep 22 # Mount Royal University   - - - - - - -
Sep 28 # vs. The King's University W, 55-45 - - - - - - -
Sep 29 # vs. GPRC W, 69-48 - - - - - - -
Sep 30 # at University of Alberta-Augustana W, 77-48 28-68 41.2 3-8 37.5 18-32 56.3 77.0
Oct 7 # vs. The King's University W, 60-44 - - - - - - -
Oct 7 # vs. Keyano College W, 68-48 - - - - - - -
Oct 21 at SAIT Polytechnic L, 71-65 22-69 31.9 4-17 23.5 17-20 85.0 65.0
Nov 3 at Medicine Hat College L, 75-54 18-62 29.0 3-14 21.4 15-30 50.0 54.0
Nov 4 at Briercrest College L, 76-73 24-68 35.3 6-19 31.6 19-21 90.5 73.0
Nov 11 St. Mary's University W, 81-53 32-63 50.8 5-19 26.3 12-14 85.7 81.0
Nov 17 Lethbridge College W, 88-60 38-71 53.5 6-17 35.3 6-10 60.0 88.0
Nov 18 at Ambrose University W, 100-78 38-69 55.1 10-15 66.7 14-17 82.4 100.0
Nov 24 Red Deer College W, 88-77 34-69 49.3 5-19 26.3 15-26 57.7 88.0
Jan 5 # vs. Lakeland College W, 75-71 21-58 36.2 4-12 33.3 29-38 76.3 75.0
Jan 6 # at NAIT W, 76-53 30-68 44.1 3-8 37.5 13-20 65.0 76.0
Jan 12 Medicine Hat College L, 96-70 31-62 50.0 4-14 28.6 4-7 57.1 70.0
Jan 13 Medicine Hat College W, 74-71 30-60 50.0 1-9 11.1 13-20 65.0 74.0
Jan 19 at Lethbridge College W, 75-42 31-69 44.9 2-16 12.5 11-13 84.6 75.0
Jan 20 at Lethbridge College W, 79-69 27-56 48.2 3-10 30.0 22-28 78.6 79.0
Jan 25 Red Deer College W, 71-70 29-52 55.8 3-12 25.0 10-17 58.8 71.0
Jan 27 at Red Deer College L, 49-48 16-50 32.0 3-15 20.0 13-16 81.3 48.0
Feb 2 at Ambrose University W, 85-79 29-62 46.8 8-21 38.1 19-23 82.6 85.0
Feb 3 Ambrose University W, 106-45 42-66 63.6 9-17 52.9 13-16 81.3 106.0
Feb 9 St. Mary's University W, 78-67 27-67 40.3 8-21 38.1 16-18 88.9 78.0
Feb 10 at St. Mary's University W, 73-58 28-65 43.1 9-19 47.4 8-18 44.4 73.0
Feb 16 Briercrest College W, 72-54 24-59 40.7 6-16 37.5 18-27 66.7 72.0
Feb 17 Briercrest College W, 88-73 33-67 49.3 6-18 33.3 16-22 72.7 88.0
Feb 23 SAIT Polytechnic W, 77-69 30-61 49.2 7-14 50.0 10-11 90.9 77.0
Feb 24 at SAIT Polytechnic L, 52-50 19-57 33.3 6-19 31.6 6-8 75.0 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at University of Lethbridge L, 82-60 - - - -
Sep 22 # Mount Royal University   - - - -
Sep 28 # vs. The King's University W, 55-45 - - - -
Sep 29 # vs. GPRC W, 69-48 - - - -
Sep 30 # at University of Alberta-Augustana W, 77-48 15 23 38 3.0
Oct 7 # vs. The King's University W, 60-44 - - - -
Oct 7 # vs. Keyano College W, 68-48 - - - -
Oct 21 at SAIT Polytechnic L, 71-65 7 26 33 0.0
Nov 3 at Medicine Hat College L, 75-54 11 25 36 -21.0
Nov 4 at Briercrest College L, 76-73 14 26 40 -2.0
Nov 11 St. Mary's University W, 81-53 10 32 42 14.0
Nov 17 Lethbridge College W, 88-60 6 25 31 -1.0
Nov 18 at Ambrose University W, 100-78 9 28 37 9.0
Nov 24 Red Deer College W, 88-77 9 32 41 4.0
Jan 5 # vs. Lakeland College W, 75-71 10 21 31 -12.0
Jan 6 # at NAIT W, 76-53 11 33 44 8.0
Jan 12 Medicine Hat College L, 96-70 5 22 27 -4.0
Jan 13 Medicine Hat College W, 74-71 5 25 30 -11.0
Jan 19 at Lethbridge College W, 75-42 10 28 38 1.0
Jan 20 at Lethbridge College W, 79-69 5 27 32 -10.0
Jan 25 Red Deer College W, 71-70 7 30 37 7.0
Jan 27 at Red Deer College L, 49-48 11 38 49 2.0
Feb 2 at Ambrose University W, 85-79 11 31 42 3.0
Feb 3 Ambrose University W, 106-45 8 37 45 20.0
Feb 9 St. Mary's University W, 78-67 14 36 50 18.0
Feb 10 at St. Mary's University W, 73-58 10 28 38 2.0
Feb 16 Briercrest College W, 72-54 12 28 40 10.0
Feb 17 Briercrest College W, 88-73 14 21 35 2.0
Feb 23 SAIT Polytechnic W, 77-69 9 27 36 6.0
Feb 24 at SAIT Polytechnic L, 52-50 7 30 37 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at University of Lethbridge L, 82-60 - - - -
Sep 22 # Mount Royal University   - - - -
Sep 28 # vs. The King's University W, 55-45 - - - -
Sep 29 # vs. GPRC W, 69-48 - - - -
Sep 30 # at University of Alberta-Augustana W, 77-48 14 14 3 11
Oct 7 # vs. The King's University W, 60-44 - - - -
Oct 7 # vs. Keyano College W, 68-48 - - - -
Oct 21 at SAIT Polytechnic L, 71-65 18 9 1 17
Nov 3 at Medicine Hat College L, 75-54 15 5 5 8
Nov 4 at Briercrest College L, 76-73 17 9 1 20
Nov 11 St. Mary's University W, 81-53 25 15 1 18
Nov 17 Lethbridge College W, 88-60 14 13 1 28
Nov 18 at Ambrose University W, 100-78 10 5 1 35
Nov 24 Red Deer College W, 88-77 17 16 3 21
Jan 5 # vs. Lakeland College W, 75-71 13 11 2 5
Jan 6 # at NAIT W, 76-53 14 6 0 4
Jan 12 Medicine Hat College L, 96-70 27 10 1 23
Jan 13 Medicine Hat College W, 74-71 22 13 3 22
Jan 19 at Lethbridge College W, 75-42 16 11 3 20
Jan 20 at Lethbridge College W, 79-69 22 10 8 26
Jan 25 Red Deer College W, 71-70 24 10 1 21
Jan 27 at Red Deer College L, 49-48 27 8 3 10
Feb 2 at Ambrose University W, 85-79 16 8 2 22
Feb 3 Ambrose University W, 106-45 17 23 3 34
Feb 9 St. Mary's University W, 78-67 23 5 4 19
Feb 10 at St. Mary's University W, 73-58 21 11 4 10
Feb 16 Briercrest College W, 72-54 24 14 2 13
Feb 17 Briercrest College W, 88-73 17 9 2 19
Feb 23 SAIT Polytechnic W, 77-69 17 7 8 22
Feb 24 at SAIT Polytechnic L, 52-50 16 7 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # at University of Lethbridge L, 82-60 - - -
Sep 22 # Mount Royal University   - - -
Sep 28 # vs. The King's University W, 55-45 - - -
Sep 29 # vs. GPRC W, 69-48 - - -
Sep 30 # at University of Alberta-Augustana W, 77-48 22 - -
Oct 7 # vs. The King's University W, 60-44 - - -
Oct 7 # vs. Keyano College W, 68-48 - - -
Oct 21 at SAIT Polytechnic L, 71-65 16 - -
Nov 3 at Medicine Hat College L, 75-54 18 - -
Nov 4 at Briercrest College L, 76-73 24 - -
Nov 11 St. Mary's University W, 81-53 9 - -
Nov 17 Lethbridge College W, 88-60 11 - -
Nov 18 at Ambrose University W, 100-78 18 - -
Nov 24 Red Deer College W, 88-77 11 - -
Jan 5 # vs. Lakeland College W, 75-71 15 - -
Jan 6 # at NAIT W, 76-53 12 - -
Jan 12 Medicine Hat College L, 96-70 9 - -
Jan 13 Medicine Hat College W, 74-71 14 - -
Jan 19 at Lethbridge College W, 75-42 9 - -
Jan 20 at Lethbridge College W, 79-69 14 - -
Jan 25 Red Deer College W, 71-70 15 - -
Jan 27 at Red Deer College L, 49-48 15 - -
Feb 2 at Ambrose University W, 85-79 14 - -
Feb 3 Ambrose University W, 106-45 15 - -
Feb 9 St. Mary's University W, 78-67 10 - -
Feb 10 at St. Mary's University W, 73-58 12 - -
Feb 16 Briercrest College W, 72-54 17 - -
Feb 17 Briercrest College W, 88-73 10 - -
Feb 23 SAIT Polytechnic W, 77-69 14 - -
Feb 24 at SAIT Polytechnic L, 52-50 10 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # at University of Lethbridge L, 82-60 - - - - -
Sep 22 # Mount Royal University   - - - - -
Sep 28 # vs. The King's University W, 55-45 - - - - -
Sep 29 # vs. GPRC W, 69-48 - - - - -
Sep 30 # at University of Alberta-Augustana W, 77-48 18-66 27.3 4-17 23.5 48.0
Oct 7 # vs. The King's University W, 60-44 - - - - -
Oct 7 # vs. Keyano College W, 68-48 - - - - -
Oct 21 at SAIT Polytechnic L, 71-65 26-69 37.7 6-23 26.1 71.0
Nov 3 at Medicine Hat College L, 75-54 27-80 33.8 4-19 21.1 75.0
Nov 4 at Briercrest College L, 76-73 25-72 34.7 11-33 33.3 76.0
Nov 11 St. Mary's University W, 81-53 18-62 29.0 8-28 28.6 53.0
Nov 17 Lethbridge College W, 88-60 25-66 37.9 1-11 9.1 60.0
Nov 18 at Ambrose University W, 100-78 31-72 43.1 6-16 37.5 78.0
Nov 24 Red Deer College W, 88-77 33-78 42.3 7-23 30.4 77.0
Jan 5 # vs. Lakeland College W, 75-71 27-68 39.7 7-13 53.8 71.0
Jan 6 # at NAIT W, 76-53 21-67 31.3 8-35 22.9 53.0
Jan 12 Medicine Hat College L, 96-70 41-78 52.6 6-15 40.0 96.0
Jan 13 Medicine Hat College W, 74-71 29-72 40.3 6-19 31.6 71.0
Jan 19 at Lethbridge College W, 75-42 17-58 29.3 5-21 23.8 42.0
Jan 20 at Lethbridge College W, 79-69 25-78 32.1 3-17 17.6 69.0
Jan 25 Red Deer College W, 71-70 27-67 40.3 9-24 37.5 70.0
Jan 27 at Red Deer College L, 49-48 19-65 29.2 4-18 22.2 49.0
Feb 2 at Ambrose University W, 85-79 30-75 40.0 10-26 38.5 79.0
Feb 3 Ambrose University W, 106-45 19-68 27.9 4-26 15.4 45.0
Feb 9 St. Mary's University W, 78-67 23-69 33.3 9-22 40.9 67.0
Feb 10 at St. Mary's University W, 73-58 20-67 29.9 7-22 31.8 58.0
Feb 16 Briercrest College W, 72-54 20-65 30.8 7-26 26.9 54.0
Feb 17 Briercrest College W, 88-73 29-67 43.3 8-20 40.0 73.0
Feb 23 SAIT Polytechnic W, 77-69 25-67 37.3 10-28 35.7 69.0
Feb 24 at SAIT Polytechnic L, 52-50 22-68 32.4 6-21 28.6 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at University of Lethbridge L, 82-60 - - - -
Sep 22 # Mount Royal University   - - - -
Sep 28 # vs. The King's University W, 55-45 - - - -
Sep 29 # vs. GPRC W, 69-48 - - - -
Sep 30 # at University of Alberta-Augustana W, 77-48 16.0 19.0 35.0 3.0
Oct 7 # vs. The King's University W, 60-44 - - - -
Oct 7 # vs. Keyano College W, 68-48 - - - -
Oct 21 at SAIT Polytechnic L, 71-65 11.0 22.0 33.0 0.0
Nov 3 at Medicine Hat College L, 75-54 21.0 36.0 57.0 -21.0
Nov 4 at Briercrest College L, 76-73 18.0 24.0 42.0 -2.0
Nov 11 St. Mary's University W, 81-53 8.0 20.0 28.0 14.0
Nov 17 Lethbridge College W, 88-60 9.0 23.0 32.0 -1.0
Nov 18 at Ambrose University W, 100-78 9.0 19.0 28.0 9.0
Nov 24 Red Deer College W, 88-77 12.0 25.0 37.0 4.0
Jan 5 # vs. Lakeland College W, 75-71 14.0 29.0 43.0 -12.0
Jan 6 # at NAIT W, 76-53 10.0 26.0 36.0 8.0
Jan 12 Medicine Hat College L, 96-70 13.0 18.0 31.0 -4.0
Jan 13 Medicine Hat College W, 74-71 16.0 25.0 41.0 -11.0
Jan 19 at Lethbridge College W, 75-42 9.0 28.0 37.0 1.0
Jan 20 at Lethbridge College W, 79-69 16.0 26.0 42.0 -10.0
Jan 25 Red Deer College W, 71-70 8.0 22.0 30.0 7.0
Jan 27 at Red Deer College L, 49-48 21.0 26.0 47.0 2.0
Feb 2 at Ambrose University W, 85-79 17.0 22.0 39.0 3.0
Feb 3 Ambrose University W, 106-45 10.0 15.0 25.0 20.0
Feb 9 St. Mary's University W, 78-67 6.0 26.0 32.0 18.0
Feb 10 at St. Mary's University W, 73-58 13.0 23.0 36.0 2.0
Feb 16 Briercrest College W, 72-54 13.0 17.0 30.0 10.0
Feb 17 Briercrest College W, 88-73 12.0 21.0 33.0 2.0
Feb 23 SAIT Polytechnic W, 77-69 12.0 18.0 30.0 6.0
Feb 24 at SAIT Polytechnic L, 52-50 10.0 27.0 37.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at University of Lethbridge L, 82-60 - - - -
Sep 22 # Mount Royal University   - - - -
Sep 28 # vs. The King's University W, 55-45 - - - -
Sep 29 # vs. GPRC W, 69-48 - - - -
Sep 30 # at University of Alberta-Augustana W, 77-48 24.0 6.0 1.0 10.0
Oct 7 # vs. The King's University W, 60-44 - - - -
Oct 7 # vs. Keyano College W, 68-48 - - - -
Oct 21 at SAIT Polytechnic L, 71-65 19.0 8.0 0.0 16.0
Nov 3 at Medicine Hat College L, 75-54 11.0 8.0 4.0 20.0
Nov 4 at Briercrest College L, 76-73 14.0 10.0 3.0 22.0
Nov 11 St. Mary's University W, 81-53 28.0 13.0 1.0 14.0
Nov 17 Lethbridge College W, 88-60 21.0 9.0 0.0 23.0
Nov 18 at Ambrose University W, 100-78 17.0 6.0 1.0 25.0
Nov 24 Red Deer College W, 88-77 21.0 12.0 1.0 21.0
Jan 5 # vs. Lakeland College W, 75-71 17.0 4.0 2.0 10.0
Jan 6 # at NAIT W, 76-53 14.0 7.0 2.0 6.0
Jan 12 Medicine Hat College L, 96-70 16.0 12.0 0.0 27.0
Jan 13 Medicine Hat College W, 74-71 23.0 11.0 0.0 21.0
Jan 19 at Lethbridge College W, 75-42 29.0 7.0 4.0 16.0
Jan 20 at Lethbridge College W, 79-69 21.0 14.0 0.0 21.0
Jan 25 Red Deer College W, 71-70 14.0 13.0 2.0 25.0
Jan 27 at Red Deer College L, 49-48 18.0 13.0 0.0 14.0
Feb 2 at Ambrose University W, 85-79 15.0 4.0 0.0 22.0
Feb 3 Ambrose University W, 106-45 27.0 9.0 2.0 11.0
Feb 9 St. Mary's University W, 78-67 12.0 14.0 2.0 19.0
Feb 10 at St. Mary's University W, 73-58 20.0 7.0 1.0 13.0
Feb 16 Briercrest College W, 72-54 24.0 13.0 3.0 13.0
Feb 17 Briercrest College W, 88-73 22.0 10.0 2.0 18.0
Feb 23 SAIT Polytechnic W, 77-69 14.0 9.0 0.0 18.0
Feb 24 at SAIT Polytechnic L, 52-50 11.0 7.0 0.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # at University of Lethbridge L, 82-60 - - -
Sep 22 # Mount Royal University   - - -
Sep 28 # vs. The King's University W, 55-45 - - -
Sep 29 # vs. GPRC W, 69-48 - - -
Sep 30 # at University of Alberta-Augustana W, 77-48 20.0 - -
Oct 7 # vs. The King's University W, 60-44 - - -
Oct 7 # vs. Keyano College W, 68-48 - - -
Oct 21 at SAIT Polytechnic L, 71-65 19.0 - -
Nov 3 at Medicine Hat College L, 75-54 19.0 - -
Nov 4 at Briercrest College L, 76-73 17.0 - -
Nov 11 St. Mary's University W, 81-53 14.0 - -
Nov 17 Lethbridge College W, 88-60 10.0 - -
Nov 18 at Ambrose University W, 100-78 17.0 - -
Nov 24 Red Deer College W, 88-77 16.0 - -
Jan 5 # vs. Lakeland College W, 75-71 27.0 - -
Jan 6 # at NAIT W, 76-53 18.0 - -
Jan 12 Medicine Hat College L, 96-70 8.0 - -
Jan 13 Medicine Hat College W, 74-71 19.0 - -
Jan 19 at Lethbridge College W, 75-42 14.0 - -
Jan 20 at Lethbridge College W, 79-69 21.0 - -
Jan 25 Red Deer College W, 71-70 16.0 - -
Jan 27 at Red Deer College L, 49-48 13.0 - -
Feb 2 at Ambrose University W, 85-79 17.0 - -
Feb 3 Ambrose University W, 106-45 14.0 - -
Feb 9 St. Mary's University W, 78-67 20.0 - -
Feb 10 at St. Mary's University W, 73-58 20.0 - -
Feb 16 Briercrest College W, 72-54 23.0 - -
Feb 17 Briercrest College W, 88-73 19.0 - -
Feb 23 SAIT Polytechnic W, 77-69 14.0 - -
Feb 24 at SAIT Polytechnic L, 52-50 12.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 602-1324 45.5 114-341 33.4 277-382 72.5 76.0
Conference 21 602-1324 45.5 114-341 33.4 277-382 72.5 76.0
Exhibition 3 79-194 40.7 10-28 35.7 60-90 66.7 76.0
 
Home 11 350-697 50.2 60-176 34.1 133-188 70.7 81.2
Away 10 252-627 40.2 54-165 32.7 144-194 74.2 70.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 472-956 49.4 88-243 36.2 203-280 72.5 82.3
Losses 6 130-368 35.3 26-98 26.5 74-102 72.5 60.0
 
October 1 22-69 31.9 4-17 23.5 17-20 85.0 65.0
November 6 184-402 45.8 35-103 34.0 81-118 68.6 80.7
January 6 164-349 47.0 16-76 21.1 73-101 72.3 69.5
February 8 232-504 46.0 59-145 40.7 106-143 74.1 78.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 9.2 28.7 37.9 2.3
Conference 21 9.2 28.7 37.9 2.3
Exhibition 3 12.0 25.7 37.7 -0.3
 
Home 11 9.0 28.6 37.6 5.9
Away 10 9.5 28.7 38.2 -1.6
Neutral - - - - -
 
Wins 15 9.3 29.0 38.3 4.9
Losses 6 9.2 27.8 37.0 -4.2
 
October 1 7.0 26.0 33.0 0.0
November 6 9.8 28.0 37.8 0.5
January 6 7.2 28.3 35.5 -2.5
February 8 10.6 29.8 40.4 7.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 19.3 10.0 1.2 20.0
Conference 21 19.3 10.0 1.2 20.0
Exhibition 3 13.7 5.7 1.7 6.7
 
Home 11 20.6 11.4 1.2 21.8
Away 10 17.8 8.4 1.3 17.9
Neutral - - - - -
 
Wins 15 19.0 10.1 1.3 22.0
Losses 6 20.0 9.7 1.2 14.8
 
October 1 18.0 8.0 0.0 17.0
November 6 16.3 9.7 1.7 21.7
January 6 23.0 11.7 1.0 20.3
February 8 18.9 9.1 1.3 18.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 13.6 1.039 0.172
Conference 21 13.6 1.039 0.172
Exhibition 3 16.3 1.146 0.349
 
Home 11 12.3 1.082 0.230
Away 10 15.0 0.989 0.105
Neutral - - - -
 
Wins 15 12.9 1.121 0.295
Losses 6 15.3 0.831 -0.150
 
October 1 16.0 0.813 -0.110
November 6 15.2 1.098 0.196
January 6 12.7 0.939 0.069
February 8 12.8 1.104 0.272
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 531-1463 36.3 137-458 29.9 65.9
Conference 21 531-1463 36.3 137-458 29.9 65.9
Exhibition 3 66-201 32.8 19-65 29.2 57.3
 
Home 11 289-759 38.1 75-242 31.0 66.8
Away 10 242-704 34.4 62-216 28.7 64.9
Neutral - 0-0 - 0-0 - -
 
Wins 15 371-1031 36.0 100-329 30.4 64.3
Losses 6 160-432 37.0 37-129 28.7 69.8
 
October 1 26-69 37.7 6-23 26.1 71.0
November 6 159-430 37.0 37-130 28.5 69.8
January 6 158-418 37.8 33-114 28.9 66.2
February 8 188-546 34.4 61-191 31.9 62.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.6 23.0 35.6 2.3
Conference 21 12.6 23.0 35.6 2.3
Exhibition 3 13.3 24.7 38.0 -0.3
 
Home 11 10.8 20.9 31.7 5.9
Away 10 14.5 25.3 39.8 -1.6
Neutral - - - - -
 
Wins 15 11.3 22.0 33.3 4.9
Losses 6 15.7 25.5 41.2 -4.2
 
October 1 11.0 22.0 33.0 0.0
November 6 12.8 24.5 37.3 0.5
January 6 13.8 24.2 38.0 -2.5
February 8 11.6 21.1 32.8 7.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 18.9 10.4 2.8 18.6
Conference 21 18.9 10.4 2.8 18.6
Exhibition 3 18.3 10.3 1.7 8.7
 
Home 11 20.2 12.3 2.6 19.1
Away 10 17.5 8.3 3.0 18.1
Neutral - - - - -
 
Wins 15 20.5 11.3 3.1 18.7
Losses 6 14.8 8.0 2.2 18.5
 
October 1 19.0 9.0 1.0 16.0
November 6 18.7 10.5 2.0 20.8
January 6 20.2 10.3 3.2 20.7
February 8 18.1 10.5 3.4 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 16.3 0.867 0.172
Conference 21 16.3 0.867 0.172
Exhibition 3 21.7 0.796 0.349
 
Home 11 15.7 0.853 0.230
Away 10 16.9 0.884 0.105
Neutral - - - -
 
Wins 15 16.9 0.825 0.295
Losses 6 14.7 0.981 -0.150
 
October 1 19.0 0.922 -0.110
November 6 15.5 0.901 0.196
January 6 15.2 0.871 0.069
February 8 17.4 0.831 0.272
Attendance Statistics
Date Opponent Score Attend
Sep 20 at University of Lethbridge 60-82 Loss -
Sep 22 Mount Royal University   -
Sep 28 vs. The King's University 55-45 Win -
Sep 29 vs. GPRC 69-48 Win -
Sep 30 at University of Alberta-Augustana W, 77-48 0
Oct 7 vs. The King's University 60-44 Win -
Oct 7 vs. Keyano College 68-48 Win -
Oct 21 at SAIT Polytechnic L, 71-65 0
Nov 3 at Medicine Hat College L, 75-54 0
Nov 4 at Briercrest College L, 76-73 0
Nov 11 St. Mary's University W, 81-53 0
Nov 17 Lethbridge College W, 88-60 0
Nov 18 at Ambrose University W, 100-78 0
Nov 24 Red Deer College W, 88-77 0
Jan 5 vs. Lakeland College W, 75-71 0
Jan 6 at NAIT W, 76-53 0
Jan 12 Medicine Hat College L, 96-70 0
Jan 13 Medicine Hat College W, 74-71 0
Jan 19 at Lethbridge College W, 75-42 0
Jan 20 at Lethbridge College W, 79-69 0
Jan 25 Red Deer College W, 71-70 0
Jan 27 at Red Deer College L, 49-48 0
Feb 2 at Ambrose University W, 85-79 0
Feb 3 Ambrose University W, 106-45 0
Feb 9 St. Mary's University W, 78-67 0
Feb 10 at St. Mary's University W, 73-58 0
Feb 16 Briercrest College W, 72-54 0
Feb 17 Briercrest College W, 88-73 0
Feb 23 SAIT Polytechnic W, 77-69 0
Feb 24 at SAIT Polytechnic L, 52-50 0