Michaela Allen-Gullion

6 Michaela Allen-Gullion
Michaela Allen-Gullion
  • Height:
    5-4
  • Hometown:
    Calgary, AB
  • Position:
    Guard
  • Year:
    4th
  • High School:
    St. Francis High
  • Major:
    Sports Management
  • gp
    19
  • pts/g
    11.5
  • fg %
    31.9
  • 3pt %
    21.6
  • ft %
    76.7
  • reb/g
    3.3
  • a/g
    6.1
Player statistics
  Overall Conference
Games 19 19
Games started 18 18
Minutes 582 582
Minutes per game 30.6 30.6
FG 81-254 81-254
FG Pct 31.9 31.9
3PT 24-111 24-111
3PT Pct 21.6 21.6
FT 33-43 33-43
FT Pct 76.7 76.7
Off rebounds 11 11
Def rebounds 51 51
Total rebounds 62 62
Rebounds per game 3.3 3.3
Personal fouls 52 52
Disqualifications 3 3
Assists 116 116
Turnovers 87 87
Assist to turnover ratio 1.3 1.3
Steals 50 50
Blocks 0 0
Points 219 219
Points per game 11.5 11.5
Points per 40 min 15.1 15.1
Recent results
Recent Games
Date Opponent Result
Feb 8 Red Deer College W, 82-67
Feb 9 at Red Deer College W, 80-65
Feb 15 at St. Mary's University L, 70-69
Feb 16 St. Mary's University W, 90-76
Feb 22 Lethbridge College W, 71-55
Feb 23 Lethbridge College W, 75-67
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 vs. The King's University W, 75-60 - - - - - - - - -
Sep 28 at Keyano College W, 67-41 - - - - - - - - -
Sep 29 Douglas W, 70-40 - - - - - - - - -
Oct 13 at Medicine Hat College L, 75-59 - - - - - - - - -
Oct 19 at Red Deer College W, 73-54 - - - - - - - - -
Oct 26 Ambrose University W, 92-45 1 1 8-16 50.0 1-7 14.3 1-1 100.0 18
Oct 27 Ambrose University W, 85-58 1 15 5-12 41.7 3-8 37.5 2-4 50.0 15
Nov 2 Briercrest College W, 113-63 1 28 11-18 61.1 2-6 33.3 2-2 100.0 26
Nov 3 at Lethbridge College W, 81-73 1 37 2-4 50.0 1-1 100.0 0-0 - 5
Nov 9 Medicine Hat College W, 84-81 1 26 4-10 40.0 2-6 33.3 3-4 75.0 13
Nov 16 at St. Mary's University L, 83-61 - 29 2-15 13.3 0-5 0.0 0-0 - 4
Nov 23 SAIT W, 83-76 1 28 4-9 44.4 2-4 50.0 2-2 100.0 12
Dec 28 at NAIT L, 77-70 1 36 3-14 21.4 1-5 20.0 2-2 100.0 9
Dec 29 vs. Lakeland College W, 78-71 1 32 9-14 64.3 2-3 66.7 7-8 87.5 27
Jan 5 at Ambrose University W, 104-28 1 30 7-13 53.8 0-2 0.0 1-2 50.0 15
Jan 11 at Medicine Hat College W, 57-53 1 37 2-17 11.8 1-9 11.1 2-2 100.0 7
Jan 18 at Briercrest College L, 85-80 1 40 7-23 30.4 3-12 25.0 0-0 - 17
Jan 19 at Briercrest College W, 115-77 1 35 1-8 12.5 1-4 25.0 0-0 - 3
Jan 25 at SAIT W, 84-39 1 34 5-16 31.3 0-6 0.0 3-5 60.0 13
Jan 26 SAIT W, 64-51 1 32 6-17 35.3 3-8 37.5 1-2 50.0 16
Feb 8 Red Deer College W, 82-67 1 40 9-28 32.1 3-9 33.3 11-12 91.7 32
Feb 9 at Red Deer College W, 80-65 1 40 5-14 35.7 0-5 0.0 4-4 100.0 14
Feb 15 at St. Mary's University L, 70-69 1 40 0-13 0.0 0-7 0.0 1-3 33.3 1
Feb 16 St. Mary's University W, 90-76 1 35 0-9 0.0 0-3 0.0 0-0 - 0
Feb 22 Lethbridge College W, 71-55 1 27 3-6 50.0 2-5 40.0 0-0 - 8
Feb 23 Lethbridge College W, 75-67 1 28 0-6 0.0 0-4 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 27 vs. The King's University W, 75-60 - - - - - - - - -
Sep 28 at Keyano College W, 67-41 - - - - - - - - -
Sep 29 Douglas W, 70-40 - - - - - - - - -
Oct 13 at Medicine Hat College L, 75-59 - - - - - - - - -
Oct 19 at Red Deer College W, 73-54 - - - - - - - - -
Oct 26 Ambrose University W, 92-45 1 1 0 3 3 7 2 1 0
Oct 27 Ambrose University W, 85-58 1 15 0 3 3 4 4 4 0
Nov 2 Briercrest College W, 113-63 1 28 1 6 7 11 3 6 0
Nov 3 at Lethbridge College W, 81-73 1 37 0 1 1 11 3 6 0
Nov 9 Medicine Hat College W, 84-81 1 26 1 2 3 5 6 1 0
Nov 16 at St. Mary's University L, 83-61 - 29 0 1 1 2 2 2 0
Nov 23 SAIT W, 83-76 1 28 0 0 0 2 7 1 0
Dec 28 at NAIT L, 77-70 1 36 0 3 3 10 5 2 1
Dec 29 vs. Lakeland College W, 78-71 1 32 0 2 2 7 7 6 1
Jan 5 at Ambrose University W, 104-28 1 30 0 5 5 13 2 2 0
Jan 11 at Medicine Hat College W, 57-53 1 37 0 3 3 7 9 1 0
Jan 18 at Briercrest College L, 85-80 1 40 3 4 7 7 2 1 0
Jan 19 at Briercrest College W, 115-77 1 35 2 0 2 5 4 3 0
Jan 25 at SAIT W, 84-39 1 34 1 5 6 6 2 8 0
Jan 26 SAIT W, 64-51 1 32 0 0 0 5 4 4 0
Feb 8 Red Deer College W, 82-67 1 40 1 2 3 3 11 1 0
Feb 9 at Red Deer College W, 80-65 1 40 1 4 5 7 7 3 0
Feb 15 at St. Mary's University L, 70-69 1 40 1 3 4 2 4 4 0
Feb 16 St. Mary's University W, 90-76 1 35 0 6 6 10 4 2 0
Feb 22 Lethbridge College W, 71-55 1 27 0 1 1 2 8 0 0
Feb 23 Lethbridge College W, 75-67 1 28 0 2 2 7 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 27 vs. The King's University W, 75-60 - - - -
Sep 28 at Keyano College W, 67-41 - - - -
Sep 29 Douglas W, 70-40 - - - -
Oct 13 at Medicine Hat College L, 75-59 - - - -
Oct 19 at Red Deer College W, 73-54 - - - -
Oct 26 Ambrose University W, 92-45 1 2 - 3.5
Oct 27 Ambrose University W, 85-58 1 2 - 1.0
Nov 2 Briercrest College W, 113-63 1 3 - 3.7
Nov 3 at Lethbridge College W, 81-73 1 5 1 3.7
Nov 9 Medicine Hat College W, 84-81 1 4 - 0.8
Nov 16 at St. Mary's University L, 83-61 - 1 - 1.0
Nov 23 SAIT W, 83-76 1 2 - 0.3
Dec 28 at NAIT L, 77-70 1 3 - 2.0
Dec 29 vs. Lakeland College W, 78-71 1 0 - 1.0
Jan 5 at Ambrose University W, 104-28 1 0 - 6.5
Jan 11 at Medicine Hat College W, 57-53 1 1 - 0.8
Jan 18 at Briercrest College L, 85-80 1 2 - 3.5
Jan 19 at Briercrest College W, 115-77 1 3 - 1.3
Jan 25 at SAIT W, 84-39 1 2 - 3.0
Jan 26 SAIT W, 64-51 1 4 - 1.3
Feb 8 Red Deer College W, 82-67 1 4 - 0.3
Feb 9 at Red Deer College W, 80-65 1 2 - 1.0
Feb 15 at St. Mary's University L, 70-69 1 1 - 0.5
Feb 16 St. Mary's University W, 90-76 1 5 1 2.5
Feb 22 Lethbridge College W, 71-55 1 5 1 0.3
Feb 23 Lethbridge College W, 75-67 1 4 - 2.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 21 34.6 5.1-12.1 2.1-6.0 1.4-2.0 13.7
2018-19 19 30.6 4.3-13.4 1.3-5.8 1.7-2.3 11.5
2019-20 20 33.9 6.8-17.1 3.9-11.3 0.8-1.1 18.4
Total 60 33.1 5.4-14.2 2.5-7.8 1.3-1.8 14.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 21 16 726 107-254 42.1 45-127 35.4 29-43 67.4 288
2018-19 19 18 582 81-254 31.9 24-111 21.6 33-43 76.7 219
2019-20 20 19 677 137-343 39.9 78-227 34.4 15-22 68.2 367
Total 60 53 1985 325-851 38.2 147-465 31.6 77-108 71.3 874
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 21 726 34.6 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
2018-19 19 582 30.6 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
2019-20 20 677 33.9 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Total 60 1985 33.1 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 21 1.0 3.6 4.6 4.4 3.7 2.2 0.1
2018-19 19 0.6 2.7 3.3 6.1 4.6 2.6 0.0
2019-20 20 0.7 3.3 4.0 4.8 2.4 2.6 0.3
Total 60 0.8 3.2 4.0 5.1 3.5 2.5 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 21 16 21 76 97 93 78 46 2
2018-19 19 18 11 51 62 116 87 50 0
2019-20 20 19 13 66 79 96 47 52 7
Total 60 53 45 193 238 305 212 148 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 19 30.6 4.3-13.4 1.3-5.8 1.7-2.3 11.5
Conference 19 30.6 4.3-13.4 1.3-5.8 1.7-2.3 11.5
Exhibition 2 34.0 6.0-14.0 1.5-4.0 4.5-5.0 18.0
Location
Home 10 26.0 5.0-13.1 1.8-6.0 2.2-2.7 14.0
Away 9 35.8 3.4-13.7 0.7-5.7 1.2-1.8 8.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 16 29.6 4.5-12.7 1.3-5.4 2.0-2.5 12.3
Losses 3 36.3 3.0-17.0 1.0-8.0 0.3-1.0 7.3
Month
October 2 8.0 6.5-14.0 2.0-7.5 1.5-2.5 16.5
November 5 29.6 4.6-11.2 1.4-4.4 1.4-1.6 12.0
January 6 34.7 4.7-15.7 1.3-6.8 1.2-1.8 11.8
February 6 35.0 2.8-12.7 0.8-5.5 2.7-3.2 9.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 19 18 582 81-254 31.9 24-111 21.6 33-43 76.7 219
Conference 19 18 582 81-254 31.9 24-111 21.6 33-43 76.7 219
Exhibition 2 2 68 12-28 42.9 3-8 37.5 9-10 90.0 36
Location
Home 10 10 260 50-131 38.2 18-60 30.0 22-27 81.5 140
Away 9 8 322 31-123 25.2 6-51 11.8 11-16 68.8 79
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 16 16 473 72-203 35.5 21-87 24.1 32-40 80.0 197
Losses 3 2 109 9-51 17.6 3-24 12.5 1-3 33.3 22
Month
October 2 2 16 13-28 46.4 4-15 26.7 3-5 60.0 33
November 5 4 148 23-56 41.1 7-22 31.8 7-8 87.5 60
January 6 6 208 28-94 29.8 8-41 19.5 7-11 63.6 71
February 6 6 210 17-76 22.4 5-33 15.2 16-19 84.2 55
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 19 582 30.6 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Conference 19 582 30.6 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Exhibition 2 68 34.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Location
Home 10 260 26.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 9 322 35.8 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 16 473 29.6 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Losses 3 109 36.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Month
October 2 16 8.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
November 5 148 29.6 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
January 6 208 34.7 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
February 6 210 35.0 0.0-0.0 0.0-0.0 15.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 19 0.6 2.7 3.3 6.1 4.6 2.6 0.0
Conference 19 0.6 2.7 3.3 6.1 4.6 2.6 0.0
Exhibition 2 0.0 2.5 2.5 8.5 6.0 4.0 1.0
Location
Home 10 0.3 2.5 2.8 5.6 5.2 2.0 0.0
Away 9 0.9 2.9 3.8 6.7 3.9 3.3 0.0
Neutral - - - - - - - -
Result
Wins 16 0.4 2.7 3.1 6.6 4.9 2.7 0.0
Losses 3 1.3 2.7 4.0 3.7 2.7 2.3 0.0
Month
October 2 0.0 3.0 3.0 5.5 3.0 2.5 0.0
November 5 0.4 2.0 2.4 6.2 4.2 3.2 0.0
January 6 1.0 2.8 3.8 7.2 3.8 3.2 0.0
February 6 0.5 3.0 3.5 5.2 6.2 1.7 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 19 18 11 51 62 116 87 50 0
Conference 19 18 11 51 62 116 87 50 0
Exhibition 2 2 0 5 5 17 12 8 2
Location
Home 10 10 3 25 28 56 52 20 0
Away 9 8 8 26 34 60 35 30 0
Neutral - - - - - - - - -
Result
Wins 16 16 7 43 50 105 79 43 0
Losses 3 2 4 8 12 11 8 7 0
Month
October 2 2 0 6 6 11 6 5 0
November 5 4 2 10 12 31 21 16 0
January 6 6 6 17 23 43 23 19 0
February 6 6 3 18 21 31 37 10 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Broncos outlast Trojans
Broncos outlast Trojans
Broncos push past Kodiaks
Broncos push past Kodiaks

Brittney Thibeaux and Kristina Bajovic combined for 23 points in the fourth quarter as the Broncos came from behind to defeat Lethbridge College.

Broncos cruise past Briercrest
Broncos cruise past Briercrest

The Olds College Broncos burst out of the gates, and they didn't let up as they earned their fourth straight victory.