Official Basketball Box Score

Ambrose University vs. Olds College

2/5/2022 at 3:00 PM — Ralph Klein Center Olds

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 22 25 15 12 - 74
Olds College 12 13 18 22 - 65
Ambrose University   Olds College
37.9% Total FG% 37.3%
35.0% 3-Pt. FG% 21.1%
82.1% Free Throw% 61.1%
None Technical Fouls None
18 Points in the Paint 24
23 Points off Turnovers 34
8 2nd Chance Points 8
0 Fast Break Points 6
20 Bench Points 25
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 53.3% 25.0% 27.3% 37.9%
3-Pt. FG% 57.1% 50.0% 0% 25.0% 35.0%
Free Throw% 66.7% 77.8% 100.0% 83.3% 82.1%
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 35.7% 46.2% 39.1% 37.3%
3-Pt. FG% 20.0% 33.3% 0% 25.0% 21.1%
Free Throw% 100.0% 50.0% 60.0% 66.7% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Makenna Graham* 2-4 2-3 1-2 0 5 5 0 7 6 6 0 4 38
#6 Brianna Thera* 0-5 0-3 0-0 0 2 2 3 0 2 4 0 0 27
#9 Nya Gach* 4-10 0-0 4-7 3 7 10 1 12 0 6 3 3 35
#10 Marin Barkey* 7-15 4-7 6-6 0 1 1 3 24 6 6 0 2 37
#14 Paige Goertzen* 5-11 0-1 1-1 5 7 12 3 11 0 2 1 2 28
#4 Ellen Tiessen 3-9 1-5 11-12 0 4 4 2 18 0 4 1 2 25
#8 Danielle Trisevic 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#15 Dakota Magotiaux-Paul 1-1 0-0 0-0 1 0 1 3 2 0 2 0 0 7
#23 Trinity Bouman 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 7-20 23-28 9 27 36 17 74 14 30 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dani Earl* 0-6 0-5 0-0 0 0 0 1 0 1 5 0 0 26
#5 Amelia Furst* 9-13 0-0 4-4 4 2 6 3 22 6 6 2 6 31
#9 Alli Taylor* 1-10 0-1 1-1 4 9 13 4 3 5 2 2 6 30
#10 Mackenzie Hooson* 5-5 1-1 4-7 4 4 8 5 15 0 6 0 1 24
#11 Brooke Heggie* 0-2 0-1 0-0 0 4 4 0 0 0 2 0 0 20
#7 Haylee- Jo Heggie 7-16 3-10 0-0 1 5 6 4 17 1 0 0 1 29
#8 Essie Pryor 3-8 0-0 2-2 0 3 3 5 8 0 2 1 0 21
#13 Tray- Lyn Fox 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#23 Nicole Farkas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Naomi Rowe 0-5 0-0 0-4 2 0 2 1 0 2 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 4-19 11-18 15 27 42 24 65 15 24 5 15 201
* = Starter