2016-17 Ice hockey Statistics Olds College

  • Games
    24
  • Goals
    39
  • Assists
    47
  • Goals/g
    1.63
  • Shots/g
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2017 MacEwan University L, 3-0
1/14/2017 at MacEwan University L, 6-1
1/26/2017 SAIT Polytechnic L, 3-2
1/28/2017 at SAIT Polytechnic L, 4-1
2/2/2017 Red Deer College L, 3-2
2/4/2017 at Red Deer College L, 4-0
2/9/2017 NAIT L, 4-1
2/11/2017 at NAIT L, 9-2
2/16/2017 at MacEwan University L, 3-1
2/17/2017 at MacEwan University L, 3-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 11 # vs. St. Albert Slash L, 6-3 - - - - - - - - - - - - - - - - -
Oct 8 # Northern Alberta Xtreme L, 5-2 2 2 6 2 0 0 0.0 - 0 100.0 0 0 5 5.00 4 .444 0
Oct 13 MacEwan University W, 4-3 4 3 0 8 2 4 50.0 - 4 50.0 1 0 3 3.00 40 .930 0
Oct 15 at MacEwan University L, 3-2 2 3 17 10 1 6 16.7 - 5 80.0 0 0 3 3.00 37 .925 0
Oct 20 at Red Deer College L, 2-1 1 1 11 4 0 2 0.0 - 2 100.0 0 0 2 2.00 32 .941 0
Oct 22 Red Deer College L, 4-2 2 4 14 18 0 2 0.0 - 0 100.0 0 0 4 4.00 2 .333 0
Oct 27 NAIT L, 3-1 1 1 26 4 0 1 0.0 - 0 100.0 1 0 3 3.00 32 .914 0
Oct 28 at NAIT L, 6-0 0 0 18 14 0 4 0.0 - 7 71.4 0 0 6 6.00 29 .829 0
Nov 3 SAIT Polytechnic L, 2-1 1 1 17 12 0 0 0.0 - 0 100.0 1 0 2 2.00 17 .895 0
Nov 4 at SAIT Polytechnic W, 3-2 3 3 22 10 0 1 0.0 - 1 100.0 0 0 2 2.00 38 .950 0
Nov 17 SAIT Polytechnic L, 4-2 2 2 16 10 1 0 0.0 - 0 100.0 0 0 4 4.00 22 .846 0
Nov 18 at SAIT Polytechnic L, 5-2 2 2 13 10 0 3 0.0 - 5 100.0 1 0 5 5.00 26 .839 0
Nov 24 at Red Deer College L, 6-1 1 1 15 4 0 3 0.0 - 2 50.0 0 0 6 6.00 33 .846 0
Nov 26 Red Deer College W, 3-2 3 3 16 18 3 0 0.0 - 0 100.0 0 0 2 2.00 21 .913 0
Jan 5 NAIT W, 5-2 5 7 18 8 0 0 0.0 - 0 100.0 3 0 2 2.00 21 .913 0
Jan 7 at NAIT L, 5-1 1 2 26 0 1 3 33.3 - 5 80.0 0 0 5 5.00 42 .894 0
Jan 12 MacEwan University L, 3-0 0 0 16 4 0 0 0.0 - 0 100.0 0 0 3 3.00 14 .824 0
Jan 14 at MacEwan University L, 6-1 1 1 22 18 1 5 20.0 - 9 66.7 0 0 6 6.00 41 .872 0
Jan 26 SAIT Polytechnic L, 3-2 2 2 16 10 2 3 66.7 - 0 100.0 0 0 3 2.78 20 .870 0
Jan 28 at SAIT Polytechnic L, 4-1 1 2 20 10 1 3 33.3 - 5 80.0 0 0 4 4.00 25 .862 0
Feb 2 Red Deer College L, 3-2 2 4 12 12 1 2 50.0 - 0 100.0 0 0 3 3.00 14 .824 0
Feb 4 at Red Deer College L, 4-0 0 0 14 10 0 6 0.0 - 5 100.0 0 0 4 4.00 43 .915 0
Feb 9 NAIT L, 4-1 1 2 16 12 1 2 50.0 - 0 100.0 0 0 4 4.00 17 .810 0
Feb 11 at NAIT L, 9-2 2 1 17 14 0 3 0.0 - 7 42.9 0 0 9 9.00 44 .830 0
Feb 16 at MacEwan University L, 3-1 1 2 15 13 1 0 0.0 - 0 100.0 0 0 3 3.00 22 .880 0
Feb 17 at MacEwan University L, 3-1 1 0 15 22 0 4 0.0 - 4 75.0 1 0 3 3.00 40 .930 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 39 47 1.63 392 255 15 57 26.3 29 61 52.5 8 0 91 3.78 672 .881 0
Conference 24 39 47 1.63 392 255 15 57 26.3 29 61 52.5 8 0 91 3.78 672 .881 0
Exhibition 1 2 2 2.00 6 2 0 0 0.0 0 0 100.0 0 0 5 5.00 4 .444 0
 
Home 11 23 29 2.09 167 116 10 14 71.4 15 4 -275.0 6 0 33 2.98 220 .870 0
Away 13 16 18 1.23 225 139 5 43 11.6 14 57 75.4 2 0 58 4.46 452 .886 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 4 15 16 3.75 56 44 5 5 100.0 3 5 40.0 4 0 9 2.25 120 .930 0
Losses 20 24 31 1.20 336 211 10 52 19.2 26 56 53.6 4 0 82 4.08 552 .871 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 10 12 1.67 86 58 3 19 15.8 7 18 61.1 2 0 21 3.50 172 .891 0
November 6 12 12 2.00 99 64 4 7 57.1 5 8 37.5 2 0 21 3.50 157 .882 0
January 6 10 14 1.67 118 50 5 14 35.7 8 19 57.9 3 0 23 3.78 163 .876 0
February 6 7 9 1.17 89 83 3 17 17.6 9 16 43.8 1 0 26 4.33 180 .874 0
Attendance Statistics
Date Opponent Score Attend
Sep 11 vs. St. Albert Slash 3-6 Loss -
Oct 8 Northern Alberta Xtreme L, 5-2 0
Oct 13 MacEwan University W, 4-3 100
Oct 15 at MacEwan University L, 3-2 0
Oct 20 at Red Deer College L, 2-1 0
Oct 22 Red Deer College L, 4-2 0
Oct 27 NAIT L, 3-1 0
Oct 28 at NAIT L, 6-0 0
Nov 3 SAIT Polytechnic L, 2-1 0
Nov 4 at SAIT Polytechnic W, 3-2 0
Nov 17 SAIT Polytechnic L, 4-2 0
Nov 18 at SAIT Polytechnic L, 5-2 0
Nov 24 at Red Deer College L, 6-1 0
Nov 26 Red Deer College W, 3-2 0
Jan 5 NAIT W, 5-2 0
Jan 7 at NAIT L, 5-1 0
Jan 12 MacEwan University L, 3-0 0
Jan 14 at MacEwan University L, 6-1 0
Jan 26 SAIT Polytechnic L, 3-2 0
Jan 28 at SAIT Polytechnic L, 4-1 0
Feb 2 Red Deer College L, 3-2 0
Feb 4 at Red Deer College L, 4-0 0
Feb 9 NAIT L, 4-1 0
Feb 11 at NAIT L, 9-2 0
Feb 16 at MacEwan University L, 3-1 0
Feb 17 at MacEwan University L, 3-1 0