Ashton Holmes
gp
17
p
4
g
1
a
3
pim
6
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Points | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| PIM | 6 | 6 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 4 | 4 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 # | vs. EDGE school | L, 2-1 |
| Sep 9 # | vs. Sherwood Park Steele | W, 2-1 |
| Sep 10 # | vs. Northern Alberta Xtreme | T, 3-3 |
| Sep 23 # | Rocky Mountain Raiders | L, 2-0 |
| Sep 24 # | vs. Rocky Mountain Raiders | L, 2-1 |
| Oct 5 | SAIT Polytechnic | W, 2-1 |
| Oct 7 | at SAIT Polytechnic | W, 3-1 |
| Oct 12 | vs. Red Deer College | L, 2-1 |
| Oct 13 | Red Deer College | L, 4-2 |
| Oct 19 | NAIT | L, 1-0 |
| Oct 21 | at NAIT | L, 3-0 |
| Oct 26 | SAIT Polytechnic | W, 5-4 |
| Oct 28 | at SAIT Polytechnic | L, 3-2 |
| Nov 9 | MacEwan University | L, 4-2 |
| Nov 10 | at MacEwan University | W, 2-1 |
| Nov 16 | Red Deer College | L, 1-0 |
| Nov 18 | vs. Red Deer College | L, 3-0 |
| Nov 23 | NAIT | L, 3-1 |
| Nov 25 | at NAIT | L, 6-0 |
| Jan 4 | MacEwan University | L, 3-0 |
| Jan 5 | at MacEwan University | L, 4-0 |
| Jan 18 | SAIT Polytechnic | L, 3-0 |
| Jan 19 | at SAIT Polytechnic | W, 2-1 |
| Jan 25 | at Red Deer College | W, 1-0 |
| Jan 26 | Red Deer College | L, 3-1 |
| Feb 1 | NAIT | L, 5-1 |
| Feb 2 | at NAIT | L, 10-3 |
| Feb 10 | at MacEwan University | L, 5-1 |
| Feb 15 | MacEwan University | L, 6-2 |
# Stats don't count towards season totals
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
