Olds College at NAIT
at NAIT
3/1/2019 at 7:00 PM
at NAIT
3/1/2019 at 7:00 PM
|
Olds College
1 |
NAIT
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College | 0 | 0 | 1 | 1 |
| NAIT | 4 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 07:25 | Verca Ku?elová ( Brittney Savard & Megan Leblanc ) |
| NAIT | 13:25 | Brittney Savard ( Megan Leblanc & Verca Ku?elová ) |
| NAIT | 15:47 | PP - Natsumi Kurokawa ( Kylin Ziemmer & Jordan McMillan ) |
| NAIT | 18:30 | PP - Brittney Savard ( Jordan McMillan ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Olds College | 11:09 | PP - Bree Edwards ( Kali Cummings & Tori Chenier ) |
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Quesnel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Molly Sharp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bailee Werstroh | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hanna Wadlegger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kali Cummings * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Tori Chenier * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 12 | Jesse Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Shauna Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Fiona Milligan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Emily Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Bree Edwards * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Victoria Eilers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Taeya Nicol * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (L, 0-1-0) | 4 | 20:00 | 13 | 17 | 0 | ||
| 33 | Victoria Eilers | 0 | 40:00 | 20 | 20 | 0 | ||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Bryana Merrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Julia Wing * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Delaney Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylin Ziemmer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan McMillan | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 12 | Rebecca Roszell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 17 | Brittney Savard * | rw | 2 | 1 | 0 | 0 | 0-0 | 2 |
| 18 | Verca Ku?elová * | c | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Wynona Creyke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jenn Gaeckle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carlin Boey * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanel Boeckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Natsumi Kurokawa | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 1-0-0) | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 14:31 | Sarah Jarvis: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 18:06 | Bailee Werstroh: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Olds College | 03:25 | Tori Chenier: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 10:57 | Brittney Savard: SLASHING | MINOR | 2 minutes | ||
| NAIT | 14:50 | Jordan McMillan: HOOKING | MINOR | 2 minutes | ||
| NAIT | 19:28 | Shaelynne Bilodeau: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 3 | 6 | 9 | 18 |
| NAIT | 17 | 17 | 3 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 0 Scorer: Sam Nahrgang |
* Starter
