Mairyn Tucker
14

Mairyn Tucker

gp
22
p
5
g
2
a
3
pim
12
+/-
0
Player Stats
  Overall Conference
Games 22 22
Points 5 5
Goals 2 2
Assists 3 3
PIM 12 12
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 4
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 18 18
Recent Results
Date Opponent Result
Jan 30 NAIT W, 2-1
Jan 31 at NAIT L, 4-3
Feb 6 MacEwan University L, 3-1
Feb 8 at MacEwan University L, 6-2
Feb 20 SAIT L, 4-2
Feb 22 at SAIT L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 6 # vs. SAIT W, 3-2 - - - - - - - - - - - - - - - -
Sep 7 # vs. MacEwan University W by SO, 2-1 - - - - - - - - - - - - - - - -
Sep 7 # at Red Deer College W, 3-1 - - - - - - - - - - - - - - - -
Sep 19 # Red Deer College L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 20 # at SAIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 27 # Cochrane Chaos W, 6-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 10 Red Deer College L, 3-2 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 11 at Red Deer College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 17 NAIT L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 18 at NAIT L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 24 MacEwan University L, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 26 at MacEwan University L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 7 SAIT L, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at SAIT W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 Red Deer College L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 16 at Red Deer College L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 21 NAIT W, 4-3 - 1 1 2 0 0 0 0 0 1 0 2 - 0 0 -
Nov 23 at NAIT W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 28 MacEwan University L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at MacEwan University L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 # Edge Mountaineers L, 7-1 - - - - - - - - - - - - - - - -
Jan 16 SAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at SAIT L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 Red Deer College L, 2-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 25 at Red Deer College L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 30 NAIT W, 2-1 - 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Jan 31 at NAIT L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 6 MacEwan University L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 at MacEwan University L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 20 SAIT L, 4-2 - - - - - - - - - - - - - - - -
Feb 22 at SAIT L, 7-2 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 20 1 0 1 8 0 0 0 0 0 0 0 7 0 0 0 -
2018-19 23 6 2 8 18 0 1 0 0 0 0 0 23 0 0 0 -
2019-20 22 2 3 5 12 0 1 0 0 1 0 0 18 0 0 0 -
Total 65 9 5 14 38 0 2 0 0 1 0 0 48 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 2 3 5 12 0 1 0 0 1 0 0 18 0 0 0 -
Conference 22 2 3 5 12 0 1 0 0 1 0 0 18 0 0 0 -
Exhibition 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
                                   
Home 11 2 1 3 6 0 1 0 0 1 0 0 18 0 0 0 -
Away 11 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 4 2 2 4 2 0 1 0 0 1 0 0 4 0 0 0 -
Losses 18 0 1 1 10 0 0 0 0 0 0 0 14 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 1 1 2 0 0 0 0 0 0 0 7 0 0 0 -
November 8 1 2 3 8 0 0 0 0 1 0 0 4 0 0 0 -
January 6 1 0 1 2 0 1 0 0 0 0 0 6 0 0 0 -
February 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -