2020-21 Women's Ice hockey Statistics - Olds College

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

31 Havana Batke........ 1st G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Maddy Black......... 2nd F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Payton Bowen........ 2nd F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Reegan Broadbent.... 1st F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Elizabeth Campbell.. 1st G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Danielle Corrigan... 3rd F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
27 Bree Edwards........ 3rd F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Kassy Gaudette...... 2nd D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Ireland Greenhough.. 1st F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Jesse Jack.......... 3rd F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Sydney Jack......... 1st F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Cheyenne Jamieson... 1st G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Tessa Knisely....... 1st F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Ali Macaulay........ 1st D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Brianna Marsh....... 2nd D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Alexa McClelland.... 1st D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Fiona Milligan...... 3rd D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Jerika Pashniak..... 1st F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Keera Tiringer...... 2nd D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
25 Jorja Werenka....... 1st D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -