2023-24 Ice hockey Statistics Olds College

  • Games
    25
  • Goals
    43
  • Assists
    73
  • Goals/g
    1.72
  • Shots/g
    2.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 Lakeland College L, 8-0
1/21/2024 Lakeland College L, 4-3
1/26/2024 at NAIT L, 3-1
1/27/2024 NAIT L, 3-1
2/1/2024 Red Deer Polytechnic L, 6-0
2/3/2024 at Medicine Hat College W, 4-0
2/4/2024 at Medicine Hat College W, 4-0
2/15/2024 SAIT W, 2-1
2/17/2024 vs. SAIT L, 2-1
2/24/2024 at Red Deer Polytechnic L, 3-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 8 # at Red Deer Polytechnic L, 5-2 2 3 0 16 0 4 0.0 0 8 100.0 0 0 5 4.29 45 .900 0
Sep 9 # Red Deer Chiefs U18 L, 6-0 - - - - - - - - - - - - - - - - -
Sep 14 # SAIT L, 2-0 - - - - - - - - - - - - - - - - -
Sep 23 # Edmonton Wolves L, 3-2 - - - - - - - - - - - - - - - - -
Sep 24 # vs. SAIT W, 5-4 - - - - - - - - - - - - - - - - -
Sep 28 # Red Deer Polytechnic L, 2-0 - - - - - - - - - - - - - - - - -
Sep 30 # at Edmonton Wolves W, 2-0 - - - - - - - - - - - - - - - - -
Oct 6 Red Deer Polytechnic L, 3-0 0 0 0 10 0 5 0.0 0 5 80.0 0 0 3 3.00 17 .850 0
Oct 8 Lakeland College L, 3-1 1 1 0 8 0 6 0.0 0 4 75.0 0 0 3 3.00 34 .919 0
Oct 14 Medicine Hat College W, 6-1 6 10 0 4 1 3 33.3 0 2 100.0 0 0 1 1.00 18 .947 0
Oct 15 Medicine Hat College W, 6-1 6 12 0 8 1 2 50.0 0 3 100.0 0 0 1 1.00 23 .958 0
Oct 20 at Lakeland College L, 5-2 2 0 0 14 0 3 0.0 0 6 83.3 0 0 5 5.00 53 .914 0
Oct 21 at Lakeland College L, 2-0 0 0 0 10 0 3 0.0 0 5 100.0 0 0 2 2.00 32 .941 0
Oct 26 NAIT L, 4-1 1 2 0 12 0 6 0.0 0 6 100.0 0 0 4 4.00 42 .913 0
Oct 28 at NAIT L, 6-0 0 0 6 6 0 3 0.0 0 2 100.0 0 0 6 6.00 43 .878 0
Nov 2 SAIT L, 3-0 0 0 0 4 0 3 0.0 0 1 100.0 0 0 3 3.00 24 .889 0
Nov 4 vs. SAIT L, 5-2 2 4 21 21 0 0 0.0 0 1 0.0 0 0 5 5.00 21 .808 0
Nov 16 SAIT L, 2-1 1 2 0 10 0 6 0.0 0 4 100.0 0 0 2 2.00 18 .900 0
Nov 17 at NAIT L, 4-0 0 0 13 8 0 1 0.0 0 4 75.0 0 0 4 4.00 44 .917 0
Nov 23 Red Deer Polytechnic L, 4-1 1 2 0 10 1 5 20.0 0 5 100.0 0 0 4 4.00 22 .846 0
Nov 24 at Red Deer Polytechnic W, 2-1 2 4 0 8 1 3 33.3 0 4 100.0 0 0 1 1.00 30 .968 0
Dec 1 Medicine Hat College W, 4-0 4 6 0 4 0 2 0.0 0 2 100.0 0 0 0 0.00 20 1.000 0
Jan 20 Lakeland College L, 8-0 0 0 0 14 0 4 0.0 0 7 85.7 0 0 8 8.00 27 .771 0
Jan 21 Lakeland College L, 4-3 3 6 0 17 2 6 33.3 0 7 85.7 0 0 4 3.53 64 .941 0
Jan 26 at NAIT L, 3-1 1 2 28 20 0 5 0.0 0 6 100.0 0 0 2 2.00 36 .947 0
Jan 27 NAIT L, 3-1 1 1 0 14 0 4 0.0 0 7 85.7 0 0 3 3.00 45 .938 0
Feb 1 Red Deer Polytechnic L, 6-0 0 0 0 16 0 3 0.0 0 7 71.4 0 0 6 6.00 28 .824 0
Feb 3 at Medicine Hat College W, 4-0 4 6 0 27 0 4 0.0 0 7 100.0 0 0 0 0.00 21 1.000 0
Feb 4 at Medicine Hat College W, 4-0 4 7 0 10 1 1 100.0 0 5 100.0 0 0 0 0.00 21 1.000 0
Feb 15 SAIT W, 2-1 2 4 0 8 0 2 0.0 0 4 75.0 0 0 1 1.00 31 .969 0
Feb 17 vs. SAIT L, 2-1 1 2 0 10 1 0 0.0 0 0 100.0 0 0 2 2.00 28 .933 0
Feb 24 at Red Deer Polytechnic L, 3-1 1 2 0 6 0 3 0.0 0 4 100.0 0 0 3 3.00 20 .870 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 43 73 1.72 68 279 8 83 9.6 12 108 88.9 0 0 73 2.90 762 .913 0
Conference 25 43 73 1.72 68 279 8 83 9.6 12 108 88.9 0 0 73 2.90 762 .913 0
Exhibition 1 2 3 2.00 0 16 0 4 0.0 0 8 100.0 0 0 5 4.29 45 .900 0
 
Home 14 26 46 1.86 0 139 5 57 8.8 8 64 87.5 0 0 43 3.04 413 .906 0
Away 9 14 21 1.56 47 109 2 26 7.7 2 43 95.3 0 0 23 2.56 300 .929 0
Neutral 2 3 6 1.50 21 31 1 0 0.0 2 1 -100.0 0 0 7 3.50 49 .875 0
 
Wins 7 28 49 4.00 0 69 4 17 23.5 1 27 96.3 0 0 4 0.57 164 .976 0
Losses 18 15 24 0.83 68 210 4 66 6.1 11 81 86.4 0 0 69 3.80 598 .897 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 16 25 2.00 6 72 2 31 6.5 3 33 90.9 0 0 25 3.13 262 .913 0
November 6 6 12 1.00 34 61 2 18 11.1 2 19 89.5 0 0 19 3.17 159 .893 0
December 1 4 6 4.00 0 4 0 2 0.0 0 2 100.0 0 0 0 0.00 20 1.000 0
January 4 5 9 1.25 28 65 2 19 10.5 3 27 88.9 0 0 17 4.11 172 .910 0
February 6 12 21 2.00 0 77 2 13 15.4 4 27 85.2 0 0 12 2.00 149 .925 0
Attendance Statistics
Date Opponent Score Attend
Sep 8 at Red Deer Polytechnic L, 5-2 0
Sep 9 Red Deer Chiefs U18 0-6 Loss -
Sep 14 SAIT 0-2 Loss -
Sep 23 Edmonton Wolves 2-3 Loss -
Sep 24 vs. SAIT 5-4 Win -
Sep 28 Red Deer Polytechnic 0-2 Loss -
Sep 30 at Edmonton Wolves 2-0 Win -
Oct 6 Red Deer Polytechnic L, 3-0 0
Oct 8 Lakeland College L, 3-1 0
Oct 14 Medicine Hat College W, 6-1 0
Oct 15 Medicine Hat College W, 6-1 0
Oct 20 at Lakeland College L, 5-2 0
Oct 21 at Lakeland College L, 2-0 0
Oct 26 NAIT L, 4-1 0
Oct 28 at NAIT L, 6-0 0
Nov 2 SAIT L, 3-0 0
Nov 4 vs. SAIT L, 5-2 0
Nov 16 SAIT L, 2-1 0
Nov 17 at NAIT L, 4-0 0
Nov 23 Red Deer Polytechnic L, 4-1 0
Nov 24 at Red Deer Polytechnic W, 2-1 0
Dec 1 Medicine Hat College W, 4-0 0
Jan 20 Lakeland College L, 8-0 0
Jan 21 Lakeland College L, 4-3 0
Jan 26 at NAIT L, 3-1 0
Jan 27 NAIT L, 3-1 0
Feb 1 Red Deer Polytechnic L, 6-0 0
Feb 3 at Medicine Hat College W, 4-0 0
Feb 4 at Medicine Hat College W, 4-0 0
Feb 15 SAIT W, 2-1 0
Feb 17 vs. SAIT L, 2-1 0
Feb 24 at Red Deer Polytechnic L, 3-1 0