SAIT at Olds College
at Olds Sportsplex
2/13/2025 at 7:00 PM
at Olds Sportsplex
2/13/2025 at 7:00 PM
|
SAIT
3 |
Olds College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 2 | 1 | 3 |
| Olds College | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 15:45 | PP - Paisley Arntsen ( Paige Urichuk & Keera Tiringer ) |
| -- 2nd -- | ||
| Olds College | 04:54 | PP - Jerika Pashniak ( Klara Mattey ) |
| SAIT | 06:33 | Lily Roberts ( unassisted) |
| SAIT | 11:26 | Lindsey Gonclaves ( Jorja Chevalier ) |
| -- 3rd -- | ||
| SAIT | 14:43 | Lily Roberts ( Sydney Hollman & Sarah Hoppins ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jorja Chevalier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey Gonclaves | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Drew White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Hoppins | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Lily Roberts | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Korie McGill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mackinley Whalen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lucy Ackinclose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chelsea West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaylin Schellenberg (W, 1-0-0) | 2 | 60:00 | 21 | 23 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Brogan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Keera Tiringer | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Paige Urichuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Ava Dalebozik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paisley Arntsen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaebree Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jerika Pashniak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Emerson Stuparyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sienna Radies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jenna Rhody | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Zenith Vanstone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jenay Hyndman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Caybri De Jong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cienna Kinghorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Lacey Friesen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Lacey Friesen (L, 0-1-0) | 3 | 60:00 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 08:45 | Jenna Rhody: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 13:59 | Sarah Hoppins: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 03:45 | Mackinley Whalen: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 08:25 | Keera Tiringer: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 17:13 | Jenay Hyndman: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 10 | 15 | 8 | 33 |
| Olds College | 9 | 7 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Kara Spady |
* Starter
