Olds College at SAIT
at WinSport
11/1/2025 at 7:15 PM

Scoring 1 2 3 Final
Olds College 0 0 1 1
SAIT 0 1 1 2
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
SAIT 19:46 Anna Kapocsi ( unassisted)
-- 3rd --
SAIT 09:15 Kaylee Williams ( Anna Kapocsi & Sydney Hollman )
Olds College 12:20 PP - Emerson Stuparyk ( Zenith Vanstone & Ava Dalebozik )
Three Stars

Olds College

# Skaters POS G A +/- S FO PIM
1 Hailey Sibbald 0 0 0 0 0-0 0
4 Joss Forster 0 0 0 0 0-0 0
5 Alaniya Johal 0 0 0 0 0-0 0
8 Emma Jack 0 0 0 0 0-0 0
9 Emily Lemke 0 0 0 0 0-0 0
10 Bailey Anderson 0 0 0 0 0-0 0
11 Ava Dalebozik 0 1 0 0 0-0 0
12 Paisley Arntsen 0 0 0 0 0-0 0
14 Kaebree Young 0 0 0 0 0-0 0
15 Ashley McCallum 0 0 0 0 0-0 0
16 Abby Manz 0 0 0 0 0-0 0
17 Emerson Stuparyk 1 0 0 0 0-0 0
19 Sienna Radies 0 0 0 0 0-0 0
20 Jenna Rhody 0 0 0 0 0-0 0
22 Zenith Vanstone 0 1 0 0 0-0 0
24 Jenay Hyndman 0 0 0 0 0-0 0
25 Peyton Halayka 0 0 0 0 0-0 0
27 Caybri De Jong 0 0 0 0 0-0 0
35 Annika Neufeldt 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 2   0 0-0 0
# Goalies   GA Min SV S PIM
35 Annika Neufeldt (L, 0-0-0)   2 60:00 29 31 0

SAIT

# Skaters POS G A +/- S FO PIM
2 Charlee Rowland 0 0 0 0 0-0 0
3 Jorja Chevalier 0 0 0 0 0-0 0
4 Brooke McClurg 0 0 0 0 0-0 0
6 Anna Kapocsi 1 1 0 0 0-0 0
7 Jessa Brewer 0 0 0 0 0-0 0
8 Lindsey Gonclaves 0 0 0 0 0-0 0
11 Kaylee Williams 1 0 0 0 0-0 0
12 Jenna Tuttle 0 0 0 0 0-0 2
13 Sarah Hoppins 0 0 0 0 0-0 0
14 Lily Roberts 0 0 0 0 0-0 2
15 Korie McGill 0 0 0 0 0-0 0
16 Mikayla Loewen 0 0 0 0 0-0 0
19 Esther Boelema 0 0 0 0 0-0 0
21 Sydney Hollman 0 1 0 0 0-0 0
22 Brooke Zaseybida 0 0 0 0 0-0 0
23 Alia Drummond 0 0 0 0 0-0 0
24 Kaylan Easson 0 0 0 0 0-0 0
25 Maya Charest 0 0 0 0 0-0 0
30 Ainsley Stauffer-Rolseth 0 0 0 0 0-0 0
33 Chelsea West 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 2   0 0-0 4
# Goalies   GA Min SV S PIM
33 Chelsea West (W, 0-0-0)   1 60:00 21 22 0
Penalty Summary
-- 1st --
SAIT 12:59 Lily Roberts: BODY CHECKING MINOR 2 minutes
-- 2nd --
(no penalties)
-- 3rd --
SAIT 12:00 Jenna Tuttle: BODY CHECKING MINOR 2 minutes
Penalty Totals
Olds College: 0 minutes on 0 infraction(s) SAIT: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Olds College 5 8 9 22
SAIT 12 15 4 31
Power Plays
Olds College: 1 for 2 ( 0.500 ) SAIT: 0 for 0 ( )
Other Information
Game length: 1:45
Attendance: 0
Scorer: David Miguez
* Starter