SAIT at Olds College
at Olds College
1/22/2026 at 7:00 PM

Scoring 1 2 3 Final
SAIT 0 1 0 1
Olds College 0 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
SAIT 17:35 PP - Korie McGill ( Kaylan Easson & Lily Roberts )
-- 3rd --
(no scoring)
Three Stars

SAIT

# Skaters POS G A +/- S FO PIM
1 Stephanie Gross 0 0 0 0 0-0 0
2 Charlee Rowland 0 0 0 0 0-0 2
3 Jorja Chevalier 0 0 0 0 0-0 0
4 Brooke McClurg 0 0 0 0 0-0 0
7 Jessa Brewer 0 0 0 0 0-0 0
8 Lindsey Gonclaves 0 0 0 0 0-0 0
9 Grace MacDonald 0 0 0 0 0-0 0
11 Kaylee Williams 0 0 0 0 0-0 0
12 Jenna Tuttle 0 0 0 0 0-0 0
13 Sarah Hoppins 0 0 0 0 0-0 2
14 Lily Roberts 0 1 0 0 0-0 0
15 Korie McGill 1 0 0 0 0-0 0
16 Mikayla Loewen 0 0 0 0 0-0 0
19 Esther Boelema 0 0 0 0 0-0 0
21 Sydney Hollman 0 0 0 0 0-0 0
22 Brooke Zaseybida 0 0 0 0 0-0 0
23 Alia Drummond 0 0 0 0 0-0 0
24 Kaylan Easson 0 1 0 0 0-0 0
29 Drue Schnitzler 0 0 0 0 0-0 0
30 Ainsley Stauffer-Rolseth 0 0 0 0 0-0 0
TM Team 0 0 0 21 0-0 0
  Totals 1 2   21 0-0 4
# Goalies   GA Min SV S PIM
1 Stephanie Gross (W, 0-0-0)   0 60:00 29 29 0

Olds College

# Skaters POS G A +/- S FO PIM
1 Hailey Sibbald 0 0 0 0 0-0 0
4 Joss Forster 0 0 0 0 0-0 0
5 Alaniya Johal 0 0 0 0 0-0 0
8 Emma Jack 0 0 0 0 0-0 0
9 Emily Lemke 0 0 0 0 0-0 0
10 Bailey Anderson 0 0 0 0 0-0 0
11 Ava Dalebozik 0 0 0 0 0-0 0
12 Paisley Arntsen 0 0 0 0 0-0 0
14 Kaebree Young 0 0 0 0 0-0 0
15 Ashley McCallum 0 0 0 0 0-0 0
16 Abby Manz 0 0 0 0 0-0 0
17 Emerson Stuparyk 0 0 0 0 0-0 0
19 Sienna Radies 0 0 0 0 0-0 2
20 Jenna Rhody 0 0 0 0 0-0 0
21 Madison Blaine 0 0 0 0 0-0 2
22 Zenith Vanstone 0 0 0 0 0-0 0
24 Jenay Hyndman 0 0 0 0 0-0 2
25 Peyton Halayka 0 0 0 0 0-0 0
27 Caybri De Jong 0 0 0 0 0-0 0
35 Annika Neufeldt 0 0 0 0 0-0 0
TM Team 0 0 0 29 0-0 0
  Totals 0 0   29 0-0 6
# Goalies   GA Min SV S PIM
35 Annika Neufeldt (L, 0-0-0)   1 60:00 20 21 0
Penalty Summary
-- 1st --
SAIT 14:30 Sarah Hoppins: BODY CHECKING MINOR 2 minutes
-- 2nd --
Olds College 00:44 Sienna Radies: BOARDING MINOR 2 minutes
Olds College 16:10 Jenay Hyndman: HOLDING MINOR 2 minutes
-- 3rd --
Olds College 07:17 Madison Blaine: GOALTENDER INTERFERENCE MINOR 2 minutes
SAIT 13:33 Charlee Rowland: TRIPPING MINOR 2 minutes
Penalty Totals
SAIT: 4 minutes on 2 infraction(s) Olds College: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
SAIT 0 0 0 0
Olds College 0 0 0 0
Power Plays
SAIT: 1 for 3 ( 0.333 ) Olds College: 0 for 2 ( 0.000 )
Other Information
Game length: 2:00
Attendance: 0
Scorer: Darci Miller
* Starter