Olds College at SAIT
at WinSport
1/23/2026 at 6:45 PM

Scoring 1 2 3 Final
Olds College 0 1 0 1
SAIT 0 2 0 2
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
SAIT 05:52 Alia Drummond ( Esther Boelema & Mikayla Loewen )
SAIT 11:02 Lily Roberts ( Korie McGill & Kaylan Easson )
Olds College 18:32 PP - Abby Manz ( Ava Dalebozik & Caybri De Jong )
-- 3rd --
(no scoring)
Three Stars

Olds College

# Skaters POS G A +/- S FO PIM
4 Joss Forster 0 0 0 0 0-0 0
5 Alaniya Johal 0 0 0 0 0-0 2
8 Emma Jack 0 0 0 0 0-0 0
9 Emily Lemke 0 0 0 0 0-0 0
10 Bailey Anderson 0 0 0 0 0-0 2
11 Ava Dalebozik 0 1 0 0 0-0 0
12 Paisley Arntsen 0 0 0 0 0-0 0
14 Kaebree Young 0 0 0 0 0-0 0
15 Ashley McCallum 0 0 0 0 0-0 0
16 Abby Manz 1 0 0 0 0-0 2
17 Emerson Stuparyk 0 0 0 0 0-0 0
19 Sienna Radies 0 0 0 0 0-0 0
20 Jenna Rhody 0 0 0 0 0-0 0
21 Madison Blaine 0 0 0 0 0-0 2
22 Zenith Vanstone 0 0 0 0 0-0 0
24 Jenay Hyndman 0 0 0 0 0-0 0
25 Peyton Halayka 0 0 0 0 0-0 0
27 Caybri De Jong 0 1 0 0 0-0 0
35 Annika Neufeldt 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 2   0 0-0 8
# Goalies   GA Min SV S PIM
35 Annika Neufeldt (L, 0-0-0)   2 60:00 23 25 0

SAIT

# Skaters POS G A +/- S FO PIM
1 Stephanie Gross 0 0 0 0 0-0 0
2 Charlee Rowland 0 0 0 0 0-0 0
3 Jorja Chevalier 0 0 0 0 0-0 2
7 Jessa Brewer 0 0 0 0 0-0 0
8 Lindsey Gonclaves 0 0 0 0 0-0 2
9 Grace MacDonald 0 0 0 0 0-0 2
10 Emmy McKinnon 0 0 0 0 0-0 0
11 Kaylee Williams 0 0 0 0 0-0 0
12 Jenna Tuttle 0 0 0 0 0-0 0
13 Sarah Hoppins 0 0 0 0 0-0 0
14 Lily Roberts 1 0 0 0 0-0 0
15 Korie McGill 0 1 0 0 0-0 0
16 Mikayla Loewen 0 1 0 0 0-0 0
19 Esther Boelema 0 1 0 0 0-0 0
21 Sydney Hollman 0 0 0 0 0-0 0
22 Brooke Zaseybida 0 0 0 0 0-0 0
23 Alia Drummond 1 0 0 0 0-0 0
24 Kaylan Easson 0 1 0 0 0-0 0
29 Drue Schnitzler 0 0 0 0 0-0 0
33 Chelsea West 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 4   0 0-0 6
# Goalies   GA Min SV S PIM
1 Stephanie Gross (W, 0-0-0)   1 60:00 18 19 0
Penalty Summary
-- 1st --
Olds College 09:30 Madison Blaine: TRIPPING MINOR 2 minutes
-- 2nd --
SAIT 07:00 Lindsey Gonclaves: HOOKING MINOR 2 minutes
Olds College 12:34 Alaniya Johal: CROSS-CHECKING MINOR 2 minutes
SAIT 18:00 Grace MacDonald: BODY CHECKING MINOR 2 minutes
-- 3rd --
Olds College 01:04 Abby Manz: BODY CHECKING MINOR 2 minutes
Olds College 10:12 Bailey Anderson: HOOKING MINOR 2 minutes
SAIT 10:37 Jorja Chevalier: HOOKING MINOR 2 minutes
Penalty Totals
Olds College: 8 minutes on 4 infraction(s) SAIT: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Olds College 4 9 6 19
SAIT 4 15 6 25
Power Plays
Olds College: 1 for 3 ( 0.333 ) SAIT: 0 for 4 ( 0.000 )
Other Information
Game length: 2:00
Attendance: 0
Scorer: David Miguez
* Starter