Olds College at NAIT
at NAIT
2/6/2026 at 6:00 PM
at NAIT
2/6/2026 at 6:00 PM
|
Olds College
2 |
NAIT
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College | 0 | 0 | 2 | 2 |
| NAIT | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| NAIT | 02:10 | Caitlyn Tong ( Madison McCullough & Hanna Paquette ) |
| NAIT | 16:11 | Brielle Banton ( Mackena Foisy ) |
| -- 3rd -- | ||
| NAIT | 06:20 | PP - Caitlyn Tong ( Madison McCullough & Hanna Paquette ) |
| Olds College | 17:35 | PP - Paisley Arntsen ( Emily Lemke & Zenith Vanstone ) |
| Olds College | 18:56 | Alaniya Johal ( Ava Dalebozik & Joss Forster ) |
| Three Stars | ||
|---|---|---|
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Sibbald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Joss Forster | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Alaniya Johal | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Emma Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Emily Lemke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Bailey Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ava Dalebozik | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Paisley Arntsen | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Kaebree Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ashley McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Abby Manz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Emerson Stuparyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sienna Radies | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Jenna Rhody | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Madison Blaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Zenith Vanstone | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Jenay Hyndman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Peyton Halayka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Caybri De Jong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Annika Neufeldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 20 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Annika Neufeldt (L, 0-1-0) | 3 | 58:55 | 32 | 35 | 0 | ||
| Empty net | 0 | 01:05 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Alyssa Tremblay-Houle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Maria Ayre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Madison McCullough | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 07 | Callie Dach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Chelsey Francis-Barrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Brielle Banton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Grace Morton * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Hanna Paquette * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Greir Slabaida | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Chloe Higgins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Caitlyn Tong | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mackena Foisy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Daynia de Champlain | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Abby Robar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Basterash * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Julianne Crozier * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Allison McGregor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Jorja Imrie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 35 | 0-0 | 0 | |
| Totals | 3 | 5 | 35 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jorja Imrie (W, 1-0-0) | 2 | 60:00 | 18 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 12:20 | Jenay Hyndman: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 04:27 | Paisley Arntsen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Olds College | 05:44 | Sienna Radies: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 04:34 | Ava Dalebozik: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 08:47 | Daynia de Champlain: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 16:26 | Payton Basterash: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 9 | 5 | 6 | 20 |
| NAIT | 16 | 10 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Megan Kobi |
* Starter
