Jamie Flett
- ST/GK
- Olds College
g
10
a
5
pts
25
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 10 | 10 |
| Assists | 5 | 5 |
| Points | 25 | 25 |
| Shots | 19 | 19 |
| Shot Pct | .526 | .526 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Alberta-Augustana | L, 1-0 | - | - | - | - | - |
| Sep 2 # | at The King's University | W, 2-0 | - | - | - | - | - |
| Sep 10 | at Medicine Hat College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Lethbridge College | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 17 | SAIT Polytechnic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lakeland College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Red Deer College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Lethbridge College | W, 5-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 2 | Medicine Hat College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at SAIT Polytechnic | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Lakeland College | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 23 | at Red Deer College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Alberta-Augustana | L, 1-0 | - | - | - | - | - | - |
| Sep 2 # | at The King's University | W, 2-0 | - | - | - | - | - | - |
| Sep 10 | at Medicine Hat College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Lethbridge College | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | SAIT Polytechnic | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Lakeland College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Red Deer College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Lethbridge College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | Medicine Hat College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at SAIT Polytechnic | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Lakeland College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | at Red Deer College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Alberta-Augustana | L, 1-0 | - | - | - | - | - |
| Sep 2 # | at The King's University | W, 2-0 | - | - | - | - | - |
| Sep 10 | at Medicine Hat College | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 11 | Lethbridge College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | SAIT Polytechnic | L, 3-0 | 1 | 0 | - | 3 | - |
| Sep 24 | Lakeland College | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 25 | Red Deer College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Lethbridge College | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 2 | Medicine Hat College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at SAIT Polytechnic | L, 4-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 22 | at Lakeland College | W, 3-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 23 | at Red Deer College | W, 2-1 | 1 | 0 | - | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Alberta-Augustana | L, 1-0 | - | - | - | - | - |
| Sep 2 # | at The King's University | W, 2-0 | - | - | - | - | - |
| Sep 10 | at Medicine Hat College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lethbridge College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | SAIT Polytechnic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lakeland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Red Deer College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Lethbridge College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Medicine Hat College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at SAIT Polytechnic | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Lakeland College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Red Deer College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Alberta-Augustana | L, 1-0 | - | - | - | - | - |
| Sep 2 # | at The King's University | W, 2-0 | - | - | - | - | - |
| Sep 10 | at Medicine Hat College | L, 3-1 | - | - | - | - | - |
| Sep 11 | Lethbridge College | W, 4-2 | - | - | - | - | - |
| Sep 17 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - |
| Sep 24 | Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 25 | Red Deer College | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Lethbridge College | W, 5-0 | - | - | - | - | - |
| Oct 2 | Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 15 | at SAIT Polytechnic | L, 4-0 | - | - | - | - | - |
| Oct 22 | at Lakeland College | W, 3-1 | - | - | - | - | - |
| Oct 23 | at Red Deer College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 10 | 5 | 25 |
| Conference | 10 | 10 | 10 | 5 | 25 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 4 | 1 | 9 |
| Away | 5 | 5 | 6 | 4 | 16 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 9 | 5 | 23 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| September | 5 | 5 | 5 | 1 | 11 |
| October | 5 | 5 | 5 | 4 | 14 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.90 | .526 | 1.70 | .895 |
| Conference | 10 | 1.90 | .526 | 1.70 | .895 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .800 | 1.00 | 1.000 |
| Away | 5 | 2.80 | .429 | 2.40 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.80 | 1.000 | 1.60 | .889 |
| Losses | 4 | 2.25 | .111 | 2.25 | 1.000 |
| September | 5 | 1.20 | .833 | 1.00 | .833 |
| October | 5 | 2.60 | .385 | 2.40 | .923 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 19 | .526 | 17 | .895 |
| Conference | 10 | 19 | .526 | 17 | .895 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .800 | 5 | 1.000 |
| Away | 5 | 14 | .429 | 12 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 9 | 1.000 | 8 | .889 |
| Losses | 4 | 9 | .111 | 9 | 1.000 |
| September | 5 | 6 | .833 | 5 | .833 |
| October | 5 | 13 | .385 | 12 | .923 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.00 | .50 | 2.50 |
| Conference | 10 | 10 | 1.00 | .50 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .80 | .20 | 1.80 |
| Away | 5 | 5 | 1.20 | .80 | 3.20 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.80 | 1.00 | 4.60 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| September | 5 | 5 | 1.00 | .20 | 2.20 |
| October | 5 | 5 | 1.00 | .80 | 2.80 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
