Cassidy Brown
- W/FB
- Olds College
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 9 | 9 |
| Shots | 8 | 8 |
| Shot Pct | .375 | .375 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | University of Alberta-Augustana | - | - | - | - | - | |
| Sep 2 # | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Red Deer College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lakeland College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Medicine Hat College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Lethbridge College | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 30 | vs. Lakeland College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Red Deer College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | SAIT Polytechnic | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Lethbridge College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | University of Alberta-Augustana | - | - | - | - | - | |
| Sep 2 # | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Red Deer College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lakeland College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Medicine Hat College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Lethbridge College | W, 3-1 | 1 | 5 | .400 | 2 | .400 |
| Sep 30 | vs. Lakeland College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Red Deer College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | SAIT Polytechnic | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Lethbridge College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | University of Alberta-Augustana | - | - | - | - | - | |
| Sep 2 # | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Red Deer College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Lethbridge College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | vs. Lakeland College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Red Deer College | W, 4-0 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 14 | SAIT Polytechnic | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lethbridge College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 3 | 3 | 9 |
| Conference | 10 | 10 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 2 | 4 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 3 | 3 | 9 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 4 | 4 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .80 | .375 | .40 | .500 |
| Conference | 10 | .80 | .375 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .500 | .25 | .500 |
| Away | 5 | 1.20 | .333 | .60 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | 1.33 | .375 | .67 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| September | 6 | 1.00 | .333 | .50 | .500 |
| October | 4 | .50 | .500 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .375 | 4 | .500 |
| Conference | 10 | 8 | .375 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .500 | 1 | .500 |
| Away | 5 | 6 | .333 | 3 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 8 | .375 | 4 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| September | 6 | 6 | .333 | 3 | .500 |
| October | 4 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .30 | .30 | .90 |
| Conference | 10 | 10 | .30 | .30 | .90 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .50 | 1.00 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 6 | .50 | .50 | 1.50 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 4 | 4 | .25 | .50 | 1.00 |
