Tiona Paton
g
5
a
3
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 5 | 5 |
| Assists | 3 | 3 |
| Points | 13 | 13 |
| Shots | 26 | 26 |
| Shot Pct | .192 | .192 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Red Deer Polytechnic | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Ambrose | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lethbridge College | L, 12-6 | 1 | 1 | 3 | 2 | 8 |
| Sep 25 | University of Alberta-Augustana | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Medicine Hat College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | SAIT | L, 11-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Red Deer Polytechnic | L, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 17 | at Ambrose | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 19 | at Lethbridge College | L, 12-6 | 1 | 5 | .600 | 3 | .600 |
| Sep 25 | University of Alberta-Augustana | W, 4-2 | 1 | 5 | .200 | 2 | .400 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | at Medicine Hat College | L, 6-0 | 1 | 8 | .000 | 4 | .500 |
| Oct 10 | SAIT | L, 11-2 | 1 | 1 | 1.000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Red Deer Polytechnic | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Ambrose | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lethbridge College | L, 12-6 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | University of Alberta-Augustana | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Red Deer Polytechnic | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Medicine Hat College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | SAIT | L, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 5 | 3 | 13 |
| Conference | 6 | 6 | 5 | 3 | 13 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 2 | 2 | 2 | 1 | 5 |
| Away | 4 | 4 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 4 | 4 | 4 | 2 | 10 |
| September | 4 | 4 | 4 | 3 | 11 |
| October | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 4.33 | .192 | 2.33 | .538 |
| Conference | 6 | 4.33 | .192 | 2.33 | .538 |
| Exhibition | 1 | 3.00 | .000 | 3.00 | 1.000 |
| Home | 2 | 3.00 | .333 | 1.00 | .333 |
| Away | 4 | 5.00 | .150 | 3.00 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5.00 | .100 | 2.50 | .500 |
| Losses | 4 | 4.00 | .250 | 2.25 | .563 |
| September | 4 | 4.25 | .235 | 2.50 | .588 |
| October | 2 | 4.50 | .111 | 2.00 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 26 | .192 | 14 | .538 |
| Conference | 6 | 26 | .192 | 14 | .538 |
| Exhibition | 1 | 3 | .000 | 3 | 1.000 |
| Home | 2 | 6 | .333 | 2 | .333 |
| Away | 4 | 20 | .150 | 12 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 10 | .100 | 5 | .500 |
| Losses | 4 | 16 | .250 | 9 | .563 |
| September | 4 | 17 | .235 | 10 | .588 |
| October | 2 | 9 | .111 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .83 | .50 | 2.17 |
| Conference | 6 | 6 | .83 | .50 | 2.17 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 2 | 2 | 1.00 | .50 | 2.50 |
| Away | 4 | 4 | .75 | .50 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 4 | 4 | 1.00 | .50 | 2.50 |
| September | 4 | 4 | 1.00 | .75 | 2.75 |
| October | 2 | 2 | .50 | .00 | 1.00 |
