Maria Luiza Couto Santos
g
5
a
0
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 10 | 10 |
| Shots | 26 | 26 |
| Shot Pct | .192 | .192 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Northwestern Polytechnic | W, 4-0 | - | - | - | - | - |
| Sep 7 | at University of Alberta-Augustana | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Red Deer Polytechnic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Lethbridge Polytechnic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Medicine Hat College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Red Deer Polytechnic | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | SAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Ambrose | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at SAIT | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | University of Alberta-Augustana | L, 1-0 | - | - | - | - | - |
| Oct 12 | Medicine Hat College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Lethbridge Polytechnic | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Ambrose | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Northwestern Polytechnic | W, 4-0 | - | - | - | - | - |
| Sep 7 | at University of Alberta-Augustana | W, 5-1 | 1 | 0 | - | 1 | - |
| Sep 8 | at Red Deer Polytechnic | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Lethbridge Polytechnic | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Medicine Hat College | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 21 | Red Deer Polytechnic | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 22 | SAIT | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | Ambrose | T, 0-0 | 1 | 10 | .000 | 3 | .300 |
| Oct 5 | at SAIT | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 6 | University of Alberta-Augustana | L, 1-0 | - | - | - | - | - |
| Oct 12 | Medicine Hat College | L, 2-1 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 13 | Lethbridge Polytechnic | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at Ambrose | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Northwestern Polytechnic | W, 4-0 | - | - | - | - | - |
| Sep 7 | at University of Alberta-Augustana | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Red Deer Polytechnic | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Lethbridge Polytechnic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Medicine Hat College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Red Deer Polytechnic | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Ambrose | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at SAIT | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | University of Alberta-Augustana | L, 1-0 | - | - | - | - | - |
| Oct 12 | Medicine Hat College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Lethbridge Polytechnic | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Ambrose | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 5 | 0 | 10 |
| Total | 10 | 10 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2.60 | .192 | 1.70 | .654 |
| Total | 10 | 2.60 | .192 | 1.70 | .654 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 26 | .192 | 17 | .654 |
| Total | 10 | 26 | .192 | 17 | .654 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | .50 | .00 | 1.00 |
| Total | 10 | 10 | .50 | .00 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 5 | 0 | 10 |
| Conference | 10 | 10 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 0 | 6 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| September | 7 | 7 | 3 | 0 | 6 |
| October | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.60 | .192 | 1.70 | .654 |
| Conference | 10 | 2.60 | .192 | 1.70 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4.40 | .136 | 2.40 | .545 |
| Away | 5 | .80 | .500 | 1.00 | 1.250 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .50 | 2.000 | 1.00 | 2.000 |
| Losses | 6 | 2.00 | .167 | 1.50 | .750 |
| September | 7 | 2.86 | .150 | 1.57 | .550 |
| October | 3 | 2.00 | .333 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 26 | .192 | 17 | .654 |
| Conference | 10 | 26 | .192 | 17 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 22 | .136 | 12 | .545 |
| Away | 5 | 4 | .500 | 5 | 1.250 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2.000 | 2 | 2.000 |
| Losses | 6 | 12 | .167 | 9 | .750 |
| September | 7 | 20 | .150 | 11 | .550 |
| October | 3 | 6 | .333 | 6 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .50 | .00 | 1.00 |
| Conference | 10 | 10 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .00 | 1.20 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| September | 7 | 7 | .43 | .00 | .86 |
| October | 3 | 3 | .67 | .00 | 1.33 |
