Sarah Dyckerhoff
22 Sarah Dyckerhoff
-
- Height:
- 5-4
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Midfield
-
- Year:
- 1
-
- High School:
- Ernest Manning High School
-
- Program:
- Bachelor of Applied Science Degree - Agribusiness
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | SAIT | L, 3-1 |
| Oct 4 | Medicine Hat College | L, 1-0 |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 |
| Oct 11 | at Ambrose | L, 1-0 |
| Oct 18 | University of Alberta-Augustana | T, 2-2 |
| Oct 19 | vs. Red Deer Polytechnic | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-0 | - | - | - | - | - |
| Sep 7 | at Medicine Hat College | L, 4-3 | - | - | - | - | - |
| Sep 13 | Ambrose | T, 3-3 | - | - | - | - | - |
| Sep 14 | at SAIT | L, 8-0 | - | - | - | - | - |
| Sep 20 | at University of Alberta-Augustana | L, 2-0 | - | - | - | - | - |
| Sep 21 | Red Deer Polytechnic | L, 8-0 | - | - | - | - | - |
| Sep 28 | SAIT | L, 3-1 | - | - | - | - | - |
| Oct 4 | Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Ambrose | L, 1-0 | - | - | - | - | - |
| Oct 18 | University of Alberta-Augustana | T, 2-2 | - | - | - | - | - |
| Oct 19 | vs. Red Deer Polytechnic | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-0 | - | - | - | - | - |
| Sep 7 | at Medicine Hat College | L, 4-3 | - | - | - | - | - |
| Sep 13 | Ambrose | T, 3-3 | - | - | - | - | - |
| Sep 14 | at SAIT | L, 8-0 | - | - | - | - | - |
| Sep 20 | at University of Alberta-Augustana | L, 2-0 | - | - | - | - | - |
| Sep 21 | Red Deer Polytechnic | L, 8-0 | - | - | - | - | - |
| Sep 28 | SAIT | L, 3-1 | - | - | - | - | - |
| Oct 4 | Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Ambrose | L, 1-0 | - | - | - | - | - |
| Oct 18 | University of Alberta-Augustana | T, 2-2 | - | - | - | - | - |
| Oct 19 | vs. Red Deer Polytechnic | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Keyano College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Portage College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Lethbridge Polytechnic | L, 4-0 | - | - | - | - | - |
| Sep 7 | at Medicine Hat College | L, 4-3 | - | - | - | - | - |
| Sep 13 | Ambrose | T, 3-3 | - | - | - | - | - |
| Sep 14 | at SAIT | L, 8-0 | - | - | - | - | - |
| Sep 20 | at University of Alberta-Augustana | L, 2-0 | - | - | - | - | - |
| Sep 21 | Red Deer Polytechnic | L, 8-0 | - | - | - | - | - |
| Sep 28 | SAIT | L, 3-1 | - | - | - | - | - |
| Oct 4 | Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 5 | Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Ambrose | L, 1-0 | - | - | - | - | - |
| Oct 18 | University of Alberta-Augustana | T, 2-2 | - | - | - | - | - |
| Oct 19 | vs. Red Deer Polytechnic | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
