Brynn Smith
6 Brynn Smith
-
- Height:
- 5-3
-
- Hometown:
- Olds, Alta.
-
- Position:
- Defense
-
- Year:
- 3
-
- City:
- Olds
-
- State:
- Alberta
-
- High School:
- Olds High School
-
- Major:
- Land and Water Reclamation
-
- Program:
- Land and Water Reclamation
-
- g
- 12
-
- a
- 0
-
- pts
- 24
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 7 | 7 |
| Goals | 12 | 12 |
| Assists | 0 | 0 |
| Points | 24 | 24 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 17 | vs. Red Deer Polytechnic | L, 4-3 | - | - | - | - | - |
| Jan 24 | SAIT | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Jan 31 | vs. Lethbridge Polytechnic | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Jan 31 | vs. Ambrose University | W, 8-4 | 1 | 1 | 5 | 0 | 10 |
| Feb 1 | vs. Medicine Hat College | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Feb 14 | SAIT | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Mar 6 | vs. Ambrose University | W, 7-3 | 1 | 1 | 3 | 0 | 6 |
| Mar 7 | vs. Medicine Hat College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Lethbridge Polytechnic | L, 7-4 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 17 | vs. Red Deer Polytechnic | L, 4-3 | - | - | - | - | - |
| Jan 24 | SAIT | L, 5-0 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Lethbridge Polytechnic | L, 1-0 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Ambrose University | W, 8-4 | 1 | 0 | - | 0 | - |
| Feb 1 | vs. Medicine Hat College | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 14 | SAIT | L, 6-2 | 1 | 0 | - | 0 | - |
| Mar 6 | vs. Ambrose University | W, 7-3 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Medicine Hat College | L, 5-1 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Lethbridge Polytechnic | L, 7-4 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 17 | vs. Red Deer Polytechnic | L, 4-3 | - | - | - | - | - |
| Jan 24 | SAIT | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 31 | vs. Lethbridge Polytechnic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 31 | vs. Ambrose University | W, 8-4 | 1 | 0 | 0 | 0-0 | 1 |
| Feb 1 | vs. Medicine Hat College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 14 | SAIT | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 | vs. Ambrose University | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Medicine Hat College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Lethbridge Polytechnic | L, 7-4 | 1 | 1 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26in | 8 | 7 | 12 | 0 | 24 |
| Total | 8 | 7 | 12 | 0 | 24 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26in | 8 | .00 | - | .00 | - |
| Total | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26in | 8 | 0 | - | 0 | - |
| Total | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26in | 8 | 2 | 0 | 0-1 | 1 |
| Total | 8 | 2 | 0 | 0-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26in | 8 | 7 | 1.50 | .00 | 3.00 |
| Total | 8 | 7 | 1.50 | .00 | 3.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 12 | 0 | 24 |
| Conference | 8 | 7 | 12 | 0 | 24 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 1 | 0 | 2 |
| Away | - | - | - | - | 0 |
| Neutral | 6 | 5 | 11 | 0 | 22 |
| Result | |||||
| Wins | 2 | 2 | 8 | 0 | 16 |
| Losses | 6 | 5 | 4 | 0 | 8 |
| Month | |||||
| January | 3 | 3 | 5 | 0 | 10 |
| February | 2 | 1 | 2 | 0 | 4 |
| March | 3 | 3 | 5 | 0 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | 6 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| January | 3 | .00 | - | .00 | - |
| February | 2 | .00 | - | .00 | - |
| March | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | 6 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| January | 3 | 0 | - | 0 | - |
| February | 2 | 0 | - | 0 | - |
| March | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 0 | 0-1 | 1 |
| Conference | 8 | 2 | 0 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 6 | 2 | 0 | 0-1 | 1 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 2 | 0 | 0-1 | 0 |
| Month | |||||
| January | 3 | 0 | 0 | 0-0 | 1 |
| February | 2 | 1 | 0 | 0-0 | 0 |
| March | 3 | 1 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 1.50 | .00 | 3.00 |
| Conference | 8 | 7 | 1.50 | .00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .50 | .00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | 6 | 5 | 1.83 | .00 | 3.67 |
| Result | |||||
| Wins | 2 | 2 | 4.00 | .00 | 8.00 |
| Losses | 6 | 5 | .67 | .00 | 1.33 |
| Month | |||||
| January | 3 | 3 | 1.67 | .00 | 3.33 |
| February | 2 | 1 | 1.00 | .00 | 2.00 |
| March | 3 | 3 | 1.67 | .00 | 3.33 |
