Joy Watson
1 Joy Watson
-
- Height:
- 5-5
-
- Hometown:
- Carstairs, Alta.
-
- Position:
- Goalkeeper
-
- Year:
- 3
-
- High School:
- Hugh Sutherland Carstairs
-
- Major:
- Environmental Science and Technology
-
- Program:
- Environmental Science and Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 17 | vs. Red Deer Polytechnic | L, 4-3 | - | - | - | - | - |
| Jan 24 | SAIT | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Jan 31 | vs. Lethbridge Polytechnic | L, 1-0 | - | - | - | - | - |
| Jan 31 | vs. Ambrose University | W, 8-4 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - |
| Feb 14 | SAIT | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | vs. Ambrose University | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Medicine Hat College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Lethbridge Polytechnic | L, 7-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 17 | vs. Red Deer Polytechnic | L, 4-3 | - | - | - | - | - |
| Jan 24 | SAIT | L, 5-0 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Lethbridge Polytechnic | L, 1-0 | - | - | - | - | - |
| Jan 31 | vs. Ambrose University | W, 8-4 | 1 | 0 | - | 0 | - |
| Feb 1 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - |
| Feb 14 | SAIT | L, 6-2 | 1 | 0 | - | 0 | - |
| Mar 6 | vs. Ambrose University | W, 7-3 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Medicine Hat College | L, 5-1 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Lethbridge Polytechnic | L, 7-4 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 17 | vs. Red Deer Polytechnic | L, 4-3 | - | - | - | - | - |
| Jan 24 | SAIT | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 31 | vs. Lethbridge Polytechnic | L, 1-0 | - | - | - | - | - |
| Jan 31 | vs. Ambrose University | W, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 1 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - |
| Feb 14 | SAIT | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 | vs. Ambrose University | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Medicine Hat College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Lethbridge Polytechnic | L, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26in | 6 | 5 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26in | 6 | .00 | - | .00 | - |
| Total | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26in | 6 | 0 | - | 0 | - |
| Total | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26in | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26in | 6 | 5 | .00 | .00 | .00 |
| Total | 6 | 5 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 0 | 0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| January | 2 | 1 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 |
| March | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | 4 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| January | 2 | .00 | - | .00 | - |
| February | 1 | .00 | - | .00 | - |
| March | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | 4 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| January | 2 | 0 | - | 0 | - |
| February | 1 | 0 | - | 0 | - |
| March | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| January | 2 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .00 | .00 | .00 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| January | 2 | 1 | .00 | .00 | .00 |
| February | 1 | 1 | .00 | .00 | .00 |
| March | 3 | 3 | .00 | .00 | .00 |
