Abby Grobmeier
02 Abby Grobmeier
-
- Height:
- 5'8
-
- Hometown:
- Red Deer, AB
-
- Position:
- Libero
-
- Year:
- 1st
-
- High School:
- Notre Dame High School
-
- Major:
- Veterinary Tech Assistant
-
- m
- 15
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.08
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.92
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 38 | 38 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.05 | 0.05 |
| Hitting Percentage | .000 | .000 |
| Assists | 3 | 3 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 19 | 19 |
| Reception Errors | 1 | 1 |
| Digs | 35 | 35 |
| Digs per set | 0.92 | 0.92 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at SAIT Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Red Deer College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Red Deer College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 3 | Lethbridge College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 10 | at Briercrest College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | at Briercrest College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Ambrose University | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | at SAIT Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | SAIT Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | Medicine Hat College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Medicine Hat College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | at Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 17 | at Lethbridge College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at SAIT Polytechnic | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Red Deer College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Red Deer College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Lethbridge College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Lethbridge College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Briercrest College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Briercrest College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Ambrose University | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at SAIT Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | SAIT Polytechnic | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Medicine Hat College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Medicine Hat College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Lethbridge College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Lethbridge College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at SAIT Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 20 | at Red Deer College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Red Deer College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Nov 3 | Lethbridge College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at Briercrest College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Briercrest College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Ambrose University | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | at SAIT Polytechnic | L, 3-0 | - | 2 | 1 | 0 | 1 | 3 | 0 |
| Jan 20 | SAIT Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Medicine Hat College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Medicine Hat College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Lethbridge College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 38 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 3 | 0.08 | 0.0 | 0.0 |
| Conference | 15 | 38 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 3 | 0.08 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 0.0 | 0.0 |
| Away | 9 | 21 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 2 | 0.10 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 38 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 3 | 0.08 | 0.0 | 0.0 |
| Month | ||||||||||||
| October | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.33 | 0.0 | 0.0 |
| November | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 0.0 | 0.0 |
| January | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 4 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 38 | 35 | 0.92 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 38 | 35 | 0.92 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 17 | 18 | 1.06 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 21 | 17 | 0.81 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 38 | 35 | 0.92 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 3 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| November | 5 | 14 | 7 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 3 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| February | 4 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 38 | 1 | 0 | 0.00 | 7 | 19 | 1 |
| Conference | 15 | 38 | 1 | 0 | 0.00 | 7 | 19 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 17 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 9 | 21 | 1 | 0 | 0.00 | 4 | 19 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 38 | 1 | 0 | 0.00 | 7 | 19 | 1 |
| Month | ||||||||
| October | 3 | 6 | 0 | 0 | 0.00 | 0 | 16 | 1 |
| November | 5 | 14 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| January | 3 | 8 | 1 | 0 | 0.00 | 2 | 3 | 0 |
| February | 4 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
News mentions
Abby Grobmeier given player of the game
