Lexi Lafreniere
m
13
k/s
0.04
h %
-.200
a/s
2.67
b/s
0.11
sa/s
0.07
d/s
0.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 27 | 27 |
| Kills | 1 | 1 |
| Kills per set | 0.04 | 0.04 |
| Errors | 3 | 3 |
| Total Attacks | 10 | 10 |
| Total Attacks per set | 0.37 | 0.37 |
| Hitting Percentage | -.200 | -.200 |
| Assists | 72 | 72 |
| Assists per set | 2.67 | 2.67 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 2 | 2 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 21 |
| Digs per set | 0.78 | 0.78 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Ambrose University | L, 4-1 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Nov 12 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 19 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 20 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Nov 25 | Lethbridge College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.5 |
| Nov 27 | at Lethbridge College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Dec 2 | Ambrose University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 11 | 3.5 |
| Dec 3 | at Ambrose University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Jan 28 | at Medicine Hat College | W, 3-1 | 1 | 3 | 0 | 3 | 6 | -.500 | 16 | 0.0 |
| Jan 30 | Medicine Hat College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 3 | at Lethbridge College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 4 | Medicine Hat College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 26 | Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Ambrose University | L, 4-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Lethbridge College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 27 | at Lethbridge College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Ambrose University | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Dec 3 | at Ambrose University | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Medicine Hat College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Medicine Hat College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lethbridge College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Medicine Hat College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Ambrose University | L, 4-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | SAIT | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | at SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 25 | Lethbridge College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Lethbridge College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | Ambrose University | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Dec 3 | at Ambrose University | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | at Medicine Hat College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | Medicine Hat College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lethbridge College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Medicine Hat College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at SAIT | L, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 13 | 27 | 1 | 0.04 | 3 | 10 | 0.37 | -.200 | 72 | 2.67 | 5.0 | 0.2 |
| 2022-23 | 18 | 57 | 44 | 0.77 | 22 | 119 | 2.09 | .185 | 197 | 3.46 | 55.0 | 1.0 |
| 2023-24 | 17 | 57 | 95 | 1.67 | 35 | 223 | 3.91 | .269 | 11 | 0.19 | 125.0 | 2.2 |
| 2024-25 | 19 | 68 | 150 | 2.21 | 49 | 334 | 4.91 | .302 | 16 | 0.24 | 186.0 | 2.7 |
| 2025-26 | 18 | 67 | 170 | 2.54 | 85 | 410 | 6.12 | .207 | 32 | 0.48 | 220.0 | 3.3 |
| Total | 85 | 276 | 460 | 1.67 | 194 | 1096 | 3.97 | .243 | 328 | 1.19 | 591.0 | 2.1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 1 | 0.04 | 3 | 10 | 0.37 | -.200 | 72 | 2.67 | 5.0 | 0.2 |
| Conference | 13 | 27 | 1 | 0.04 | 3 | 10 | 0.37 | -.200 | 72 | 2.67 | 5.0 | 0.2 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 6 | 2.00 | 0.0 | 0.0 |
| Home | 7 | 13 | 1 | 0.08 | 0 | 0 | 0.00 | - | 26 | 2.00 | 5.0 | 0.4 |
| Away | 6 | 14 | 0 | 0.00 | 3 | 10 | 0.71 | -.300 | 46 | 3.29 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 0 | 0.00 | 3 | 6 | 1.00 | -.500 | 22 | 3.67 | 0.0 | 0.0 |
| Losses | 9 | 21 | 1 | 0.05 | 0 | 4 | 0.19 | .250 | 50 | 2.38 | 5.0 | 0.2 |
| November | 5 | 12 | 0 | 0.00 | 0 | 3 | 0.25 | .000 | 27 | 2.25 | 1.5 | 0.1 |
| December | 2 | 6 | 1 | 0.17 | 0 | 0 | 0.00 | - | 22 | 3.67 | 3.5 | 0.6 |
| January | 2 | 4 | 0 | 0.00 | 3 | 6 | 1.50 | -.500 | 20 | 5.00 | 0.0 | 0.0 |
| February | 4 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 3 | 0.60 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 21 | 0.78 | 1 | 2 | 3 | 0.11 |
| Conference | 13 | 27 | 21 | 0.78 | 1 | 2 | 3 | 0.11 |
| Exhibition | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 13 | 12 | 0.92 | 1 | 2 | 3 | 0.23 |
| Away | 6 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 21 | 21 | 1.00 | 1 | 2 | 3 | 0.14 |
| November | 5 | 12 | 7 | 0.58 | 1 | 1 | 2 | 0.17 |
| December | 2 | 6 | 11 | 1.83 | 0 | 1 | 1 | 0.17 |
| January | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 6 | 2 | 0.07 | 4 | 0 | 0 |
| Conference | 13 | 27 | 6 | 2 | 0.07 | 4 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 7 | 13 | 0 | 2 | 0.15 | 0 | 0 | 0 |
| Away | 6 | 14 | 6 | 0 | 0.00 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 9 | 21 | 6 | 2 | 0.10 | 2 | 0 | 0 |
| November | 5 | 12 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| December | 2 | 6 | 0 | 2 | 0.33 | 1 | 0 | 0 |
| January | 2 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
