Kristen Pauls
m
18
k/s
1.14
h %
.206
a/s
0.25
b/s
0.44
sa/s
0.11
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 57 | 57 |
| Kills | 65 | 65 |
| Kills per set | 1.14 | 1.14 |
| Errors | 30 | 30 |
| Total Attacks | 170 | 170 |
| Total Attacks per set | 2.98 | 2.98 |
| Hitting Percentage | .206 | .206 |
| Assists | 14 | 14 |
| Assists per set | 0.25 | 0.25 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 6 | 6 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 31 | 31 |
| Digs per set | 0.54 | 0.54 |
| Block Solo | 25 | 25 |
| Block Assist | 0 | 0 |
| Block Total | 25 | 25 |
| Blocks per set | 0.44 | 0.44 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 96.0 | 96.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 20 | Briercrest College | L, 3-0 | 1 | 3 | 1 | 4 | 7 | -.429 | 0 | 3.0 |
| Oct 21 | Briercrest College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Oct 27 | vs. SAIT | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 6.0 |
| Oct 28 | SAIT | L, 3-1 | 1 | 4 | 5 | 0 | 15 | .333 | 1 | 6.0 |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 1 | 8.0 |
| Nov 4 | at The King's University | L, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 6.0 |
| Nov 17 | NAIT | L, 3-1 | 1 | 2 | 2 | 0 | 4 | .500 | 4 | 2.0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | 1 | 4 | 3 | 1 | 13 | .154 | 6 | 5.0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 9.0 |
| Jan 19 | at Ambrose University | L, 3-2 | - | 5 | 6 | 2 | 10 | .400 | 0 | 7.0 |
| Jan 20 | Ambrose University | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 6.0 |
| Jan 26 | at Lethbridge College | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 2 | 2.0 |
| Jan 27 | at Lethbridge College | L, 3-2 | 1 | 5 | 9 | 3 | 19 | .316 | 0 | 11.0 |
| Feb 9 | at Lakeland College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Feb 10 | at Keyano College | L, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 0 | 9.0 |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 4 | 2 | 18 | .111 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Briercrest College | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | Briercrest College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. SAIT | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | SAIT | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at The King's University | L, 3-0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 17 | NAIT | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Jan 19 | at Ambrose University | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Ambrose University | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 26 | at Lethbridge College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Lethbridge College | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 9 | at Lakeland College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Feb 10 | at Keyano College | L, 3-1 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 0 |
| Oct 20 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. SAIT | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | SAIT | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at The King's University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | NAIT | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | at Ambrose University | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at Lethbridge College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | at Lethbridge College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 57 | 65 | 1.14 | 30 | 170 | 2.98 | .206 | 14 | 0.25 | 96.0 | 1.7 |
| Total | 18 | 57 | 65 | 1.14 | 30 | 170 | 2.98 | .206 | 14 | 0.25 | 96.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 57 | 31 | 0.54 | 25 | 0 | 25 | 0.44 |
| Total | 18 | 57 | 31 | 0.54 | 25 | 0 | 25 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 57 | 3 | 6 | 0.11 | 16 | 0 | 0 |
| Total | 18 | 57 | 3 | 6 | 0.11 | 16 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 65 | 1.14 | 30 | 170 | 2.98 | .206 | 14 | 0.25 | 96.0 | 1.7 |
| Conference | 18 | 57 | 65 | 1.14 | 30 | 170 | 2.98 | .206 | 14 | 0.25 | 96.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 34 | 1.17 | 17 | 111 | 3.83 | .153 | 12 | 0.41 | 51.0 | 1.8 |
| Away | 8 | 25 | 27 | 1.08 | 13 | 59 | 2.36 | .237 | 2 | 0.08 | 39.0 | 1.6 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 2.0 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 17 | 56 | 65 | 1.16 | 30 | 170 | 3.04 | .206 | 14 | 0.25 | 95.0 | 1.7 |
| October | 5 | 15 | 14 | 0.93 | 7 | 36 | 2.40 | .194 | 1 | 0.07 | 20.0 | 1.3 |
| November | 5 | 12 | 16 | 1.33 | 7 | 48 | 4.00 | .188 | 11 | 0.92 | 22.0 | 1.8 |
| January | 5 | 19 | 25 | 1.32 | 10 | 52 | 2.74 | .288 | 2 | 0.11 | 35.0 | 1.8 |
| February | 3 | 11 | 10 | 0.91 | 6 | 34 | 3.09 | .118 | 0 | 0.00 | 19.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 31 | 0.54 | 25 | 0 | 25 | 0.44 |
| Conference | 18 | 57 | 31 | 0.54 | 25 | 0 | 25 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 24 | 0.83 | 14 | 0 | 14 | 0.48 |
| Away | 8 | 25 | 6 | 0.24 | 10 | 0 | 10 | 0.40 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 56 | 30 | 0.54 | 25 | 0 | 25 | 0.45 |
| October | 5 | 15 | 9 | 0.60 | 4 | 0 | 4 | 0.27 |
| November | 5 | 12 | 12 | 1.00 | 5 | 0 | 5 | 0.42 |
| January | 5 | 19 | 3 | 0.16 | 9 | 0 | 9 | 0.47 |
| February | 3 | 11 | 7 | 0.64 | 7 | 0 | 7 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 3 | 6 | 0.11 | 16 | 0 | 0 |
| Conference | 18 | 57 | 3 | 6 | 0.11 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 3 | 0.10 | 7 | 0 | 0 |
| Away | 8 | 25 | 3 | 2 | 0.08 | 9 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Losses | 17 | 56 | 3 | 5 | 0.09 | 16 | 0 | 0 |
| October | 5 | 15 | 3 | 2 | 0.13 | 3 | 0 | 0 |
| November | 5 | 12 | 0 | 1 | 0.08 | 3 | 0 | 0 |
| January | 5 | 19 | 0 | 1 | 0.05 | 4 | 0 | 0 |
| February | 3 | 11 | 0 | 2 | 0.18 | 6 | 0 | 0 |
