Kendall Pavicic
- RS/Mid
- Olds College
m
10
k/s
0.73
h %
.281
a/s
0.21
b/s
0.27
sa/s
0.15
d/s
0.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 33 | 33 |
| Kills | 24 | 24 |
| Kills per set | 0.73 | 0.73 |
| Errors | 6 | 6 |
| Total Attacks | 64 | 64 |
| Total Attacks per set | 1.94 | 1.94 |
| Hitting Percentage | .281 | .281 |
| Assists | 7 | 7 |
| Assists per set | 0.21 | 0.21 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 5 | 5 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 25 |
| Digs per set | 0.76 | 0.76 |
| Block Solo | 9 | 9 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 9 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 38.0 | 38.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 9 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | Ambrose University | L, 3-0 |
| Jan 26 | at Lethbridge College | L, 3-0 |
| Jan 27 | at Lethbridge College | L, 3-2 |
| Feb 9 | at Lakeland College | L, 3-0 |
| Feb 10 | at Keyano College | L, 3-1 |
| Feb 17 | Red Deer Polytechnic | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 20 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Oct 27 | vs. SAIT | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
| Oct 28 | SAIT | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 1 | 4.0 |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Nov 4 | at The King's University | L, 3-0 | 1 | 2 | 3 | 0 | 8 | .375 | 1 | 5.0 |
| Nov 17 | NAIT | L, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 2 | 8.0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 4 | 3 | 16 | .063 | 2 | 6.0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 25 | at Medicine Hat College | W, 3-2 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 5.0 |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Briercrest College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. SAIT | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | SAIT | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at The King's University | L, 3-0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 17 | NAIT | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Medicine Hat College | W, 3-2 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | - | 2 | 5 | 1 | 4 | 0 | 0 |
| Oct 20 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. SAIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | SAIT | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | at The King's University | L, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Nov 17 | NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 18 | Northwestern Polytechnic | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 24 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Medicine Hat College | W, 3-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 4 # | Keyano College | - | - | - | - | - | - | - | |
| Jan 13 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 24 | 0.73 | 6 | 64 | 1.94 | .281 | 7 | 0.21 | 38.0 | 1.2 |
| Conference | 10 | 33 | 24 | 0.73 | 6 | 64 | 1.94 | .281 | 7 | 0.21 | 38.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 15 | 0.79 | 6 | 53 | 2.79 | .170 | 5 | 0.26 | 21.0 | 1.1 |
| Away | 4 | 11 | 6 | 0.55 | 0 | 11 | 1.00 | .545 | 2 | 0.18 | 13.0 | 1.2 |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 1.3 |
| Wins | 2 | 7 | 3 | 0.43 | 0 | 3 | 0.43 | 1.000 | 1 | 0.14 | 7.0 | 1.0 |
| Losses | 8 | 26 | 21 | 0.81 | 6 | 61 | 2.35 | .246 | 6 | 0.23 | 31.0 | 1.2 |
| October | 4 | 12 | 7 | 0.58 | 1 | 16 | 1.33 | .375 | 1 | 0.08 | 10.0 | 0.8 |
| November | 6 | 21 | 17 | 0.81 | 5 | 48 | 2.29 | .250 | 6 | 0.29 | 28.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 25 | 0.76 | 9 | 0 | 9 | 0.27 |
| Conference | 10 | 33 | 25 | 0.76 | 9 | 0 | 9 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 15 | 0.79 | 3 | 0 | 3 | 0.16 |
| Away | 4 | 11 | 8 | 0.73 | 5 | 0 | 5 | 0.45 |
| Neutral | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| Wins | 2 | 7 | 5 | 0.71 | 3 | 0 | 3 | 0.43 |
| Losses | 8 | 26 | 20 | 0.77 | 6 | 0 | 6 | 0.23 |
| October | 4 | 12 | 10 | 0.83 | 1 | 0 | 1 | 0.08 |
| November | 6 | 21 | 15 | 0.71 | 8 | 0 | 8 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 5 | 5 | 0.15 | 16 | 0 | 0 |
| Conference | 10 | 33 | 5 | 5 | 0.15 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 0 | 3 | 0.16 | 9 | 0 | 0 |
| Away | 4 | 11 | 5 | 2 | 0.18 | 7 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| Losses | 8 | 26 | 5 | 4 | 0.15 | 16 | 0 | 0 |
| October | 4 | 12 | 5 | 2 | 0.17 | 6 | 0 | 0 |
| November | 6 | 21 | 0 | 3 | 0.14 | 10 | 0 | 0 |
