Lisa Buchard
- Middle
- Olds College
m
17
k/s
1.09
h %
.414
a/s
0.12
b/s
0.42
sa/s
0.32
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 57 | 57 |
| Kills | 62 | 62 |
| Kills per set | 1.09 | 1.09 |
| Errors | 14 | 14 |
| Total Attacks | 116 | 116 |
| Total Attacks per set | 2.04 | 2.04 |
| Hitting Percentage | .414 | .414 |
| Assists | 7 | 7 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 18 | 18 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.32 | 0.32 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 55 | 55 |
| Digs per set | 0.96 | 0.96 |
| Block Solo | 24 | 24 |
| Block Assist | 0 | 0 |
| Block Total | 24 | 24 |
| Blocks per set | 0.42 | 0.42 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 104.0 | 104.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 1 | 8.0 |
| Oct 24 | Briercrest College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 6.0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 0 | 2.0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 5 | 1 | 6 | .667 | 0 | 8.0 |
| Nov 14 | The King's University | L, 3-2 | 1 | 5 | 7 | 0 | 11 | .636 | 0 | 10.0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 3.0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 7.0 |
| Jan 10 | at Ambrose University | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 8.0 |
| Jan 16 | at Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 1 | 8.0 |
| Jan 17 | at Medicine Hat College | W, 3-1 | 1 | 4 | 6 | 0 | 6 | 1.000 | 1 | 11.0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 7.0 |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 3 | 6.0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 4.0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Feb 20 | vs. SAIT | W, 3-2 | 1 | 5 | 7 | 2 | 17 | .294 | 0 | 9.0 |
| Feb 21 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 24 | Briercrest College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | The King's University | L, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | at Ambrose University | L, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Jan 16 | at Medicine Hat College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | vs. SAIT | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 14 | The King's University | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 10 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 16 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 21 | SAIT | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 57 | 62 | 1.09 | 14 | 116 | 2.04 | .414 | 7 | 0.12 | 104.0 | 1.8 |
| Total | 17 | 57 | 62 | 1.09 | 14 | 116 | 2.04 | .414 | 7 | 0.12 | 104.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 57 | 55 | 0.96 | 24 | 0 | 24 | 0.42 |
| Total | 17 | 57 | 55 | 0.96 | 24 | 0 | 24 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 57 | 4 | 18 | 0.32 | 5 | 0 | 0 |
| Total | 17 | 57 | 4 | 18 | 0.32 | 5 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 62 | 1.09 | 14 | 116 | 2.04 | .414 | 7 | 0.12 | 104.0 | 1.8 |
| Conference | 17 | 57 | 62 | 1.09 | 14 | 116 | 2.04 | .414 | 7 | 0.12 | 104.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 22 | 1.00 | 3 | 33 | 1.50 | .576 | 4 | 0.18 | 37.0 | 1.7 |
| Away | 9 | 30 | 33 | 1.10 | 9 | 66 | 2.20 | .364 | 3 | 0.10 | 58.0 | 1.9 |
| Neutral | 1 | 5 | 7 | 1.40 | 2 | 17 | 3.40 | .294 | 0 | 0.00 | 9.0 | 1.8 |
| Wins | 3 | 12 | 17 | 1.42 | 2 | 27 | 2.25 | .556 | 2 | 0.17 | 28.0 | 2.3 |
| Losses | 14 | 45 | 45 | 1.00 | 12 | 89 | 1.98 | .371 | 5 | 0.11 | 76.0 | 1.7 |
| October | 4 | 12 | 13 | 1.08 | 1 | 16 | 1.33 | .750 | 1 | 0.08 | 16.0 | 1.3 |
| November | 4 | 14 | 15 | 1.07 | 3 | 25 | 1.79 | .480 | 1 | 0.07 | 24.0 | 1.7 |
| January | 6 | 20 | 23 | 1.15 | 6 | 44 | 2.20 | .386 | 5 | 0.25 | 47.0 | 2.4 |
| February | 3 | 11 | 11 | 1.00 | 4 | 31 | 2.82 | .226 | 0 | 0.00 | 17.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 55 | 0.96 | 24 | 0 | 24 | 0.42 |
| Conference | 17 | 57 | 55 | 0.96 | 24 | 0 | 24 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 19 | 0.86 | 9 | 0 | 9 | 0.41 |
| Away | 9 | 30 | 34 | 1.13 | 14 | 0 | 14 | 0.47 |
| Neutral | 1 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| Wins | 3 | 12 | 9 | 0.75 | 4 | 0 | 4 | 0.33 |
| Losses | 14 | 45 | 46 | 1.02 | 20 | 0 | 20 | 0.44 |
| October | 4 | 12 | 12 | 1.00 | 3 | 0 | 3 | 0.25 |
| November | 4 | 14 | 10 | 0.71 | 4 | 0 | 4 | 0.29 |
| January | 6 | 20 | 24 | 1.20 | 13 | 0 | 13 | 0.65 |
| February | 3 | 11 | 9 | 0.82 | 4 | 0 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 4 | 18 | 0.32 | 5 | 0 | 0 |
| Conference | 17 | 57 | 4 | 18 | 0.32 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 6 | 0.27 | 3 | 0 | 0 |
| Away | 9 | 30 | 4 | 11 | 0.37 | 2 | 0 | 0 |
| Neutral | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Wins | 3 | 12 | 0 | 7 | 0.58 | 0 | 0 | 0 |
| Losses | 14 | 45 | 4 | 11 | 0.24 | 5 | 0 | 0 |
| October | 4 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 4 | 14 | 0 | 5 | 0.36 | 2 | 0 | 0 |
| January | 6 | 20 | 4 | 11 | 0.55 | 2 | 0 | 0 |
| February | 3 | 11 | 0 | 2 | 0.18 | 0 | 0 | 0 |
