Tong Akol
gp
7
pts/g
10.4
fg %
42.1
3pt %
20.0
ft %
78.6
reb/g
4.3
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 3 | 3 |
| Minutes | 46 | 46 |
| Minutes per game | 6.6 | 6.6 |
| FG | 24-57 | 24-57 |
| FG Pct | 42.1 | 42.1 |
| 3PT | 3-15 | 3-15 |
| 3PT Pct | 20.0 | 20.0 |
| FT | 22-28 | 22-28 |
| FT Pct | 78.6 | 78.6 |
| Off rebounds | 7 | 7 |
| Def rebounds | 23 | 23 |
| Total rebounds | 30 | 30 |
| Rebounds per game | 4.3 | 4.3 |
| Personal fouls | 20 | 20 |
| Disqualifications | 1 | 1 |
| Assists | 20 | 20 |
| Turnovers | 16 | 16 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 11 | 11 |
| Blocks | 1 | 1 |
| Points | 73 | 73 |
| Points per game | 10.4 | 10.4 |
| Points per 40 min | 63.5 | 63.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Ambrose University | W, 100-72 |
| Feb 1 | Ambrose University | W, 78-64 |
| Feb 7 | at Medicine Hat College | W, 89-88 |
| Feb 8 | at Medicine Hat College | L, 83-65 |
| Feb 14 | at Red Deer Polytechnic | W, 78-67 |
| Feb 15 | Red Deer Polytechnic | L, 87-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at St. Mary's University | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. University of Alberta-Augustana | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Medicine Hat College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | WCPA | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Columbia Bible | L, 101-87 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Capilano | - | - | - | - | - | - | - | - | - | |
| Oct 24 | St. Mary's University | L, 101-91 | 1 | 12 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Oct 25 | at St. Mary's University | L, 84-69 | 1 | 7 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Keyano College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lakeland College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Concordia University of Edmonton | W, 96-68 | - | 1 | 8-12 | 66.7 | 1-3 | 33.3 | 2-3 | 66.7 | 19 |
| Nov 22 | Northwestern Polytechnic | W, 86-79 | 1 | 1 | 5-14 | 35.7 | 1-5 | 20.0 | 4-8 | 50.0 | 15 |
| Nov 23 | The King's University | W, 94-79 | - | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 9-10 | 90.0 | 20 |
| Nov 29 | at NAIT | L, 91-66 | - | 10 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 30 | at University of Alberta-Augustana | L, 92-82 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 5-5 | 100.0 | 7 |
| Jan 10 | vs. SAIT | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | SAIT | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Briercrest College | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Briercrest College | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lethbridge Polytechnic | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lethbridge Polytechnic | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ambrose University | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ambrose University | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Medicine Hat College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Medicine Hat College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Red Deer Polytechnic | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Red Deer Polytechnic | L, 87-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at St. Mary's University | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. University of Alberta-Augustana | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Medicine Hat College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | WCPA | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Columbia Bible | L, 101-87 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Capilano | - | - | - | - | - | - | - | - | - | |
| Oct 24 | St. Mary's University | L, 101-91 | 1 | 12 | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Oct 25 | at St. Mary's University | L, 84-69 | 1 | 7 | 0 | 3 | 3 | 2 | 4 | 0 | 0 |
| Nov 1 | at Keyano College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lakeland College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Concordia University of Edmonton | W, 96-68 | - | 1 | 1 | 3 | 4 | 7 | 1 | 3 | 0 |
| Nov 22 | Northwestern Polytechnic | W, 86-79 | 1 | 1 | 2 | 7 | 9 | 4 | 4 | 3 | 1 |
| Nov 23 | The King's University | W, 94-79 | - | 1 | 1 | 4 | 5 | 3 | 2 | 3 | 0 |
| Nov 29 | at NAIT | L, 91-66 | - | 10 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 30 | at University of Alberta-Augustana | L, 92-82 | - | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 10 | vs. SAIT | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | SAIT | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Briercrest College | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Briercrest College | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lethbridge Polytechnic | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lethbridge Polytechnic | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ambrose University | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ambrose University | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Medicine Hat College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Medicine Hat College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Red Deer Polytechnic | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Red Deer Polytechnic | L, 87-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | at St. Mary's University | L, 89-67 | - | - | - | - |
| Sep 26 # | vs. University of Alberta-Augustana | W, 88-85 | - | - | - | - |
| Oct 5 # | Medicine Hat College | L, 84-76 | - | - | - | - |
| Oct 8 # | WCPA | L, 93-72 | - | - | - | - |
| Oct 11 # | Columbia Bible | L, 101-87 | - | - | - | - |
| Oct 13 # | at Capilano | - | - | - | - | |
| Oct 24 | St. Mary's University | L, 101-91 | 1 | 3 | - | 0.3 |
| Oct 25 | at St. Mary's University | L, 84-69 | 1 | 1 | - | 0.5 |
| Nov 1 | at Keyano College | L, 81-62 | - | - | - | - |
| Nov 2 | at Lakeland College | L, 82-54 | - | - | - | - |
| Nov 16 | Concordia University of Edmonton | W, 96-68 | - | 4 | - | 7.0 |
| Nov 22 | Northwestern Polytechnic | W, 86-79 | 1 | 1 | - | 1.0 |
| Nov 23 | The King's University | W, 94-79 | - | 2 | - | 1.5 |
| Nov 29 | at NAIT | L, 91-66 | - | 4 | - | 1.0 |
| Nov 30 | at University of Alberta-Augustana | L, 92-82 | - | 5 | 1 | - |
| Jan 10 | vs. SAIT | W, 78-72 | - | - | - | - |
| Jan 11 | SAIT | L, 82-58 | - | - | - | - |
| Jan 17 | Briercrest College | L, 94-69 | - | - | - | - |
| Jan 18 | Briercrest College | L, 90-85 | - | - | - | - |
| Jan 24 | at Lethbridge Polytechnic | L, 85-79 | - | - | - | - |
| Jan 25 | at Lethbridge Polytechnic | L, 79-62 | - | - | - | - |
| Jan 31 | at Ambrose University | W, 100-72 | - | - | - | - |
| Feb 1 | Ambrose University | W, 78-64 | - | - | - | - |
| Feb 7 | at Medicine Hat College | W, 89-88 | - | - | - | - |
| Feb 8 | at Medicine Hat College | L, 83-65 | - | - | - | - |
| Feb 14 | at Red Deer Polytechnic | W, 78-67 | - | - | - | - |
| Feb 15 | Red Deer Polytechnic | L, 87-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 7 | 6.6 | 3.4-8.1 | 0.4-2.1 | 3.1-4.0 | 10.4 |
| Total | 7 | 6.6 | 3.4-8.1 | 0.4-2.1 | 3.1-4.0 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 3 | 46 | 24-57 | 42.1 | 3-15 | 20.0 | 22-28 | 78.6 | 73 |
| Total | 7 | 3 | 46 | 24-57 | 42.1 | 3-15 | 20.0 | 22-28 | 78.6 | 73 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 1.0 | 3.3 | 4.3 | 2.9 | 2.3 | 1.6 | 0.1 |
| Total | 7 | 1.0 | 3.3 | 4.3 | 2.9 | 2.3 | 1.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 3 | 7 | 23 | 30 | 20 | 16 | 11 | 1 |
| Total | 7 | 3 | 7 | 23 | 30 | 20 | 16 | 11 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 6.6 | 3.4-8.1 | 0.4-2.1 | 3.1-4.0 | 10.4 |
| Conference | 7 | 6.6 | 3.4-8.1 | 0.4-2.1 | 3.1-4.0 | 10.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 3.8 | 5.5-11.5 | 0.8-2.8 | 3.8-5.2 | 15.5 |
| Away | 3 | 10.3 | 0.7-3.7 | 0.0-1.3 | 2.3-2.3 | 3.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 6.0-12.0 | 1.0-3.3 | 5.0-7.0 | 18.0 |
| Losses | 4 | 10.8 | 1.5-5.2 | 0.0-1.2 | 1.8-1.8 | 4.8 |
| October | 2 | 9.5 | 2.0-7.0 | 0.0-1.5 | 0.0-0.0 | 4.0 |
| November | 5 | 5.4 | 4.0-8.6 | 0.6-2.4 | 4.4-5.6 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 46 | 24-57 | 42.1 | 3-15 | 20.0 | 22-28 | 78.6 | 73 |
| Conference | 7 | 3 | 46 | 24-57 | 42.1 | 3-15 | 20.0 | 22-28 | 78.6 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 15 | 22-46 | 47.8 | 3-11 | 27.3 | 15-21 | 71.4 | 62 |
| Away | 3 | 1 | 31 | 2-11 | 18.2 | 0-4 | 0.0 | 7-7 | 100.0 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 3 | 18-36 | 50.0 | 3-10 | 30.0 | 15-21 | 71.4 | 54 |
| Losses | 4 | 2 | 43 | 6-21 | 28.6 | 0-5 | 0.0 | 7-7 | 100.0 | 19 |
| October | 2 | 2 | 19 | 4-14 | 28.6 | 0-3 | 0.0 | 0-0 | - | 8 |
| November | 5 | 1 | 27 | 20-43 | 46.5 | 3-12 | 25.0 | 22-28 | 78.6 | 65 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 3.3 | 4.3 | 2.9 | 2.3 | 1.6 | 0.1 |
| Conference | 7 | 1.0 | 3.3 | 4.3 | 2.9 | 2.3 | 1.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.5 | 4.5 | 6.0 | 3.8 | 2.8 | 2.3 | 0.3 |
| Away | 3 | 0.3 | 1.7 | 2.0 | 1.7 | 1.7 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.3 | 4.7 | 6.0 | 4.7 | 2.3 | 3.0 | 0.3 |
| Losses | 4 | 0.8 | 2.3 | 3.0 | 1.5 | 2.3 | 0.5 | 0.0 |
| October | 2 | 1.0 | 3.5 | 4.5 | 1.5 | 4.0 | 0.0 | 0.0 |
| November | 5 | 1.0 | 3.2 | 4.2 | 3.4 | 1.6 | 2.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 7 | 23 | 30 | 20 | 16 | 11 | 1 |
| Conference | 7 | 3 | 7 | 23 | 30 | 20 | 16 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 6 | 18 | 24 | 15 | 11 | 9 | 1 |
| Away | 3 | 1 | 1 | 5 | 6 | 5 | 5 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 4 | 14 | 18 | 14 | 7 | 9 | 1 |
| Losses | 4 | 2 | 3 | 9 | 12 | 6 | 9 | 2 | 0 |
| October | 2 | 2 | 2 | 7 | 9 | 3 | 8 | 0 | 0 |
| November | 5 | 1 | 5 | 16 | 21 | 17 | 8 | 11 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
