Ryan Wolff
-
- Height:
- 6-1
-
- Hometown:
- Chestermere, AB
-
- Position:
- Defense
-
- Year:
- 2nd
-
- High School:
- Chestermere High School
-
- Major:
- Sports Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 9 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Universite de St. Boniface | W, 4-1 | - | - | - | - | - |
| Aug 29 | vs. Providence University College | W, 3-1 | - | - | - | - | - |
| Aug 31 | vs. Assiniboine Community College | W, 8-1 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at SAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Red Deer College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | University of Alberta-Augustana | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Lethbridge College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Medicine Hat College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at University of Alberta-Augustana | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Red Deer College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Ambrose | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Universite de St. Boniface | W, 4-1 | - | - | - | - | - |
| Aug 29 | vs. Providence University College | W, 3-1 | - | - | - | - | - |
| Aug 31 | vs. Assiniboine Community College | W, 8-1 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at SAIT | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Red Deer College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 15 | University of Alberta-Augustana | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Lethbridge College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Medicine Hat College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at University of Alberta-Augustana | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | Red Deer College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Ambrose | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | SAIT | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Universite de St. Boniface | W, 4-1 | - | - | - | - | - |
| Aug 29 | vs. Providence University College | W, 3-1 | - | - | - | - | - |
| Aug 31 | vs. Assiniboine Community College | W, 8-1 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at SAIT | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Red Deer College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | University of Alberta-Augustana | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Lethbridge College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Medicine Hat College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at University of Alberta-Augustana | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Red Deer College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 0 | 2 |
| Conference | 12 | 12 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .75 | .111 | .33 | .444 |
| Conference | 12 | .75 | .111 | .33 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .200 | .33 | .400 |
| Away | 6 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .250 | .50 | .750 |
| Losses | 6 | .83 | .000 | .17 | .200 |
| Month | |||||
| September | 6 | .33 | .000 | .17 | .500 |
| October | 6 | 1.17 | .143 | .50 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .111 | 4 | .444 |
| Conference | 12 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .200 | 2 | .400 |
| Away | 6 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .250 | 3 | .750 |
| Losses | 6 | 5 | .000 | 1 | .200 |
| Month | |||||
| September | 6 | 2 | .000 | 1 | .500 |
| October | 6 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .00 | .17 |
| Conference | 12 | 12 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
News mentions
Olds College Broncos men’s soccer team lost 1-0 to the SAIT Trojans Sunday, Oct. 20 at Richardson Pioneer Field. With a win and a Red Deer College loss or tie, the Broncos would have jumped RDC in the standing, unfortunately neither of those event happened on Sunday. The game was the Graduating student-athlete appreciation game and Ryan Murphy. Jaxson Simon, Ryan Wolff, Fabian Gromenida, Luiz Guimaraes, Brendan Klassen, Jacob McLarney, and Daniel Pirie were honoured after the game.
With almost a full team contribution, Olds College Broncos men’s soccer team defeated the Ambrose University Lions 6-0 Saturday, Oct. 19 at Richardson Pioneer Field. This keeps the Broncos playoff hopes alive as they trail Red Deer College for the final playoff spot. With a Broncos win over SAIT and a Red Deer tie or loss against Medicine Hat tomorrow the Broncos men’s soccer team will make the playoffs for the first time in program history.
