Fabian Gromenida
g
12
a
4
pts
28
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 12 | 12 |
| Assists | 4 | 4 |
| Points | 28 | 28 |
| Shots | 61 | 61 |
| Shot Pct | .197 | .197 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Universite de St. Boniface | W, 4-1 | - | - | - | - | - |
| Aug 29 # | vs. Providence University College | W, 3-1 | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 8-1 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | at SAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Red Deer College | L, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 15 | University of Alberta-Augustana | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | Lethbridge College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Medicine Hat College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Medicine Hat College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at University of Alberta-Augustana | W, 6-1 | 1 | 1 | 4 | 1 | 9 |
| Oct 13 | Red Deer College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Ambrose | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Universite de St. Boniface | W, 4-1 | - | - | - | - | - |
| Aug 29 # | vs. Providence University College | W, 3-1 | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 8-1 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 0 | - | 5 | - |
| Sep 8 | at SAIT | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at Red Deer College | L, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | University of Alberta-Augustana | W, 6-2 | 1 | 9 | .111 | 4 | .444 |
| Sep 21 | Lethbridge College | L, 3-0 | 1 | 8 | .000 | 8 | 1.000 |
| Sep 22 | Medicine Hat College | L, 2-1 | 1 | 6 | .167 | 6 | 1.000 |
| Oct 5 | at Medicine Hat College | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | at University of Alberta-Augustana | W, 6-1 | 1 | 9 | .444 | 7 | .778 |
| Oct 13 | Red Deer College | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Ambrose | W, 6-0 | 1 | 6 | .333 | 5 | .833 |
| Oct 20 | SAIT | L, 1-0 | 1 | 10 | .000 | 5 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Universite de St. Boniface | W, 4-1 | - | - | - | - | - |
| Aug 29 # | vs. Providence University College | W, 3-1 | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 8-1 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at SAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Red Deer College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | University of Alberta-Augustana | W, 6-2 | 1 | 2 | 1 | 0-0 | 1 |
| Sep 21 | Lethbridge College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Medicine Hat College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at University of Alberta-Augustana | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Red Deer College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 12 | 4 | 28 |
| Conference | 12 | 12 | 12 | 4 | 28 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 5 | 1 | 11 |
| Away | 6 | 6 | 7 | 3 | 17 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 11 | 2 | 24 |
| Losses | 6 | 6 | 1 | 2 | 4 |
| September | 6 | 6 | 4 | 3 | 11 |
| October | 6 | 6 | 8 | 1 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 5.08 | .197 | 3.83 | .754 |
| Conference | 12 | 5.08 | .197 | 3.83 | .754 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6.67 | .125 | 4.83 | .725 |
| Away | 6 | 3.50 | .333 | 2.83 | .810 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4.83 | .379 | 4.00 | .828 |
| Losses | 6 | 5.33 | .031 | 3.67 | .688 |
| September | 6 | 4.50 | .148 | 4.17 | .926 |
| October | 6 | 5.67 | .235 | 3.50 | .618 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 61 | .197 | 46 | .754 |
| Conference | 12 | 61 | .197 | 46 | .754 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 40 | .125 | 29 | .725 |
| Away | 6 | 21 | .333 | 17 | .810 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 29 | .379 | 24 | .828 |
| Losses | 6 | 32 | .031 | 22 | .688 |
| September | 6 | 27 | .148 | 25 | .926 |
| October | 6 | 34 | .235 | 21 | .618 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 4 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.00 | .33 | 2.33 |
| Conference | 12 | 12 | 1.00 | .33 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | .17 | 1.83 |
| Away | 6 | 6 | 1.17 | .50 | 2.83 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.83 | .33 | 4.00 |
| Losses | 6 | 6 | .17 | .33 | .67 |
| September | 6 | 6 | .67 | .50 | 1.83 |
| October | 6 | 6 | 1.33 | .17 | 2.83 |
