Official Volleyball Box Score
Olds College at Red Deer College
11/11/2016 at 8:00 PM
@ Red Deer College
| Set: 1st | 2nd | 3rd | ||
| OLDS COL | -- 1st -- | RED DEER |
|---|---|---|
| RED DEER starters: Parker Biletsky; Ty Moorman; Daimyn Biletsky; Ryan Beatson; Matthew Lofgren; Scott Irvine. | ||
| OLDS COL starters: Austin Warmerdam; Tanner Johnson; Richard Hy; Eli Gaudin; Waylon Auger; Connor Compton. | ||
| [Ryan Beatson] Kill by Parker Biletsky (from Daimyn Biletsky). Point RED DEER | 0-1 | |
| 1-1 | [Ryan Beatson] Service error. Point OLDS COL | |
| 2-1 | [Waylon Auger] Attack error by Parker Biletsky. Point OLDS COL | |
| [Waylon Auger] Kill by Parker Biletsky (from Ryan Beatson). Point RED DEER | 2-2 | |
| [Parker Biletsky] Kill by Matthew Lofgren (from Scott Irvine). Point RED DEER | 2-3 | |
| [Parker Biletsky] Attack error by Tanner Johnson. Point RED DEER | 2-4 | |
| [Parker Biletsky] Attack error by Eli Gaudin. Point RED DEER | 2-5 | |
| [Parker Biletsky] Service ace (Team). Point RED DEER | 2-6 | |
| [Parker Biletsky] Attack error by Eli Gaudin. Point RED DEER | 2-7 | |
| Timeout Olds College. | ||
| [Parker Biletsky] Bad set by Richard Hy. Point RED DEER | 2-8 | |
| 3-8 | [Parker Biletsky] Kill by Joel Lemire (from Richard Hy). Point OLDS COL | |
| [Parker Biletsky] Attack error by Eli Gaudin (block by Daimyn Biletsky; Scott Irvine). Point RED DEER | 3-9 | |
| OLDS COL subs: Tarren Dion. | ||
| [Parker Biletsky] Attack error by Waylon Auger (block by Daimyn Biletsky; Scott Irvine). Point RED DEER | 3-10 | |
| [Parker Biletsky] Service ace (Tarren Dion). Point RED DEER | 3-11 | |
| [Parker Biletsky] Service ace (Joel Lemire). Point RED DEER | 3-12 | |
| 4-12 | [Parker Biletsky] Service error. Point OLDS COL | |
| [Austin Warmerdam] Bad set by Richard Hy. Point RED DEER | 4-13 | |
| [Daimyn Biletsky] Attack error by Connor Compton. Point RED DEER | 4-14 | |
| 5-14 | [Tanner Johnson] Kill by Tarren Dion (from Richard Hy). Point OLDS COL | |
| [Tanner Johnson] Kill by Ty Moorman (from Ryan Beatson). Point RED DEER | 5-15 | |
| [Scott Irvine] Service ace (Joel Lemire). Point RED DEER | 5-16 | |
| [Scott Irvine] Kill by Parker Biletsky (from Ryan Beatson). Point RED DEER | 5-17 | |
| [Scott Irvine] Kill by Ty Moorman (from Ryan Beatson). Point RED DEER | 5-18 | |
| [Scott Irvine] Kill by Ryan Beatson (from Ty Moorman). Point RED DEER | 5-19 | |
| [Scott Irvine] Service ace (Joel Lemire). Point RED DEER | 5-20 | |
| 6-20 | [Scott Irvine] Service error. Point OLDS COL | |
| [Tarren Dion] Service error. Point RED DEER | 6-21 | |
| [Matthew Lofgren] Service ace (Team). Point RED DEER | 6-22 | |
| 7-22 | [Matthew Lofgren] Kill by Waylon Auger (from Richard Hy). Point OLDS COL | |
| [Connor Compton] Service error. Point RED DEER | 7-23 | |
| [Ty Moorman] Kill by Scott Irvine (from Ryan Beatson). Point RED DEER | 7-24 | |
| 8-24 | [Ty Moorman] Kill by Austin Warmerdam (from Richard Hy). Point OLDS COL | |
| [Richard Hy] Kill by Matthew Lofgren (from Ryan Beatson). Point RED DEER | 8-25 | |
| back to top | ||
| OLDS COL | -- 2nd -- | RED DEER |
| On court for OLDS COL: Austin Warmerdam; Richard Hy; Eli Gaudin; Waylon Auger; Connor Compton; Bryce Berrington. | ||
| On court for RED DEER: Parker Biletsky; Ty Moorman; Daimyn Biletsky; Ryan Beatson; Scott Irvine; Matthew Lofgren. | ||
| [Richard Hy] Attack error by Eli Gaudin (block by Parker Biletsky; Daimyn Biletsky). Point RED DEER | 0-1 | |
| [Ryan Beatson] Attack error by Waylon Auger. Point RED DEER | 0-2 | |
| 1-2 | [Ryan Beatson] Kill by Waylon Auger (from Richard Hy). Point OLDS COL | |
| 2-2 | [Waylon Auger] Service ace (Michael Sumner). Point OLDS COL | |
| [Waylon Auger] Service error. Point RED DEER | 2-3 | |
| [Parker Biletsky] Kill by Matthew Lofgren (from Ryan Beatson). Point RED DEER | 2-4 | |
| [Parker Biletsky] Service ace (Cam Mohle). Point RED DEER | 2-5 | |
| [Parker Biletsky] Kill by Scott Irvine (from Ryan Beatson). Point RED DEER | 2-6 | |
| 3-6 | [Parker Biletsky] Service error. Point OLDS COL | |
| [Waylon Auger] Service error. Point RED DEER | 3-7 | |
| [Daimyn Biletsky] Kill by Matthew Lofgren. Point RED DEER | 3-8 | |
| 4-8 | [Daimyn Biletsky] Attack error by Matthew Lofgren. Point OLDS COL | |
| [Eli Gaudin] Kill by Scott Irvine (from Ryan Beatson). Point RED DEER | 4-9 | |
| 5-9 | [Scott Irvine] Kill by Bryce Berrington (from Richard Hy). Point OLDS COL | |
| [Bryce Berrington] Service error. Point RED DEER | 5-10 | |
| [Matthew Lofgren] Attack error by Connor Compton. Point RED DEER | 5-11 | |
| [Matthew Lofgren] Service ace (Bryce Berrington). Point RED DEER | 5-12 | |
| [Matthew Lofgren] Service ace (Cam Mohle). Point RED DEER | 5-13 | |
| Timeout Olds College. | ||
| [Matthew Lofgren] Kill by Matthew Lofgren (from Ryan Beatson). Point RED DEER | 5-14 | |
| [Matthew Lofgren] Attack error by Waylon Auger. Point RED DEER | 5-15 | |
| [Matthew Lofgren] Service ace (Cam Mohle). Point RED DEER | 5-16 | |
| 6-16 | [Matthew Lofgren] Kill by Waylon Auger (from Richard Hy). Point OLDS COL | |
| RED DEER subs: Tristan Dexter. | ||
| 7-16 | [Connor Compton] Service ace (Tristan Dexter). Point OLDS COL | |
| [Connor Compton] Service error. Point RED DEER | 7-17 | |
| RED DEER subs: Ben Hankins. | ||
| [Ben Hankins] Kill by Daimyn Biletsky (from Ryan Beatson). Point RED DEER | 7-18 | |
| [Ben Hankins] Bad set by Austin Warmerdam. Point RED DEER | 7-19 | |
| 8-19 | [Ben Hankins] Attack error by Parker Biletsky. Point OLDS COL | |
| 9-19 | [Richard Hy] Kill by Team (from 16). Point OLDS COL | |
| [Ryan Beatson] Service error. Point RED DEER | 9-20 | |
| [Waylon Auger] Kill by Daimyn Biletsky (from Ryan Beatson). Point RED DEER | 9-21 | |
| 10-21 | [Parker Biletsky] Service error. Point OLDS COL | |
| [Austin Warmerdam] Kill by Scott Irvine (from Ryan Beatson). Point RED DEER | 10-22 | |
| [Daimyn Biletsky] Attack error by Eli Gaudin (block by Tristan Dexter). Point RED DEER | 10-23 | |
| 11-23 | [Daimyn Biletsky] Service error. Point OLDS COL | |
| [Eli Gaudin] Service error. Point RED DEER | 11-24 | |
| 12-24 | [Scott Irvine] Service error. Point OLDS COL | |
| [Bryce Berrington] Kill by Ben Hankins (from Ryan Beatson). Point RED DEER | 12-25 | |
| back to top | ||
| OLDS COL | -- 3rd -- | RED DEER |
| On court for RED DEER: Tristan Dexter; Ben Hankins; Parker Biletsky; Daimyn Biletsky; Scott Irvine; Ryan Beatson. | ||
| On court for OLDS COL: Tanner Johnson; Richard Hy; Eli Gaudin; Connor Compton; Waylon Auger; Mohammed Eltassi. | ||
| [Ryan Beatson] Attack error by Connor Compton. Point RED DEER | 0-1 | |
| [Ryan Beatson] Service ace (Waylon Auger). Point RED DEER | 0-2 | |
| [Ryan Beatson] Bad set by Connor Compton. Point RED DEER | 0-3 | |
| 1-3 | [Ryan Beatson] Service error. Point OLDS COL | |
| 2-3 | [Eli Gaudin] Kill by Waylon Auger (from Richard Hy). Point OLDS COL | |
| [Eli Gaudin] Kill by Ben Hankins (from Ryan Beatson). Point RED DEER | 2-4 | |
| [Parker Biletsky] Service ace (Eli Gaudin). Point RED DEER | 2-5 | |
| 3-5 | [Parker Biletsky] Service error. Point OLDS COL | |
| [Connor Compton] Kill by Tristan Dexter (from Ryan Beatson). Point RED DEER | 3-6 | |
| [Ben Hankins] Service ace (Team). Point RED DEER | 3-7 | |
| 4-7 | [Ben Hankins] Service error. Point OLDS COL | |
| [Richard Hy] Kill by Scott Irvine (from Tristan Dexter). Point RED DEER | 4-8 | |
| [Scott Irvine] Kill by Daimyn Biletsky (from Ryan Beatson). Point RED DEER | 4-9 | |
| [Scott Irvine] Attack error by Mohammed Eltassi. Point RED DEER | 4-10 | |
| 5-10 | [Scott Irvine] Kill by Waylon Auger (from Richard Hy). Point OLDS COL | |
| 6-10 | [Waylon Auger] Attack error by Tristan Dexter. Point OLDS COL | |
| [Waylon Auger] Attack error by Tanner Johnson. Point RED DEER | 6-11 | |
| [Tristan Dexter] Service ace (Waylon Auger). Point RED DEER | 6-12 | |
| 7-12 | [Tristan Dexter] Kill by Mohammed Eltassi (from Richard Hy). Point OLDS COL | |
| [Tanner Johnson] Kill by Parker Biletsky (from Ryan Beatson). Point RED DEER | 7-13 | |
| OLDS COL subs: Bryce Berrington. | ||
| [Daimyn Biletsky] Kill by Parker Biletsky (from Ryan Beatson). Point RED DEER | 7-14 | |
| [Daimyn Biletsky] Kill by Parker Biletsky (from Ryan Beatson). Point RED DEER | 7-15 | |
| [Daimyn Biletsky] Bad set by Richard Hy. Point RED DEER | 7-16 | |
| [Daimyn Biletsky] Kill by Scott Irvine (from Ryan Beatson). Point RED DEER | 7-17 | |
| [Daimyn Biletsky] Service ace (Waylon Auger). Point RED DEER | 7-18 | |
| 8-18 | [Daimyn Biletsky] Kill by Waylon Auger (from Eli Gaudin). Point OLDS COL | |
| [Eli Gaudin] Kill by Ben Hankins. Point RED DEER | 8-19 | |
| [Ryan Beatson] Kill by Parker Biletsky (from Ryan Beatson). Point RED DEER | 8-20 | |
| [Ryan Beatson] Kill by Parker Biletsky (from Ryan Beatson). Point RED DEER | 8-21 | |
| 9-21 | [Ryan Beatson] Service error. Point OLDS COL | |
| 10-21 | [Eli Gaudin] Attack error by Scott Irvine. Point OLDS COL | |
| 11-21 | [Eli Gaudin] Attack error by Parker Biletsky (block by Waylon Auger; Connor Compton). Point OLDS COL | |
| [Eli Gaudin] Kill by Ben Hankins (from Ryan Beatson). Point RED DEER | 11-22 | |
| 12-22 | [Parker Biletsky] Kill by Waylon Auger (from Richard Hy). Point OLDS COL | |
| [Connor Compton] Kill by Ben Hankins (from Ryan Beatson). Point RED DEER | 12-23 | |
| 13-23 | [Ben Hankins] Kill by Richard Hy. Point OLDS COL | |
| 14-23 | [Richard Hy] Attack error by Tristan Dexter. Point OLDS COL | |
| 15-23 | [Richard Hy] Kill by Waylon Auger. Point OLDS COL | |
| [Richard Hy] Kill by Tristan Dexter (from Ryan Beatson). Point RED DEER | 15-24 | |
| [Scott Irvine] Kill by Tristan Dexter (from Ryan Beatson). Point RED DEER | 15-25 | |
| back to top | ||
