Official Volleyball Box Score
Ambrose University at Olds College
1/21/2017 at 8:00 PM
@ Olds
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jared VanderZwaag * | 4 | 1 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Joshua Rice | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Sweeting | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adrian Standberg * | 4 | 7 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Godi Jibi * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 9.0 |
| 12 | Curtis Dyck * | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Mark Fountain * | 3 | 5 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 15 | Nolan Ens * | 3 | 6 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 0 | 0 | .000 | 27 | 8 | 10 | 0 | 22 | 10 | 0 | 0 | 0 | 52.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chris Auger * | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Eli Gaudin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tarren Dion | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 06 | Waylon Auger * | 4 | 19 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21.0 |
| 07 | Connor Compton * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Austin Warmerdam * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Tanner Johnson * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Richard Hy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erik Nottveit * | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 0 | 0 | .000 | 26 | 4 | 12 | 0 | 16 | 10 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
