Official Volleyball Box Score
Olds College at Lethbridge College
1/28/2017 at 3:00 PM
@ lethbridge
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 18 | .056 |
| 2 | 4 | 2 | 20 | .100 |
| 3 | 6 | 5 | 21 | .048 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 10 | 2 | 20 | .400 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chris Auger * | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 8.0 |
| 03 | Eli Gaudin | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Tarren Dion | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Joel Lemire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Waylon Auger * | 3 | 10 | 5 | 29 | .172 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Connor Compton * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 3.0 |
| 09 | Bryce Berrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Austin Warmerdam * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Tanner Johnson * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Richard Hy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erik Nottveit * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 58 | .069 | 9 | 1 | 8 | 0 | 38 | 10 | 0 | 0 | 0 | 26.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tony Albizzati * | 3 | 6 | 1 | 16 | .312 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Zach Wikenheiser * | 3 | 0 | 1 | 1 | -1.000 | 27 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 06 | Jake Jessup | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Michael Hummel * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Andre Pires | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nils Reger * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Dax Whitehead * | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Lukas Dykstra | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Carter Hansen * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 7 | 77 | .364 | 28 | 3 | 14 | 0 | 39 | 8 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
