Official Volleyball Box Score
Ambrose University at Olds College
1/25/2019 at 8:00 PM
@ RKC
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 16 | 2 | 33 | .424 |
| 4 | 12 | 1 | 19 | .579 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 26 | .269 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 12 | 3 | 27 | .333 |
| 4 | 13 | 4 | 30 | .300 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evan Mann * | 4 | 3 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| 4 | Jonathan Gerber | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adrian Strandberg * | 4 | 16 | 4 | 0 | .000 | 1 | 1 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 19.0 |
| 6 | Ryan Andres * | 4 | 5 | 0 | 0 | .000 | 45 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Brayden Nowosad | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Adam Morris * | 4 | 18 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 19.0 |
| 11 | Jared VanderZwaag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter McLenahan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen * | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mark Fountain * | 4 | 7 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 53 | 10 | 0 | .000 | 51 | 3 | 15 | 0 | 62 | 9 | 0 | 0 | 0 | 65.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Donnally | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haiden Hurtig * | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Mason Muller * | 4 | 1 | 1 | 3 | .000 | 34 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Thundersky Walkingbear * | 4 | 6 | 3 | 42 | .071 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ryan Dermott * | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | River Thomas | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 10.0 |
| 11 | Jesse Stoddart * | 4 | 15 | 2 | 32 | .406 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Braden Bates * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Tyson Deschene | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rylan Head | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 12 | 123 | .260 | 38 | 4 | 13 | 0 | 61 | 7 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: |
* = Starter
